International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
NAIA Nationals
Cumberland College vs. Vanguard University (California)
May 13,
2003
Peachtree City Tennis Center
| Doubles | ||||||||
| Cumberland College | Vanguard University | Winner | Score | |||||
| Wai Hong Khoong & James Thomas | vs. | Calle Lumsden & Ivar Bjorklund | Cumberland College | 9-8 (3) | ||||
| Wai Kin Khoong & Alejandro Beiderman | vs. | Calle Holmgren & Phillip Madh | Vanguard University | 5-8 | ||||
| Nikola Vujovic & Temir Akkaziev | vs. | Chris Taylor & Brian Lay | Cumberland College | 8-0 | ||||
| Singles | ||||||||
| Cumberland College | Vanguard University | Winner | Score | |||||
| James Thomas | vs. | Calle Lumsden | Vanguard University | 1-6, 2-6 | ||||
| Temir Akkaziev | vs. | Calle Holmgren | Vanguard University | 2-6, 3-6 | ||||
| Nikola Vujovic | . | vs. | Phillip Mardh | Cumberland College | 6-4, 6-3 | |||
| Alejandro Beiderman | vs. | Ivar Bjorklund | Vanguard University | 3-6, 4-6 | ||||
| Wai Kin Khoong | vs. | Chris Taylor | Cumberland College | 6-0, 6-3 | ||||
| Wai Hong Khoong | vs. | Joe Jardine | Cumberland College | 6-0, 6-0 | ||||
Final Score:
Cumberland College
5
Vanguard University
4