International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
NAIA Nationals
Cumberland College vs. Oklahoma Christian University
May 14,
2003
Peachtree City Tennis Center
| Doubles | ||||||||
| Cumberland College | Oklahoma Christian University | Winner | Score | |||||
| Wai Hong Khoong & James Thomas | vs. | Ivan Angulo & Alfonso Bacalja | Oklahoma Christian | 8-9 (3-7) | ||||
| Wai Kin Khoong & Alejandro Beiderman | vs. | Ondrej Fukala & Eduardo Autran | Oklahoma Christian | 3-8 | ||||
| Nikola Vujovic & Temir Akkaziev | vs. | Gregg & Daniel Omana | Oklahoma Christian | 3-8 | ||||
| Singles | ||||||||
| Cumberland College | Oklahoma Christian University | Winner | Score | |||||
| James Thomas | vs. | Ivan Angulo | Oklahoma Christian | 2-6, 2-6 | ||||
| Temir Akkaziev | vs. | Ondrej Fukala | Oklahoma Christian | 0-6, 0-6 | ||||
| Nikola Vujovic | . | vs. | Lee Gregg | Did not Finish | 6-4, 3-3 | |||
| Alejandro Beiderman | vs. | Eduardo Autran | Did not Finish | 4-1 | ||||
| Wai Kin Khoong | vs. | Daniel Omana | Did not Finish | n/a | ||||
| Wai Hong Khoong | vs. | Alfonso Bacalja | Did not Finish | n/a | ||||
Final Score:
Cumberland College
0
Oklahoma Christian University
5