International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Shorter College
March 29,
2003
Rome, Georgia
| Doubles | ||||||||
| Cumberland College | Shorter College | Winner | Score | |||||
| James Thomas & Wai Hong Khoong | vs. | Gulino & Mizutani | Shorter College | 7-9 | ||||
| Alejandro Beiderman & Wai Kin Khoong | vs. | Mardonez & Selle | Cumberland College | 9-7 | ||||
| Nikola Vujovic & Temir Akkaziev | vs. | Fritzen & Gonzalez | Cumberland College | 9-7 | ||||
| Singles | ||||||||
| Cumberland College | Shorter College | Winner | Score | |||||
| James Thomas | vs. | Jean Paul Gulino | Shorter College | 1-6, 6-4, 2-6 | ||||
| Nikola Vujovic | vs. | Renato Mizutani | Shorter College | not available at press time | ||||
| Temir Akkaziev | . | vs. | Juan Pablo Selle | Shorter College | 0-6, 4-6 | |||
| Alejandro Beiderman | vs. | Ivan Mardonez | Shorter College | 1-6, 2-6 | ||||
| Wai Kin Khoong | vs. | Rafael Fritzen | Shorter College | not available at press time | ||||
| Wai Hong Khoong | vs. | Nelson Gunzaffer | Cumberland College | 6-0, 6-2 | ||||
Final Score:
Cumberland College
3
Shorter College
6