International Tennis Association
Men's Team
Dual Match Tennis Score Sheet
Cumberland College vs. University of Alabama in Huntsville
March 15, 2003
Williamsburg, Kentucky
| Doubles | ||||||||
| Cumberland College | University of Alabama in Huntsville | Winner | Score | |||||
| James Thomas & Wai Hong Khoong | vs. | Nathan Smith & Darrn McGlynn | Cumberland College | 8-0 | ||||
| Wai Kin Khoong & Alejandro Beiderman | vs. | Jonathan Parker & Josh Campell | Cumberland College | 8-2 | ||||
| Nikola Vujovic & Temir Akkaziev | vs. | Jason Hendrix & Ryan Roberson | Cumberland College | 8-0 | ||||
| Singles | ||||||||
| Cumberland College | University of Alabama in Huntsville | Winner | Score | |||||
| Nikola Vujovic | vs. | Nathan Smith | Cumberland College | 6-2, 6-1 | ||||
| James Thomas | vs. | Jonathan Parker | Cumberland College | 6-0, 6-1 | ||||
| Temir Akkaziev | . | vs. | Josh Campbell | Cumberland College | 6-2, 6-1 | |||
| Alejandro Beiderman | vs. | Darren McGlynn | Cumberland College | 6-2, 6-4 | ||||
| Wai Kin Khoong | vs. | Jason Hendrix | Cumberland College | 6-0, 6-0 | ||||
| Wai Hong Khoong | vs. | Ryan Roberson | Cumberland College | 6-0, 6-0 | ||||
Final Score:
Cumberland College
9
University of Alabama
0