International Tennis Association
Women's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Carson Newman College
February 28, 2003
2:00 PM
Johnson City, Tennessee
| Doubles | ||||||||
| Cumberland College | Carson Newman College | Winner | Score | |||||
| Cara Beth Carroll & Regina Sertschnigg | vs. | Danielle Wilson &Natalie Tatum | Carson Newman College | 6-8 | ||||
| Annette Reynolds & Tarah Henry | vs. | Olga Petrovic & Erika Bellettini | Carson Newman College | 2-8 | ||||
| Lori Johnson & Ashley Wegyzrn | vs. | Melissa Coulter & Kristi Kirkland | Carson Newman College | 1-8 | ||||
| Singles | ||||||||
| Cumberland College | Carson Newman College | Winner | Score | |||||
| Regina Sertschnigg | vs. | Danielle Wilson | Cumberland College | 6-4, 7-6 (7-2) | ||||
| Lori Johnson | vs. | Natalie Tatum | Carson Newman College | 2-6, 1-6 | ||||
| Annette Reynolds | . | vs. | Erika Bellettini | Carson Newman College | 0-6, 0-6 | |||
| Cara Beth Carroll | vs. | Courtney Christian | Carson Newman College | 2-6, 2-6 | ||||
| Tarah Henry | vs. | Kristi Kirkland | Carson Newman College | 1-6, 0-6 | ||||
| Ashley Wegyzrn | vs. | Melissa Coulter | Carson Newman College | 0-6, 0-6 | ||||
Final Score:
Cumberland College 1
Carson Newman College 8