International Tennis Association
Women's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Carson Newman College
March 15,
2003
Williamsburg, Kentucky
| Doubles | ||||||||
| Cumberland College | Carson Newman College | Winner | Score | |||||
| Regina Sertschnigg & Cara Beth Carroll | vs. | Danielle Wilson & Natalie Tatum | Carson Newman College | 4-8 | ||||
| Lori Johnson & Patty Kuczun | vs. | Olga Petrovic & Erika Bellettini | Carson Newman College | 2-8 | ||||
| Annette Reynolds & Tarah Henry | vs. | Millicent Dunn & Kristi Kirkland | Carson Newman College | 4-8 | ||||
| Singles | ||||||||
| Cumberland College | Carson Newman College | Winner | Score | |||||
| Regina Sertschnigg | vs. | Erika Bellettini | Carson Newman College | 6-7, 3-6 | ||||
| Cara Beth Carroll | vs. | Danielle Wilson | Carson Newman College | 3-6, 1-6 | ||||
| Annette Reynolds | . | vs. | Natalie Tatum | Carson Newman College | 0-6, 1-6 | |||
| Lori Johnson | vs. | Kristi Kirkland | Carson Newman College | 1-6, 0-6 | ||||
| Patty Kuczun | vs. | Olga Petrovic | Carson Newman College | 6-2, 2-6, 6-1 | ||||
| Tarah Henry | vs. | Courtney Christian | Carson Newman College | 0-6, 2-6 | ||||
Final Score:
Cumberland College 0
Carson Newman College 9