International Tennis Association
Women's Team
Dual Match Tennis Score Sheet
Cumberland College vs. Pikeville College
March 14, 2003
Williamsburg, Kentucky
| Doubles | ||||||||
| Cumberland College | Pikeville College | Winner | Score | |||||
| Regina Sertschnigg & Cara Beth Carroll | vs. | Suheil Lizana & Margrita Bovea | Pikeville College | 0-8 | ||||
| Lori Johnson & Patty Kuczun | vs. | Diana Bovea & N. Velez | Pikeville College | 1-8 | ||||
| Annette Reynolds & Tarah Henry | vs. | Catalina Acosta & M. Horgis | Pikeville College | 3-8 | ||||
| Singles | ||||||||
| Cumberland College | Pikeville College | Winner | Score | |||||
| Regina Sertschnigg | vs. | Suheil Lizana | Pikeville College | 0-6, 2-6 | ||||
| Cara Beth Carroll | vs. | Margrita Bovea | Pikeville College | 1-6, 3-6 | ||||
| Lori Johnson | . | vs. | N. Velez | Pikeville College | 1-6, 0-6 | |||
| Annette Reynolds | vs. | Diana Bovea | Pikeville College | 2-6, 3-6 | ||||
| Tarah Henry | vs. | Catalina Acosta | Pikeville College | 0-6, 0-6 | ||||
| Ashley Wegrzyn | vs. | M. Horgis | Pikeville College | 0-6, 0-6 | ||||
Final Score:
Cumberland College 0
Pikeville College 9