Mid-South Conference
University of the Cumberlands
April 22 , 2006
Men
100 Meter Dash
| Name | Time | Place |
|---|---|---|
| Jared Tacket | 11.01 | 3 |
| Moses Cochran | 11.12 | 4 |
| Frank Russell | 11.16 | 5 |
| Stefan Mason | 11.31 | 8 |
| Zack Jacobs | 12.15 | 10 |
200 Meter Dash
| Name | Time | Place |
|---|---|---|
| Jared Tacket | 22.52 | 4 |
| Stefan Mason | 22.85 | 7 |
| Frank Russell | 23.15 | 8 |
| Zack Jacobs | 24.95 | 10 |
400 Meter Dash
| Name | Time | Place |
|---|---|---|
| Kevin Torrence | 54.54 | 6 |
800 Meter Run
| Name | Time | Place |
|---|---|---|
| Marius Cozmanciuc | 1:58.75 | 1 |
| Brett Ratliff | 2:00.85 | 2 |
| Josphat Melly | 2:02.25 | 3 |
1500 Meter Run
| Name | Time | Place |
|---|---|---|
| Marius Cozmancuic | 4:29.60 | 1 |
| Josphat Melly | 4:30.22 | 2 |
| Brett Ratliff | 4:30.65 | 3 |
| Josh Patrick | 4:51.54 | 8 |
5000 Meter Run
| Name | Time | Place |
|---|---|---|
| Marius Cozmanciuc | 16:07.27 | 1 |
| Josh Laughlin | 16:09.13 | 2 |
| Carl Roberts | 16:36.93 | 4 |
| Seth Darrell | 17:01.61 | 5 |
1000 Meter Run
| Name | Time | Place |
|---|---|---|
| Josh Laughlin | 32:43.47 | 1 |
| Seth Darrell | 38:57.92 | 3 |
| Trevor Laughlin | 41:25.87 | 4 |
| Carl Roberts | 42:48.02 | 5 |
110 Meter Hurdles
| Name | Time | Place |
|---|---|---|
| Brandon Careathers | 15.74 | 1 |
| Moses Cochran | 17.21 | 3 |
| Lemuel Holifield | DNF | -- |
400 Meter Hurdles
| Name | Time | Place |
|---|---|---|
| Lemuel Holifield | 59.52 | 1 |
| Brandon Careathers | 1:01.35 | 2 |
| Kraig Kitts | 1:07.95 | 4 |
3000 Meter Steeplechase
| Name | Time | Place |
|---|---|---|
| Marius Cozmanciuc | 10:16.15 | 1 |
4x100 Meter Relay
| Name | Time | Place |
|---|---|---|
| University of the Cumberlands | 42.40 | 2 |
4x400 Meter Relay
| Name | Time | Place |
|---|---|---|
| University of the Cumerlands | 3:25.53 | 2 |
4x800 Meter Relay
| Name | Time | Place |
|---|---|---|
| University of the Cumberlands | 8:49.28 | 2 |
High Jump
| Name | Distance | Place |
|---|---|---|
| Eric Tisdol | 6-02 | 1 |
| Jared Tacket | 6-00 | 2 |
Pole Vault
| Name | Distance | Place |
|---|---|---|
| Chris Rosado | 14-00 | 1 |
| Tyler Harris | NH | -- |
| Caleb Dodson | NH | -- |
Long Jump
| Name | Distance | Place |
|---|---|---|
| Eric Tisdol | 6.65 Meters | 3 |
| Moses Cochran | 6.63 Meters | 4 |
Triple Jump
| Name | Distance | Place |
|---|---|---|
| Jared Tacket | 13.45 Meters | 2 |
| Moses Cochran | 13.20 Meters | 3 |
| Brandon Careathers | 11.61 Meters | 6 |
Shot Put
| Name | Distance | Place |
|---|---|---|
| Zack Bowen | 12.32 Meters | 2 |
| Ronnie Bowling | 10.89 Meters | 3 |
Discus
| Name | Distance | Place |
|---|---|---|
| Ronnie Bowling | 33.18 Meters | 3 |
| Zack Bowen | 30.35 Meters | 5 |
| Chris Rosado | 23.33 Meters | 12 |
| Jeremiah Gibson | 22.16 Meters | 13 |
Javelin
| Name | Distance | Place |
|---|---|---|
| Jeremiah Gibson | 35.09 Meters | 7 |
| Chris Rosado | 34.21 Meters | 8 |