| Licensed To: Perfect Timing Group - Contractor License | Hy-Tek's MEET MANAGER 6:45 PM 3/29/2008 Page 1 | ||||||||||||||||||||
| Emory Track & Field Classic - 3/28/2008 to 3/29/2008 | |||||||||||||||||||||
| Emory University | |||||||||||||||||||||
| Team Rankings - Through Event 46 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | The College of New Jersey | TCNJ | 167 | ||||||||||||||||||
| 2 | Clayton State University | CLAY | 104 | ||||||||||||||||||
| 3 | Emory University | EMOR | 99 | ||||||||||||||||||
| 4 | Furman University | FURM | 84 | ||||||||||||||||||
| 5 | Case Western | CASE | 65 | ||||||||||||||||||
| 6 | University of the Cumberlands | CUMB | 47 | ||||||||||||||||||
| 7 | Taylor University | TAYL | 39 | ||||||||||||||||||
| 8 | Anderson University | ANDE | 34 | ||||||||||||||||||
| 9 | Central Connecticut State Univ | CCSU | 22 | ||||||||||||||||||
| 10 | Berry College | BERR | 21 | ||||||||||||||||||
| 11 | Shorter College | SHOR | 14 | ||||||||||||||||||
| 12 | Oglethorpe | OGLE | 10 | ||||||||||||||||||
| 13 | Augusta State University | AUG | 8 | ||||||||||||||||||
| 14 | Chattahoochee Technical Colleg | CTC | 7 | ||||||||||||||||||
| 14 | Mercer University | MERC | 7 | ||||||||||||||||||
| 16 | Union College | UCBK | 2 | ||||||||||||||||||
|
Total |
730.00 | ||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Emory University | EMOR | 122 | . | 50 | ||||||||||||||||
| 2 | Taylor University | TAYL | 100 | . | 50 | ||||||||||||||||
| 3 | The College of New Jersey | TCNJ | 95 | ||||||||||||||||||
| 4 | Case Western | CASE | 93 | ||||||||||||||||||
| 5 | Clayton State University | CLAY | 79 | ||||||||||||||||||
| 6 | University of the Cumberlands | CUMB | 61 | ||||||||||||||||||
| 7 | Union College | UCBK | 47 | ||||||||||||||||||
| 8 | Chattahoochee Technical Colleg | CTC | 43 | ||||||||||||||||||
| 9 | Anderson University | ANDE | 37 | ||||||||||||||||||
| 10 | Furman University | FURM | 27 | ||||||||||||||||||
| 11 | Oglethorpe | OGLE | 18 | ||||||||||||||||||
| 12 | North Georgia College State U | NGCS | 8 | ||||||||||||||||||
| 12 | Franklin College | FCFI | 8 | ||||||||||||||||||
| 14 | Erskine College | ERSK | 6 | ||||||||||||||||||
| 14 | Atlanta Track Club | ATC | 6 | ||||||||||||||||||
| 16 | Lee University | LEE | 5 | ||||||||||||||||||
| 17 | Berry College | BERR | 2 | ||||||||||||||||||
|
Total |
758.00 | ||||||||||||||||||||