ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

5 Callie Watts 1 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Christie Sharun 115 33 28 25 104 .029 25 13 24 0 281 1 3 1 0
9 Laura Walker 115 33 230 83 529 .278 65 44 23 14 386 61 49 31 0
10 Kristen Scott 3 3 1 0 1 1.000 29 1 0 0 5 0 0 0 0
11 Jenni Biesel 53 18 13 9 46 .087 3 4 13 0 75 2 0 4 0
13 Bridget Graves 115 33 204 110 573 .164 25 31 25 0 319 70 50 74 0
14 Nicole Blacey 15 7 2 9 14 -0.500 0 1 15 0 32 0 0 0 0
15 Jamie Johnson 111 33 38 28 137 .073 734 29 29 0 169 17 32 24 0
16 Danielle Schriefer 109 33 77 75 358 .006 30 3 7 0 85 33 79 119 0
17 Nanette Miller 111 32 32 23 118 .076 17 29 33 0 204 0 6 13 0
18 Stephanie Reynolds 26 14 18 19 82 -0.012 0 0 0 0 9 5 19 30 0
19 Allison Wedding 4 3 2 2 9 .000 10 0 1 0 3 0 0 2 0
20 Julie Davis 105 33 90 80 325 .031 0 0 0 0 52 94 83 109 0
22 Amanda Walton 115 33 189 72 507 .231 1 16 19 7 131 203 90 102 0
TM TEAM 0

TOTALS 33 33 924 535 2803 .139 939 171 189 21 1751 486 411 509 0


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (10-22)    (0-0)    (10-22)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD





ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

5 Callie Watts 1 1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
8 Christie Sharun 115 33 28 0.24 25 104 .029 25 0.22 25 1.000 13 0.11 24 37 .351 0 0 .000 281 2.44 1 3 4 0.03 1 0
9 Laura Walker 115 33 230 2.00 83 529 .278 65 0.57 65 1.000 44 0.38 23 67 .657 14 14 .000 386 3.36 61 49 110 0.96 31 0
10 Kristen Scott 3 3 1 0.33 0 1 1.000 29 9.67 29 1.000 1 0.33 0 1 1.000 0 0 .000 5 1.67 0 0 0 0.00 0 0
11 Jenni Biesel 53 18 13 0.25 9 46 .087 3 0.06 3 1.000 4 0.08 13 17 .235 0 0 .000 75 1.42 2 0 2 0.04 4 0
13 Bridget Graves 115 33 204 1.77 110 573 .164 25 0.22 25 1.000 31 0.27 25 56 .554 0 0 .000 319 2.77 70 50 120 1.04 74 0
14 Nicole Blacey 15 7 2 0.13 9 14 -0.500 0 0.00 0 .000 1 0.07 15 16 .063 0 0 .000 32 2.13 0 0 0 0.00 0 0
15 Jamie Johnson 111 33 38 0.34 28 137 .073 734 6.61 734 1.000 29 0.26 29 58 .500 0 0 .000 169 1.52 17 32 49 0.44 24 0
16 Danielle Schriefer 109 33 77 0.71 75 358 .006 30 0.28 30 1.000 3 0.03 7 10 .300 0 0 .000 85 0.78 33 79 112 1.03 119 0
17 Nanette Miller 111 32 32 0.29 23 118 .076 17 0.15 17 1.000 29 0.26 33 62 .468 0 0 .000 204 1.84 0 6 6 0.05 13 0
18 Stephanie Reynolds 26 14 18 0.69 19 82 -0.012 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 9 0.35 5 19 24 0.92 30 0
19 Allison Wedding 4 3 2 0.50 2 9 .000 10 2.50 10 1.000 0 0.00 1 1 .000 0 0 .000 3 0.75 0 0 0 0.00 2 0
20 Julie Davis 105 33 90 0.86 80 325 .031 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 52 0.50 94 83 177 1.69 109 0
22 Amanda Walton 115 33 189 1.64 72 507 .231 1 0.01 1 1.000 16 0.14 19 35 .457 7 7 .000 131 1.14 203 90 293 2.55 102 0
TM TEAM 0

TOTALS 33 33 924 9.76 535 2803 .139 939 20.27 939 1.000 171 1.93 189 360 .475 21 21 .000 1751 20.66 486 411 897 8.75 509 0


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (10-22)    (0-0)    (10-22)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD






Date   Opponent Score W L Score-by-Game Record   Attend

09/02/97 h   0-3 L 13-15, 4-15, 4-15   0
09/05/97 h   1-3 L 9-15, 13-15, 16-14, 7-15   0
09/05/97 h   0-3 L 3-15, 10-15, 8-15   0
09/06/97 h   1-2 L 15-13, 2-15, 6-15, 13-13   0
09/06/97 h   0-3 L 10-15, 12-15, 13-15   0
09/08/97 h   0-3 L 5-15, 2-15, 5-15   0
09/12/97 h   0-3 L 12-15, 2-15, 10-15   0
09/12/97 h   0-3 L 7-15, 13-15, 12-15   0
09/16/97 h   0-3 L 2-15, 6-15, 6-15   0
09/17/97 h   3-0 W 15-9, 15-11, 15-11   0
09/18/97 h   1-2 L 15-10, 5-15, 15-15, 5-15   0
09/18/97 h   3-1 W 10-15, 15-12, 15-10, 15-12   0
09/19/97 h   0-3 L 5-15, 11-15, 12-15   0
09/19/97 h   3-0 W 15-4, 15-1, 15-9   0
09/20/97 h   3-2 W 15-9, 15-10, 12-15, 12-15, 15-12   0
09/20/97 h   3-2 W 15-7, 13-15, 9-15, 15-13, 15-10   0
09/20/97 h   0-3 L 3-15, 0-15, 11-15   0
09/26/97 h   3-0 W 15-7, 15-6, 15-13   0
09/30/97 h   3-1 W 10-15, 15-13, 15-11, 15-3   0
10/04/97 h   0-3 L 6-15, 9-15, 15-17   0
10/07/97 h   0-3 L 7-15, 0-15, 8-15   0
10/15/97 h   0-3 L 1-15, 6-15, 11-15   0
10/18/97 h   0-3 L 14-16, 11-15, 2-15   0
10/23/97 h   2-3 L 16-14, 15-7, 6-15, 11-15, 9-15   0
10/25/97 h   3-0 W 16-14, 15-10, 15-2   0
10/25/97 h   0-3 L 10-15, 4-15, 12-15   0
10/28/97 h   2-2 7-15, 15-6, 15-1, 12-15   0
10/30/97 h   3-2 W 14-16, 13-15, 15-13, 15-11, 15-6   0
11/01/97 h   0-3 L 9-15, 6-15, 12-15   0
11/01/97 h   0-3 L 5-15, 9-15, 7-15   0
11/08/97 h   0-3 L 11-15, 8-15, 14-16   0
11/14/97 h   3-0 W 15-2, 15-10, 15-13   0
11/15/97 h   1-3 L 15-5, 3-15, 5-15, 8-15   0

Record: W-L
Overall: (10-22)
Conference: (0-0)
Home: (10-22)
Away: (0-0)
Neutral: (0-0)

Attendance Summary: Dates Totals Average
Home 33 0 0
Away 0 0 0
Neutral 0 0 0
Total 33 0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD






TEAM STATISTICS OPP

ATTACK
   Kills 924 0
Errors 535 0
Total Attacks 2803 0
Attack Pct .139 0.0
Kills/Game 28.0 0.0
SET
Assists 939 0
Attempts 939 0
Assist Pct 1.000 0.0
Assists/Game 28.5 0.0
SERVE
Aces 171 0
Errors 189 0
Attempts 360 0
Serve Pct .475 0.0
Aces/Game 5.2 0.0
SERVE RECEPTION
Errors 21 0
Errors/Game 0.6 0.0
Attempts 21 0
Reception Pct .000 0.0
DEFENSE
Digs 1751 0
Digs/Game 53.1 0.0
BLOCKING
Block Solo 486 0
Block Assist 411 0
Total Blocks 691.5 0.0
Blocks Per Game 14.7 0.0
Block Errors 509 0
BALL HANDLING ERRORS 0 0
ATTENDANCE
Total 0 0
Dates/Avg Per Date 33/0 0/0
Neutral site # /Avg 0/0
 
MATCH WINS BY #GAMES 1 2 3 4 5 Total

0 2 20 7 4 33
Opponents 0 0 0 0 0 0
 
GAMES WON BY GAME 1 2 3 4 5 Total

11 10 10 4 3 38
Opponents 22 23 22 6 1 74
 
POINTS BY GAME 1 2 3 4 5 Total

340 312 366 128 54 1200
Opponents 426 431 445 142 43 1487

DakStats 3000 by Daktronics Inc. Brookings, SD