Cumberland College Volleyball 1999-00

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

4 Kristin Scott 45 18 0 0 1 .000 1 24 12 0 39 0 0 0 0
6 Kara Clemenz 88 27 65 13 142 .366 841 27 18 1 220 9 36 42 1
7 Robyn Carter 1 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0
9 Laura Walker 93 28 252 68 453 .406 31 54 21 0 414 14 30 33 0
10 Nancy Addison 93 28 181 55 415 .304 19 7 11 0 168 15 43 49 0
11 Jenni Biesel 93 28 14 8 53 .113 2 9 20 0 230 0 1 1 0
13 Heather Ramey 92 28 73 35 215 .177 96 33 28 0 267 6 12 20 0
15 Jamie Johnson 51 18 2 2 10 .000 4 4 9 0 125 0 0 0 0
18 Jessi Davis 67 27 132 51 333 .243 22 0 0 0 42 13 36 34 0
20 Julie Davis 84 28 193 52 399 .353 9 0 0 0 39 60 64 57 0
23 Jamie Selgo 93 28 267 92 554 .316 14 62 51 0 325 13 23 18 0
TM TEAM 0

TOTALS 28 28 1179 377 2576 .311 1039 220 170 1 1871 130 245 254 1


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (23-5)    (0-0)    (22-5)    (1-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD




Cumberland College Volleyball 1999-00

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

4 Kristin Scott 45 18 0 0.00 0 1 .000 1 0.02 1 1.000 24 0.53 12 36 .667 0 0 .000 39 0.87 0 0 0 0.00 0 0
6 Kara Clemenz 88 27 65 0.74 13 142 .366 841 9.56 841 1.000 27 0.31 18 45 .600 1 1 .000 220 2.50 9 36 45 0.51 42 1
7 Robyn Carter 1 1 0 0.00 1 1 -1.000 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 2 2.00 0 0 0 0.00 0 0
9 Laura Walker 93 28 252 2.71 68 453 .406 31 0.33 31 1.000 54 0.58 21 75 .720 0 0 .000 414 4.45 14 30 44 0.47 33 0
10 Nancy Addison 93 28 181 1.95 55 415 .304 19 0.20 19 1.000 7 0.08 11 18 .389 0 0 .000 168 1.81 15 43 58 0.62 49 0
11 Jenni Biesel 93 28 14 0.15 8 53 .113 2 0.02 2 1.000 9 0.10 20 29 .310 0 0 .000 230 2.47 0 1 1 0.01 1 0
13 Heather Ramey 92 28 73 0.79 35 215 .177 96 1.04 96 1.000 33 0.36 28 61 .541 0 0 .000 267 2.90 6 12 18 0.20 20 0
15 Jamie Johnson 51 18 2 0.04 2 10 .000 4 0.08 4 1.000 4 0.08 9 13 .308 0 0 .000 125 2.45 0 0 0 0.00 0 0
18 Jessi Davis 67 27 132 1.97 51 333 .243 22 0.33 22 1.000 0 0.00 0 0 .000 0 0 .000 42 0.63 13 36 49 0.73 34 0
20 Julie Davis 84 28 193 2.30 52 399 .353 9 0.11 9 1.000 0 0.00 0 0 .000 0 0 .000 39 0.46 60 64 124 1.48 57 0
23 Jamie Selgo 93 28 267 2.87 92 554 .316 14 0.15 14 1.000 62 0.67 51 113 .549 0 0 .000 325 3.49 13 23 36 0.39 18 0
TM TEAM 0

TOTALS 28 28 1179 13.52 377 2576 .311 1039 11.85 1039 1.000 220 2.70 170 390 .564 1 1 .000 1871 24.04 130 245 375 4.41 254 1


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (23-5)    (0-0)    (22-5)    (1-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD




Cumberland College Volleyball 1999-00


Date   Opponent Score W L Score-by-Game Record   Attend

09/02/99 h   3-0 W 15-10, 15-4, 15-12   0
09/04/99 h   3-0 W 15-0, 15-4, 15-1   0
09/10/99 h   1-3 L 13-15, 15-3, 2-15, 13-15   0
09/10/99 h   3-0 W 15-8, 15-8, 15-8   0
09/11/99 h   3-1 W 15-2, 11-15, 15-2, 15-6   0
09/11/99 h   3-0 W 15-1, 15-12, 15-11   0
09/11/99 h   3-0 W 15-13, 15-8, 15-3   0
09/11/99 h   3-1 W 15-11, 5-15, 15-8, 15-10   0
09/17/99 h   3-1 W 15-7, 7-15, 15-13, 15-13   0
09/17/99 h   0-3 L 14-16, 0-15, 12-15   0
09/18/99 h   3-1 W 15-10, 15-4, 16-18, 15-3   0
09/18/99 a   2-0 W 15-7, 15-9, 15-15   0
09/18/99 h   0-3 L 8-15, 7-15, 6-15   0
09/20/99 h   3-0 W 15-13, 15-10, 15-0   0
09/24/99 h   3-0 W 15-13, 15-5, 15-0   0
09/24/99 h   3-0 W 15-10, 15-4, 15-10   0
09/25/99 h   3-0 W 15-7, 15-3, 15-2   0
09/25/99 h   3-2 W 15-13, 6-15, 4-15, 16-14, 15-13   0
09/25/99 h   3-0 W 16-14, 15-9, 15-7   0
09/27/99 h   3-0 W 15-0, 15-7, 15-4   0
10/05/99 h   3-0 W 15-12, 15-10, 15-11   0
10/09/99 h   3-0 W 15-6, 15-3, 15-2   0
10/11/99 h   0-3 L 2-15, 7-15, 0-15   0
10/13/99 h   3-0 W 15-11, 15-6, 15-0   0
10/22/99 h   3-1 W 14-16, 15-7, 15-9, 17-15   0
10/26/99 h   3-0 W 15-6, 15-4, 15-6   0
10/29/99 h   1-3 L 8-15, 15-3, 12-15, 13-15   0
10/30/99 h   3-0 W 15-3, 15-3, 15-7   0

Record: W-L
Overall: (23-5)
Conference: (0-0)
Home: (22-5)
Away: (1-0)
Neutral: (0-0)

Attendance Summary: Dates Totals Average
Home 27 0 0
Away 1 0 0
Neutral 0 0 0
Total 28 0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD




Cumberland College Volleyball 1999-00


TEAM STATISTICS OPP

ATTACK
   Kills 1179 0
Errors 377 0
Total Attacks 2576 0
Attack Pct .311 0.0
Kills/Game 42.1 0.0
SET
Assists 1039 0
Attempts 1039 0
Assist Pct 1.000 0.0
Assists/Game 37.1 0.0
SERVE
Aces 220 0
Errors 170 0
Attempts 390 0
Serve Pct .564 0.0
Aces/Game 7.9 0.0
SERVE RECEPTION
Errors 1 0
Errors/Game 0.0 0.0
Attempts 1 0
Reception Pct .000 0.0
DEFENSE
Digs 1871 0
Digs/Game 66.8 0.0
BLOCKING
Block Solo 130 0
Block Assist 245 0
Total Blocks 252.5 0.0
Blocks Per Game 4.6 0.0
Block Errors 254 0
BALL HANDLING ERRORS 1 0
ATTENDANCE
Total 0 0
Dates/Avg Per Date 27/0 1/0
Neutral site # /Avg 0/0
 
MATCH WINS BY #GAMES 1 2 3 4 5 Total

0 2 18 7 1 28
Opponents 0 0 0 0 0 0
 
GAMES WON BY GAME 1 2 3 4 5 Total

22 21 20 6 1 70
Opponents 6 7 7 2 0 22
 
POINTS BY GAME 1 2 3 4 5 Total

390 358 367 119 15 1249
Opponents 269 231 239 91 13 843

DakStats 3000 by Daktronics Inc. Brookings, SD