ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Marie Vickers 25 14 0 0.00 0 3 .000 0 0.00 0 .000 7 0.28 4 55 .927 11 68 .838 38 1.52 0 0 0 0.00 0 0
2 Traci Snyder 139 38 1 0.01 0 1 1.000 4 0.03 4 1.000 24 0.17 40 432 .907 32 455 .930 279 2.01 0 0 0 0.00 0 0
3 Marla Harris 147 40 376 2.56 93 837 .338 38 0.26 39 .974 0 0.00 1 1 .000 10 117 .915 90 0.61 36 84 120 0.82 22 0
4 Leslie Bellar 147 40 2 0.01 2 7 .000 12 0.08 18 .667 47 0.32 30 573 .948 43 620 .931 401 2.73 0 2 2 0.01 0 0
5 Nicole Barker 147 40 239 1.63 76 509 .320 7 0.05 41 .171 5 0.03 14 47 .702 0 21 1.000 77 0.52 56 100 156 1.06 32 0
6 Candice Cummins 29 11 38 1.31 13 115 .217 0 0.00 0 .000 2 0.07 3 15 .800 2 12 .833 11 0.38 3 11 14 0.48 2 0
7 Uteaka Hackett 13 11 8 0.62 9 36 -0.028 0 0.00 0 .000 2 0.15 3 15 .800 4 19 .789 14 1.08 0 3 3 0.23 0 0
13 Heather Ramey 147 40 122 0.83 24 290 .338 1421 9.67 1481 .959 70 0.48 46 665 .931 0 13 1.000 461 3.14 23 49 72 0.49 22 0
22 Amber Mullins 141 39 299 2.12 151 865 .171 10 0.07 35 .286 54 0.38 50 575 .913 47 703 .933 481 3.41 8 24 32 0.23 8 0
23 Jamie Selgo 147 40 589 4.01 222 1369 .268 13 0.09 40 .325 91 0.62 79 658 .880 22 512 .957 600 4.08 20 31 51 0.35 13 0
24 Tonya Fogelman 147 40 1 0.01 0 4 .250 34 0.23 62 .548 32 0.22 28 518 .946 36 599 .940 487 3.31 0 1 1 0.01 0 0
25 Lisa Van Berkel 147 40 228 1.55 87 563 .250 13 0.09 42 .310 5 0.03 14 76 .816 0 14 1.000 66 0.45 27 54 81 0.55 19 0
26 Jessica Daniel 6 3 0 0.00 0 0 .000 0 0.00 0 .000 1 0.17 4 5 .200 0 0 .000 1 0.17 0 0 0 0.00 0 0
27 Tarah Henry 1 1 0 0.00 0 0 .000 0 0.00 0 .000 1 1.00 0 2 1.000 0 2 1.000 2 2.00 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 147 40 1903 14.65 677 4599 .267 1552 10.56 1762 .881 341 3.93 316 3637 .913 207 3155 .934 3008 25.40 173 359 532 4.23 118 0


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (28-12)    (3-3)    (9-1)    (8-4)    (11-7)

DakStats 3000 by Daktronics Inc. Brookings, SD