Team: TNU ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
TNU 30 30 30 0 0
CC Patriots 19 28 14 0 0
Team Records:
 
Team: CC Patriots ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Vickers, Marie 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 1 0.667
2 Snyder, Traci 3 0 0 0 0.000 0 0 0.000 1 1 10 0.900 14 0 0 0 0 12 2 0.857
3 Harris, Marla 3 3 2 18 0.056 0 0 0.000 0 0 0 0.000 0 0 0 4 0 4 0 1.000
4 Bellar, Leslie 3 0 0 0 0.000 0 2 0.000 0 2 9 0.778 5 0 0 0 0 8 2 0.800
5 Barker, Nicole 3 1 0 4 0.250 0 0 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000
6 Cummings, Candice 3 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Ramey , Heather 3 1 0 4 0.250 25 26 0.962 3 0 16 1.000 10 0 0 0 0 0 0 0.000
22 Mullins, Amber 3 2 1 11 0.091 0 0 0.000 2 0 11 1.000 15 0 0 0 0 27 2 0.931
23 Selgo, Jamie 3 13 3 31 0.323 1 1 1.000 1 0 8 1.000 14 0 2 0 0 12 0 1.000
24 Fogelman, Tonya 3 0 0 0 0.000 1 1 1.000 0 0 5 1.000 12 0 0 0 0 14 1 0.933
25 Van Berkel, Lisa 3 9 0 20 0.450 0 0 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 29 7 90 0.244 27 30 0.900 7 3 59 0.949 73 0 2 8 0 79 8 0.908
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/7/2002   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD