Team: CC Patriots ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Vickers, Marie 2 0 0 1 0.000 0 0 0.000 0 0 2 1.000 9 0 0 0 0 8 1 0.889
2 Snyder, Traci 5 0 0 0 0.000 0 0 0.000 0 0 0 0.000 11 0 0 0 0 10 0 1.000
3 Harris, Marla 5 9 1 16 0.500 2 2 1.000 0 0 0 0.000 3 0 1 1 0 11 2 0.846
4 Bellar, Leslie 5 0 0 0 0.000 0 0 0.000 1 1 12 0.917 10 0 0 2 0 16 0 1.000
5 Barker, Nicole 5 3 2 8 0.125 0 0 0.000 0 0 6 1.000 8 0 1 0 0 3 0 1.000
13 Ramey , Heather 5 4 3 9 0.111 36 36 1.000 1 0 16 1.000 15 0 3 0 0 2 0 1.000
22 Mullins, Amber 5 7 11 32 -0.125 0 0 0.000 1 1 17 0.941 9 0 0 0 0 6 0 1.000
23 Selgo, Jamie 5 19 10 44 0.205 0 0 0.000 4 2 16 0.875 26 0 2 1 0 16 0 1.000
24 Fogelman, Tonya 5 0 0 0 0.000 0 0 0.000 1 1 13 0.923 22 0 0 0 0 32 2 0.941
25 Van Berkel, Lisa 5 2 0 8 0.250 0 0 0.000 0 1 13 0.923 7 0 0 0 0 5 0 1.000
TM TEAM, 1 0

Team Totals: 44 27 118 0.144 38 38 1.000 8 6 95 0.937 120 0 7 4 0 109 5 0.956
Total Team Blocks: 9.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
CC Patriots 23 30 11 30 13
BU 30 28 30 27 15
Team Records:
 
Team: BU ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/14/2002   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD