Cumberland College vs Tennessee Wesleyan College

Team: Tennessee Wesleyan ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Tennessee Wesleyan 18 9 16 0 0
CC Patriots 30 30 30 0 0
Team Records:
 
Team: CC Patriots ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Vickers, Marie 3 0 0 2 0.000 0 0 0.000 3 0 10 1.000 8 0 0 0 0 8 2 0.800
2 Snyder, Traci 3 0 0 0 0.000 0 0 0.000 2 0 12 1.000 8 0 0 0 0 9 2 0.818
3 Harris, Marla 3 11 2 18 0.500 0 0 0.000 0 0 0 0.000 4 0 1 3 0 2 0 1.000
4 Bellar, Leslie 3 0 0 0 0.000 1 1 1.000 2 0 19 1.000 8 0 0 0 0 12 1 0.923
5 Barker, Nicole 3 7 1 10 0.600 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
6 Cummings, Candice 3 5 3 21 0.095 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
7 Hackett, Uteaka 2 0 0 0 0.000 0 0 0.000 1 0 3 1.000 0 0 0 0 0 2 2 0.500
13 Ramey , Heather 3 2 1 4 0.250 24 24 1.000 4 4 16 0.750 4 0 0 0 0 0 0 0.000
22 Mullins, Amber 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
23 Selgo, Jamie 3 8 3 17 0.294 1 1 1.000 6 1 19 0.947 10 0 0 0 0 5 0 1.000
24 Fogelman, Tonya 3 0 0 1 0.000 0 0 0.000 0 0 5 1.000 3 0 0 0 0 5 0 1.000
25 Van Berkel, Lisa 3 6 4 13 0.154 0 0 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 39 14 86 0.291 26 26 1.000 18 5 84 0.940 45 0 2 6 0 44 7 0.863
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/18/2002   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD