Team: Transy U. ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Transy U. 30 16 19 30 11
CC Patriots 26 30 30 26 15
Team Records:
 
Team: CC Patriots ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Snyder, Traci 5 0 0 0 0.000 0 0 0.000 2 0 12 1.000 3 0 0 0 0 14 1 0.933
3 Harris, Marla 5 12 5 25 0.280 3 3 1.000 0 0 0 0.000 2 0 1 5 1 3 0 1.000
4 Bellar, Leslie 5 0 0 0 0.000 0 0 0.000 4 0 23 1.000 8 0 0 0 0 18 1 0.947
5 Barker, Nicole 5 7 1 14 0.429 1 1 1.000 0 0 0 0.000 1 0 0 6 0 0 0 0.000
13 Ramey , Heather 5 1 0 2 0.500 32 35 0.914 4 0 28 1.000 11 0 0 2 0 0 0 0.000
22 Mullins, Amber 5 18 5 39 0.333 0 0 0.000 1 2 10 0.800 12 0 0 0 0 20 0 1.000
23 Selgo, Jamie 5 25 5 40 0.500 0 0 0.000 9 4 31 0.871 12 0 1 2 1 14 2 0.875
24 Fogelman, Tonya 5 0 0 0 0.000 1 1 1.000 0 1 16 0.938 6 0 0 0 0 14 0 1.000
25 Van Berkel, Lisa 5 11 2 21 0.429 0 0 0.000 0 0 0 0.000 0 0 1 1 1 1 0 1.000
TM TEAM, 1 0

Team Totals: 74 18 141 0.397 37 40 0.925 20 7 120 0.942 55 0 3 16 3 84 4 0.955
Total Team Blocks: 11.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/7/2002   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD