| Team: Brescia University | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Cumberland College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallworth, Keri | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | White, Aslean | 5 | 0 | 0 | 0 | 0.000 | 15 | 15 | 1.000 | 0 | 2 | 2 | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Snyder, Traci | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 6 | 0 | 0 | 0 | 0 | 12 | 2 | 0.857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harris, Marla | 5 | 12 | 2 | 27 | 0.370 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0.000 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barker, Nicole | 5 | 7 | 1 | 22 | 0.273 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bowling, Liz | 5 | 0 | 1 | 3 | -0.333 | 24 | 24 | 1.000 | 4 | 6 | 10 | 0.400 | 22 | 0 | 0 | 0 | 0 | 4 | 1 | 0.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Clemez, Anna | 5 | 8 | 2 | 43 | 0.140 | 0 | 0 | 0.000 | 2 | 1 | 3 | 0.667 | 17 | 0 | 0 | 0 | 0 | 24 | 3 | 0.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mullins, Amber | 5 | 10 | 3 | 30 | 0.233 | 1 | 1 | 1.000 | 1 | 4 | 5 | 0.200 | 17 | 0 | 0 | 0 | 0 | 38 | 3 | 0.927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Noe, Leah | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Fogelman, Tonya | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0.000 | 9 | 0 | 0 | 0 | 0 | 25 | 2 | 0.926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Van Berkel, Lisa | 5 | 9 | 0 | 19 | 0.474 | 0 | 0 | 0.000 | 2 | 5 | 7 | 0.286 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 46 | 9 | 144 | 0.257 | 44 | 44 | 1.000 | 9 | 21 | 30 | 0.300 | 93 | 0 | 9 | 2 | 0 | 109 | 12 | 0.901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brescia University vs. Cumberland College |
| Brescia University def. Cumberland College 30-24, 28-30, 30-19, 23-30, 17-15 |
| Site: , , | ||
| Date: 9/5/2003 | Attendance: 0 | Length of Match: 0:00 |
| Referees: , |