| Team: Lindsey Wilson | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Cumberland College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | White, Aslean | 5 | 0 | 0 | 0 | 0.000 | 19 | 19 | 1.000 | 2 | 1 | 19 | 0.947 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Snyder, Traci | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 19 | 0.947 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harris, Marla | 5 | 21 | 4 | 42 | 0.405 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 6 | 0 | 1 | 5 | 0 | 9 | 1 | 0.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Burkhead, Jessica | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hackett, Uteaka | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stallworth, Keri | 5 | 8 | 1 | 15 | 0.467 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bowling, Liz | 5 | 0 | 0 | 0 | 0.000 | 25 | 25 | 1.000 | 2 | 4 | 30 | 0.867 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Clemez, Anna | 5 | 8 | 2 | 34 | 0.176 | 1 | 1 | 1.000 | 1 | 1 | 22 | 0.955 | 13 | 0 | 2 | 0 | 0 | 35 | 7 | 0.833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mullins, Amber | 5 | 2 | 4 | 19 | -0.105 | 0 | 0 | 0.000 | 0 | 0 | 23 | 1.000 | 22 | 0 | 1 | 2 | 0 | 20 | 2 | 0.909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Noe, Leah | 5 | 5 | 0 | 10 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Fogelman, Tonya | 5 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0.000 | 2 | 3 | 23 | 0.870 | 12 | 0 | 0 | 0 | 0 | 25 | 5 | 0.833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Van Berkel, Lisa | 5 | 6 | 2 | 12 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 50 | 14 | 137 | 0.263 | 47 | 47 | 1.000 | 9 | 10 | 137 | 0.927 | 82 | 0 | 10 | 20 | 0 | 114 | 16 | 0.877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindsey Wilson vs. Cumberland College |
| Cumberland College def. Lindsey Wilson 30-26, 21-30, 20-30, 32-30, 15-13 |
| Site: , , | ||
| Date: 10/20/2003 | Attendance: 0 | Length of Match: 2:17 |
| Referees: , |