| Team: Lambuth University | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Cumberland College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallworth, Keri | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | White, Aslean | 4 | 0 | 0 | 0 | 0.000 | 19 | 19 | 1.000 | 3 | 0 | 3 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Snyder, Traci | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.500 | 8 | 0 | 0 | 0 | 0 | 11 | 1 | 0.917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harris, Marla | 4 | 18 | 0 | 29 | 0.621 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barker, Nicole | 4 | 11 | 4 | 20 | 0.350 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hackett, Uteaka | 4 | 4 | 4 | 18 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 8 | 1 | 0.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bowling, Liz | 4 | 0 | 0 | 0 | 0.000 | 21 | 21 | 1.000 | 1 | 4 | 5 | 0.200 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Clemez, Anna | 4 | 0 | 1 | 8 | -0.125 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 2 | 0 | 18 | 5 | 0.783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mullins, Amber | 4 | 6 | 2 | 23 | 0.174 | 1 | 1 | 1.000 | 2 | 2 | 4 | 0.500 | 11 | 0 | 2 | 0 | 0 | 27 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Noe, Leah | 4 | 4 | 1 | 12 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Fogelman, Tonya | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 12 | 2 | 0.857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Van Berkel, Lisa | 4 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0.000 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 47 | 14 | 122 | 0.270 | 42 | 42 | 1.000 | 9 | 9 | 18 | 0.500 | 70 | 0 | 7 | 10 | 3 | 84 | 9 | 0.903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambuth University vs. Cumberland College |
| Cumberland College def. Lambuth University 30-22, 30-24, 21-30, 30-17 |
| Site: , , | ||
| Date: 9/6/2003 | Attendance: 0 | Length of Match: 0:00 |
| Referees: , |