Team: Pikeville ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Pikeville 34 30 21 30
Cumberland College 32 27 30 23
Team Records:
 
Team: Cumberland College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 White, Aslean 4 1 0 1 1.000 17 17 1.000 2 0 2 1.000 4 0 0 0 0 0 0 0.000
2 Snyder, Traci 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 8 2 0.800
3 Harris, Marla 4 12 7 35 0.143 1 1 1.000 0 0 0 0.000 0 0 1 5 0 6 1 0.857
5 Barker, Nicole 4 5 0 12 0.417 0 0 0.000 0 1 1 0.000 4 0 1 8 2 2 0 1.000
8 Straub, Sara 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 1 0 1.000
13 Bowling, Liz 4 0 0 0 0.000 22 22 1.000 2 2 4 0.500 11 0 0 0 0 2 0 1.000
16 Clemez, Anna 4 9 2 24 0.292 1 1 1.000 2 0 2 1.000 14 0 0 2 0 24 2 0.923
22 Mullins, Amber 4 8 1 22 0.318 2 2 1.000 0 2 2 0.000 23 0 2 3 0 26 1 0.963
23 Noe, Leah 4 5 1 12 0.333 1 1 1.000 0 0 0 0.000 0 0 1 2 0 5 1 0.833
24 Fogelman, Tonya 4 1 0 2 0.500 0 0 0.000 0 1 1 0.000 15 0 0 0 0 17 2 0.895
25 Van Berkel, Lisa 4 5 3 14 0.143 0 0 0.000 0 1 1 0.000 2 0 4 4 0 5 0 1.000
TM TEAM, 4 0

Team Totals: 46 14 122 0.262 44 44 1.000 6 7 13 0.462 77 0 9 24 2 96 9 0.914
Total Team Blocks: 21.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 9/12/2003   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD





Pikeville vs. Cumberland College

Pikeville def. Cumberland College 34-32, 30-27, 21-30, 30-23

Pikeville ( )
(kills-aces-blocks) . Totals 0-0-0.0

Cumberland College ( )
(kills-aces-blocks) Amber Mullins 8-0-5; Anna Clemez 9-2-2; Marla Harris 12-0-6; Lisa Van Berkel 5-0-8; Liz Bowling 0-2-0; Nicole Barker 5-0-9; Aslean White 1-2-0; Traci Snyder 0-0-0; Tonya Fogelman 1-0-0; Sara Straub 0-0-0; Leah Noe 5-0-3. Totals 46-6-21.0

Site: , ,
Date: 9/12/2003 Attendance: 0 Length of Match: 0:00
Referees: ,

DakStats 3000 by Daktronics Inc. Brookings, SD