| Team: Pikeville | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Cumberland College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | White, Aslean | 4 | 0 | 0 | 0 | 0.000 | 18 | 18 | 1.000 | 0 | 1 | 13 | 0.923 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Snyder, Traci | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 19 | 0.842 | 4 | 0 | 0 | 0 | 0 | 11 | 2 | 0.846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harris, Marla | 4 | 24 | 4 | 54 | 0.370 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Burke, Jenny | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hackett, Uteaka | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stallworth, Keri | 4 | 6 | 2 | 17 | 0.235 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bowling, Liz | 4 | 0 | 0 | 0 | 0.000 | 31 | 31 | 1.000 | 0 | 2 | 21 | 0.905 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Clemez, Anna | 4 | 6 | 4 | 23 | 0.087 | 0 | 0 | 0.000 | 0 | 0 | 18 | 1.000 | 22 | 0 | 0 | 0 | 0 | 34 | 2 | 0.944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mullins, Amber | 4 | 3 | 2 | 25 | 0.040 | 0 | 0 | 0.000 | 2 | 2 | 17 | 0.882 | 21 | 0 | 0 | 0 | 0 | 24 | 2 | 0.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Noe, Leah | 4 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0.667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Fogelman, Tonya | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 12 | 0.917 | 11 | 0 | 0 | 0 | 0 | 29 | 2 | 0.935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Van Berkel, Lisa | 4 | 10 | 3 | 19 | 0.368 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 51 | 17 | 148 | 0.230 | 50 | 50 | 1.000 | 2 | 9 | 100 | 0.910 | 86 | 0 | 5 | 8 | 3 | 107 | 11 | 0.907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pikeville vs. Cumberland College |
| Pikeville def. Cumberland College 30-27, 26-30, 30-13, 30-16 |
| Site: , , | ||
| Date: 10/7/2003 | Attendance: 0 | Length of Match: 2:00 |
| Referees: , |