Team: Asbury College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Asbury College 14 23 18
Cumberland College 30 30 30
Team Records:
13-4
 
Team: Cumberland College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Vickers, Jacueline Marie 3 0 0 0 0.000 1 1 1.000 0 1 13 0.923 13 0 0 0 0 5 0 1.000
2 Snyder, Traci Michelle 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Harris, Marla Alonna 3 11 2 20 0.450 1 1 1.000 2 0 15 1.000 9 0 0 2 0 10 1 0.909
6 White, Aslean Marie 1 0 0 0 0.000 3 3 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Clemenz, Anna Lindsay 3 9 1 24 0.333 0 0 0.000 0 0 14 1.000 7 0 1 0 0 24 0 1.000
9 Burke, Jennifer Marie 1 1 0 2 0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000
10 BOWLING, Mary Elizabeth 3 2 0 2 1.000 32 32 1.000 3 2 27 0.926 4 0 1 0 0 0 0 0.000
12 Stallworth, Keri Renae 3 6 3 13 0.231 0 0 0.000 0 0 0 0.000 1 0 0 0 0 2 0 1.000
15 Straub, Sara Kay 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 2 1 0 0 0.000
16 Campbell, Brittany Rose 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
21 Darby, Allyson Lee 1 1 1 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000
23 Simpkins, Elena Gayle 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
25 Van Berkel, Lisa Joy 3 5 3 14 0.143 0 0 0.000 0 3 12 0.750 0 0 1 0 0 0 0 0.000
33 Suttles, Tara Joan 3 6 4 12 0.167 0 0 0.000 1 1 13 0.923 4 0 0 0 0 9 0 1.000
TM TEAM, 3 0

Team Totals: 41 14 89 0.303 37 37 1.000 6 7 94 0.926 39 0 3 4 1 54 1 0.982
Total Team Blocks: 5.0
 
Game K E TA PCT
1 41 14 89 0.303
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 9/28/2004   Attendance: 0 Length of Match: 1:19
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD