Team: Cumberland College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 VICKERS, Jacueline Marie 5 0 0 0 0.000 1 1 1.000 3 0 31 1.000 22 0 0 0 0 8 1 0.889
2 SNYDER, Traci Michelle 5 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 11 2 0.846
3 HARRIS, Marla Alonna 5 16 8 33 0.242 2 2 1.000 0 1 17 0.941 11 0 1 3 1 16 0 1.000
6 WHITE, Aslean Marie 3 0 0 0 0.000 6 6 1.000 0 1 7 0.857 7 0 0 0 0 3 1 0.750
8 CLEMENZ, Anna Lindsay 5 11 1 27 0.370 0 0 0.000 0 0 27 1.000 23 0 0 0 0 37 2 0.949
9 BURKE, Jennifer Marie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 BOWLING, Mary Elizabeth 5 0 0 0 0.000 45 45 1.000 1 3 25 0.880 15 0 1 0 0 0 0 0.000
12 STALLWORTH, Keri Renae 5 11 2 17 0.529 1 1 1.000 0 0 0 0.000 5 0 1 5 1 0 0 0.000
25 VAN BERKEL, Lisa Joy 5 11 5 32 0.188 0 0 0.000 0 1 11 0.909 6 0 1 2 0 1 0 1.000
33 SUTTLES, Tara Joan 5 8 6 29 0.069 0 0 0.000 0 1 16 0.938 8 0 0 3 0 9 1 0.900
TM TEAM, 5 0

Team Totals: 57 22 138 0.254 55 55 1.000 4 7 134 0.948 103 0 4 13 2 85 7 0.924
Total Team Blocks: 10.5
 
Game K E TA PCT
1 57 22 138 0.254
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Cumberland College 30 30 26 23 15
Southern Virginia U 25 15 30 30 13
Team Records:
16-5
 
Team: Southern Virginia U ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/9/2004   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD