Team: Cumberland College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 VICKERS, Jacueline Marie 3 1 1 2 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 9 0 1.000
2 SNYDER, Traci Michelle 3 0 0 0 0.000 0 0 0.000 2 0 12 1.000 11 0 0 0 0 7 0 1.000
3 HARRIS, Marla Alonna 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 WHITE, Aslean Marie 3 2 1 5 0.200 5 5 1.000 3 0 25 1.000 6 0 0 1 0 13 0 1.000
8 CLEMENZ, Anna Lindsay 3 1 3 13 -0.154 0 0 0.000 1 0 12 1.000 6 0 0 1 0 8 0 1.000
9 BURKE, Jennifer Marie 3 1 0 1 1.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 0 0 0.000
10 BOWLING, Mary Elizabeth 3 4 0 6 0.667 33 33 1.000 4 0 22 1.000 12 0 0 0 0 0 0 0.000
12 STALLWORTH, Keri Renae 3 14 3 24 0.458 0 0 0.000 0 0 0 0.000 0 0 0 1 0 1 1 0.500
15 STRAUB, Sara Kay 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000
16 CAMPBELL, Brittany Rose 3 0 0 3 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
21 DARBY, Allyson Lee 3 1 0 4 0.250 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
25 Silvado, Laura Elizabeth 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
25 VAN BERKEL, Lisa Joy 3 16 1 28 0.536 0 0 0.000 1 1 5 0.800 2 0 0 2 0 0 0 0.000
33 SUTTLES, Tara Joan 3 9 7 20 0.100 0 0 0.000 0 1 9 0.889 6 0 0 1 0 6 0 1.000
TM TEAM, 3 0

Team Totals: 49 16 106 0.311 38 38 1.000 11 2 86 0.977 48 0 0 6 0 46 1 0.979
Total Team Blocks: 3.0
 
Game K E TA PCT
1 49 16 106 0.311
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Cumberland College 30 30 30
Tennessee Weslyan Colleg 11 16 25
Team Records:
28-7
 
Team: Tennessee Weslyan Colleg ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 11/4/2004   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD