Attack GP K K/G E Att %               Kill GP K K/G
10    BOWLING, Mary Elizabeth 133 64 0.48 9 130 0.423               3    HARRIS, Marla Alonna 130 512 3.94
3    HARRIS, Marla Alonna 130 512 3.94 121 983 0.398               33    SUTTLES, Tara Joan 132 298 2.26
12    STALLWORTH, Keri Renae 130 268 2.06 69 561 0.355               12    STALLWORTH, Keri Renae 130 268 2.06
15    STRAUB, Sara Kay 4 1 0.25 0 3 0.333               25    VAN BERKEL, Lisa Joy 133 268 2.02
25    VAN BERKEL, Lisa Joy 133 268 2.02 76 603 0.318               8    CLEMENZ, Anna Lindsay 133 266 2.00
9    BURKE, Jennifer Marie 18 3 0.17 0 11 0.273               10    BOWLING, Mary Elizabeth 133 64 0.48
8    CLEMENZ, Anna Lindsay 133 266 2.00 95 854 0.200               21    DARBY, Allyson Lee 14 6 0.43
33    SUTTLES, Tara Joan 132 298 2.26 143 798 0.194               16    CAMPBELL, Brittany Rose 7 2 0.29
6    WHITE, Aslean Marie 35 2 0.06 1 6 0.167               15    STRAUB, Sara Kay 4 1 0.25
16    CAMPBELL, Brittany Rose 7 2 0.29 1 8 0.125               9    BURKE, Jennifer Marie 18 3 0.17
21    DARBY, Allyson Lee 14 6 0.43 4 22 0.091               6    WHITE, Aslean Marie 35 2 0.06
1    VICKERS, Jacueline Marie 127 4 0.03 3 30 0.033               1    VICKERS, Jacueline Marie 127 4 0.03
25    Silvado, Laura Elizabeth 0 0 0.00 0 0 0.000               23    Simpkins, Elena Gayle 2 0 0.00
23    Simpkins, Elena Gayle 2 0 0.00 0 1 0.000               25    Silvado, Laura Elizabeth 0 0 0.00
2    SNYDER, Traci Michelle 87 0 0.00 0 3 0.000               15    Bowling, Elysia Camille 0 0 0.00
15    Bowling, Elysia Camille 0 0 0.00 0 0 0.000               5    Hooper, Allison Jamede 0 0 0.00
5    Hooper, Allison Jamede 0 0 0.00 0 0 0.000               2    SNYDER, Traci Michelle 87 0 0.00
12    Rutherford, Heather Brittany 1 0 0.00 0 2 0.000               12    Rutherford, Heather Brittany 1 0 0.00
                             
Sets GP A A/G                     Serves GP SA SE SA/G
10    BOWLING, Mary Elizabeth 133 1350 10.15                     12    Rutherford, Heather Brittany 1 1 0 1.00
6    WHITE, Aslean Marie 35 63 1.80                     10    BOWLING, Mary Elizabeth 133 93 67 0.70
23    Simpkins, Elena Gayle 2 1 0.50                     3    HARRIS, Marla Alonna 130 43 43 0.33
3    HARRIS, Marla Alonna 130 43 0.33                     8    CLEMENZ, Anna Lindsay 133 42 7 0.32
1    VICKERS, Jacueline Marie 127 8 0.06                     1    VICKERS, Jacueline Marie 127 33 37 0.26
8    CLEMENZ, Anna Lindsay 133 8 0.06                     25    VAN BERKEL, Lisa Joy 133 31 37 0.23
2    SNYDER, Traci Michelle 87 5 0.06                     6    WHITE, Aslean Marie 35 8 4 0.23
9    BURKE, Jennifer Marie 18 1 0.06                     33    SUTTLES, Tara Joan 132 27 42 0.20
12    STALLWORTH, Keri Renae 130 5 0.04                     2    SNYDER, Traci Michelle 87 10 16 0.11
33    SUTTLES, Tara Joan 132 5 0.04                     9    BURKE, Jennifer Marie 18 1 1 0.06
25    VAN BERKEL, Lisa Joy 133 5 0.04                     21    DARBY, Allyson Lee 14 0 3 0.00
25    Silvado, Laura Elizabeth 0 0 0.00                     25    Silvado, Laura Elizabeth 0 0 0 0.00
15    STRAUB, Sara Kay 4 0 0.00                     16    CAMPBELL, Brittany Rose 7 0 0 0.00
21    DARBY, Allyson Lee 14 0 0.00                     23    Simpkins, Elena Gayle 2 0 0 0.00
16    CAMPBELL, Brittany Rose 7 0 0.00                     15    STRAUB, Sara Kay 4 0 0 0.00
15    Bowling, Elysia Camille 0 0 0.00                     12    STALLWORTH, Keri Renae 130 0 0 0.00
5    Hooper, Allison Jamede 0 0 0.00                     15    Bowling, Elysia Camille 0 0 0 0.00
12    Rutherford, Heather Brittany 1 0 0.00                     5    Hooper, Allison Jamede 0 0 0 0.00
                             
Blocks GP BS BA Tot Tot/G BE               Defense GP Dig Dig/G BHE
12    STALLWORTH, Keri Renae 130 44 135 179.0 1.38 28               1    VICKERS, Jacueline Marie 127 435 3.43 0
3    HARRIS, Marla Alonna 130 28 92 120.0 0.92 5               8    CLEMENZ, Anna Lindsay 133 436 3.28 0
25    VAN BERKEL, Lisa Joy 133 21 60 81.0 0.61 7               10    BOWLING, Mary Elizabeth 133 403 3.03 0
15    STRAUB, Sara Kay 4 0 2 2.0 0.50 1               3    HARRIS, Marla Alonna 130 392 3.02 0
33    SUTTLES, Tara Joan 132 14 40 54.0 0.41 4               2    SNYDER, Traci Michelle 87 229 2.63 0
8    CLEMENZ, Anna Lindsay 133 7 30 37.0 0.28 7               33    SUTTLES, Tara Joan 132 243 1.84 0
10    BOWLING, Mary Elizabeth 133 12 19 31.0 0.23 1               6    WHITE, Aslean Marie 35 52 1.49 0
6    WHITE, Aslean Marie 35 2 6 8.0 0.23 0               25    VAN BERKEL, Lisa Joy 133 115 0.86 0
16    CAMPBELL, Brittany Rose 7 0 1 1.0 0.14 0               9    BURKE, Jennifer Marie 18 14 0.78 0
21    DARBY, Allyson Lee 14 0 1 1.0 0.07 0               12    STALLWORTH, Keri Renae 130 66 0.51 0
1    VICKERS, Jacueline Marie 127 0 0 0.0 0.00 0               15    STRAUB, Sara Kay 4 2 0.50 0
25    Silvado, Laura Elizabeth 0 0 0 0.0 0.00 0               21    DARBY, Allyson Lee 14 3 0.21 0
23    Simpkins, Elena Gayle 2 0 0 0.0 0.00 0               16    CAMPBELL, Brittany Rose 7 1 0.14 0
15    Bowling, Elysia Camille 0 0 0 0.0 0.00 0               25    Silvado, Laura Elizabeth 0 0 0.00 0
5    Hooper, Allison Jamede 0 0 0 0.0 0.00 0               23    Simpkins, Elena Gayle 2 0 0.00 0
2    SNYDER, Traci Michelle 87 0 0 0.0 0.00 0               15    Bowling, Elysia Camille 0 0 0.00 0
12    Rutherford, Heather Brittany 1 0 0 0.0 0.00 0               5    Hooper, Allison Jamede 0 0 0.00 0
9    BURKE, Jennifer Marie 18 0 0 0.0 0.00 0               12    Rutherford, Heather Brittany 1 0 0.00 0
                             
Receptions GP RE RE/G
8    CLEMENZ, Anna Lindsay 133 57 0.43
3    HARRIS, Marla Alonna 130 47 0.36
2    SNYDER, Traci Michelle 87 24 0.28
33    SUTTLES, Tara Joan 132 36 0.27
1    VICKERS, Jacueline Marie 127 29 0.23
9    BURKE, Jennifer Marie 18 3 0.17
6    WHITE, Aslean Marie 35 1 0.03
12    STALLWORTH, Keri Renae 130 3 0.02
10    BOWLING, Mary Elizabeth 133 1 0.01
21    DARBY, Allyson Lee 14 0 0.00
25    Silvado, Laura Elizabeth 0 0 0.00
16    CAMPBELL, Brittany Rose 7 0 0.00
15    STRAUB, Sara Kay 4 0 0.00
23    Simpkins, Elena Gayle 2 0 0.00
15    Bowling, Elysia Camille 0 0 0.00
5    Hooper, Allison Jamede 0 0 0.00
12    Rutherford, Heather Brittany 1 0 0.00
25    VAN BERKEL, Lisa Joy 133 0 0.00
DakStats 3000 by Daktronics Inc. Brookings, SD