1 Jacueline Marie VICKERS
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

8/26/2004 Mount Vernon Nazerene 0 0 0 0 .000 0 1 1 1 9 0 0 0 0.0 0
8/26/2004 Brescia University 0 0 0 0 .000 0 1 0 0 17 0 0 0 0.0 0
9/4/2004 Covenant College 3 0 0 0 .000 0 1 2 0 12 0 0 0 0.0 0
9/7/2004 Lincoln Memorial Universi 0 0 0 0 .000 0 2 1 3 13 0 0 0 0.0 0
9/10/2004 University Of Illinios Sp 3 0 0 0 .000 0 0 4 0 9 0 0 0 0.0 0
9/10/2004 Oakland city university 4 0 0 0 .000 0 0 1 0 21 0 0 0 0.0 0
9/10/2004 Asbury College 4 0 0 0 .000 0 2 0 1 19 0 0 0 0.0 0
9/11/2004 Pikeville College 3 0 0 8 .000 0 0 3 1 11 0 0 0 0.0 0
9/11/2004 Malone 4 0 0 0 .000 0 1 0 0 13 0 0 0 0.0 0
9/14/2004 Pikeville College 3 0 0 0 .000 1 2 3 1 13 0 0 0 0.0 0
9/16/2004 Kentucky State University 3 1 0 1 1.000 0 3 1 1 17 0 0 0 0.0 0
9/18/2004 Martin Methodist College 4 0 0 0 .000 0 0 2 0 18 0 0 0 0.0 0
9/18/2004 North Greenville College 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0
9/18/2004 Milligan College 4 0 0 0 .000 0 6 2 3 11 0 0 0 0.0 0
9/21/2004 Campbellsville University 5 0 0 0 .000 0 0 0 2 4 0 0 0 0.0 0
9/25/2004 Virginia Intermont Colleg 6 0 0 0 .000 0 0 0 1 14 0 0 0 0.0 0
9/28/2004 Asbury College 3 0 0 0 .000 1 0 1 0 13 0 0 0 0.0 0
10/2/2004 Lindsay Wilson College 3 0 0 0 .000 0 2 2 2 11 0 0 0 0.0 0
10/5/2004 Georgetown College 3 0 0 7 .000 0 0 0 1 8 0 0 0 0.0 0
10/9/2004 Montreat College 5 0 0 0 .000 0 3 0 0 21 0 0 0 0.0 0
10/9/2004 Southern Virginia U 5 0 0 0 .000 1 3 0 1 22 0 0 0 0.0 0
10/9/2004 Brevard College 3 0 0 0 .000 1 0 0 0 13 0 0 0 0.0 0
10/11/2004 Virginia Intermont Colleg 3 0 0 0 .000 0 0 2 0 7 0 0 0 0.0 0
10/15/2004 Lambuth University 3 0 0 0 .000 0 1 0 0 11 0 0 0 0.0 0
10/16/2004 Union University 3 1 0 1 1.000 1 0 2 2 5 0 0 0 0.0 0
10/16/2004 Lambuth University 5 0 0 0 .000 1 2 4 1 21 0 0 0 0.0 0
10/18/2004 Tennessee Weslyan Colleg 3 0 0 0 .000 0 1 0 1 8 0 0 0 0.0 0
10/19/2004 Pikeville College 3 0 0 0 .000 0 0 3 0 7 0 0 0 0.0 0
10/21/2004 Kentucky State University 5 0 0 0 .000 1 2 3 1 20 0 0 0 0.0 0
10/24/2004 Brescia University 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0
10/26/2004 Campbellsville University 3 1 0 2 .500 0 0 0 1 11 0 0 0 0.0 0
10/28/2004 Union College 3 0 1 2 -0.500 1 0 0 0 3 0 0 0 0.0 0
10/29/2004 Spalding University 3 0 0 3 .000 0 0 0 2 11 0 0 0 0.0 0
11/2/2004 Lindsay Wilson College 4 0 0 0 .000 0 0 0 1 5 0 0 0 0.0 0
11/4/2004 Tennessee Weslyan Colleg 3 1 1 2 .000 0 0 0 0 5 0 0 0 0.0 0
11/9/2004 Georgetown College 4 0 0 2 .000 0 0 0 0 8 0 0 0 0.0 0
11/12/2004 Campbellsville University 3 0 1 1 -1.000 0 0 0 1 5 0 0 0 0.0 0
11/19/2004 Freed Harman 5 0 0 1 .000 0 0 0 1 12 0 0 0 0.0 0

TOTALS 127 4 3 30 .033 8 33 37 29 435 0 0 0 0.0 0
AVG / GM 0.0 0.0 0.2 0.1 0.3 0.3 0.2 3 0.0 0.0 0.0 0.0 0.0

 
2 Dena Dian Jones
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE


TOTALS 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
AVG / GM .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

 
2 Traci Michelle SNYDER
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

9/10/2004 University Of Illinios Sp 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/11/2004 Malone 0 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0
9/14/2004 Pikeville College 2 0 0 0 .000 0 0 0 2 2 0 0 0 0.0 0
9/16/2004 Kentucky State University 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0
9/18/2004 Martin Methodist College 4 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0
9/18/2004 North Greenville College 2 0 0 0 .000 0 1 1 0 6 0 0 0 0.0 0
9/21/2004 Campbellsville University 4 0 0 0 .000 1 0 2 0 18 0 0 0 0.0 0
9/25/2004 Virginia Intermont Colleg 3 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 0
9/28/2004 Asbury College 0 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/5/2004 Georgetown College 3 0 0 0 .000 0 0 0 1 6 0 0 0 0.0 0
10/9/2004 Montreat College 5 0 0 0 .000 0 0 0 2 16 0 0 0 0.0 0
10/9/2004 Southern Virginia U 5 0 0 0 .000 0 0 0 2 6 0 0 0 0.0 0
10/9/2004 Brevard College 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0
10/11/2004 Virginia Intermont Colleg 1 0 0 0 .000 0 0 1 1 4 0 0 0 0.0 0
10/15/2004 Lambuth University 3 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0
10/16/2004 Union University 3 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0
10/16/2004 Lambuth University 5 0 0 0 .000 0 0 0 5 8 0 0 0 0.0 0
10/18/2004 Tennessee Weslyan Colleg 3 0 0 0 .000 0 2 0 1 4 0 0 0 0.0 0
10/19/2004 Pikeville College 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0
10/21/2004 Kentucky State University 5 0 0 0 .000 0 0 0 3 11 0 0 0 0.0 0
10/24/2004 Brescia University 3 0 0 0 .000 1 0 0 0 10 0 0 0 0.0 0
10/26/2004 Campbellsville University 3 0 0 1 .000 0 0 0 1 6 0 0 0 0.0 0
10/28/2004 Union College 3 0 0 0 .000 0 1 1 0 5 0 0 0 0.0 0
10/29/2004 Spalding University 3 0 0 1 .000 1 1 2 0 23 0 0 0 0.0 0
11/2/2004 Lindsay Wilson College 4 0 0 0 .000 0 1 3 1 13 0 0 0 0.0 0
11/4/2004 Tennessee Weslyan Colleg 3 0 0 0 .000 0 2 0 0 11 0 0 0 0.0 0
11/9/2004 Georgetown College 4 0 0 1 .000 0 0 2 3 19 0 0 0 0.0 0
11/12/2004 Campbellsville University 3 0 0 0 .000 0 1 3 0 13 0 0 0 0.0 0
11/19/2004 Freed Harman 5 0 0 0 .000 1 1 1 0 16 0 0 0 0.0 0

TOTALS 87 0 0 3 .000 5 10 16 24 229 0 0 0 0.0 0
AVG / GM 0.0 0.0 0.0 0.1 0.1 0.2 0.3 3 0.0 0.0 0.0 0.0 0.0

 
3 Marla Alonna HARRIS
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

8/26/2004 Mount Vernon Nazerene 3 10 4 23 .261 0 1 1 0 11 1 1 0 1.5 0
8/26/2004 Brescia University 3 15 0 31 .484 0 3 1 0 9 0 2 0 1.0 0
9/4/2004 Covenant College 3 11 2 18 .500 1 2 1 0 11 0 0 0 0.0 0
9/7/2004 Lincoln Memorial Universi 3 11 3 18 .444 0 2 1 2 16 0 1 0 0.5 0
9/10/2004 University Of Illinios Sp 3 15 3 21 .571 0 1 2 1 6 1 3 0 2.5 0
9/10/2004 Oakland city university 4 22 3 37 .514 0 1 3 6 17 2 1 0 2.5 0
9/10/2004 Asbury College 4 18 2 29 .552 1 1 1 1 18 3 3 0 4.5 0
9/11/2004 Pikeville College 3 9 1 18 .444 3 0 2 0 7 0 1 2 0.5 0
9/11/2004 Malone 4 13 5 20 .400 1 2 1 3 17 1 2 0 2.0 0
9/14/2004 Pikeville College 3 15 1 26 .538 2 2 1 0 13 2 2 0 3.0 0
9/16/2004 Kentucky State University 3 6 1 14 .357 0 0 0 1 10 0 2 0 1.0 0
9/18/2004 Martin Methodist College 4 10 6 25 .160 1 1 0 1 10 1 4 1 3.0 0
9/18/2004 North Greenville College 3 16 1 21 .714 0 3 2 1 10 0 4 0 2.0 0
9/18/2004 Milligan College 4 8 3 16 .313 1 0 0 0 17 2 1 0 2.5 0
9/21/2004 Campbellsville University 5 25 5 42 .476 0 1 2 1 14 1 5 0 3.5 0
9/25/2004 Virginia Intermont Colleg 3 17 2 25 .600 0 1 2 3 4 2 2 0 3.0 0
9/28/2004 Asbury College 3 11 2 20 .450 1 2 0 1 9 0 2 0 1.0 0
10/2/2004 Lindsay Wilson College 3 13 2 19 .579 1 2 3 2 11 1 1 0 1.5 0
10/5/2004 Georgetown College 3 8 5 20 .150 0 0 1 0 14 0 1 0 0.5 0
10/9/2004 Montreat College 5 21 6 41 .366 6 1 0 2 15 0 3 0 1.5 0
10/9/2004 Southern Virginia U 5 16 8 33 .242 2 0 1 0 11 1 3 1 2.5 0
10/9/2004 Brevard College 3 10 3 20 .350 2 2 0 1 8 3 3 0 4.5 0
10/11/2004 Virginia Intermont Colleg 3 8 1 22 .318 2 0 1 0 9 0 1 0 0.5 0
10/15/2004 Lambuth University 3 11 3 27 .296 1 0 2 2 12 0 3 0 1.5 0
10/16/2004 Union University 3 17 3 29 .483 3 3 1 1 7 0 2 0 1.0 0
10/16/2004 Lambuth University 5 8 3 34 .147 1 1 2 3 9 0 3 0 1.5 0
10/18/2004 Tennessee Weslyan Colleg 3 4 2 10 .200 2 0 0 1 0 0 1 0 0.5 0
10/19/2004 Pikeville College 3 12 2 24 .417 1 1 2 2 2 0 4 0 2.0 0
10/21/2004 Kentucky State University 5 16 4 24 .500 0 2 3 4 10 1 6 0 4.0 0
10/24/2004 Brescia University 3 13 1 22 .545 2 1 1 0 12 1 2 0 2.0 0
10/26/2004 Campbellsville University 3 8 4 16 .250