ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Jacueline Marie VICKERS 127 35 4 0.03 3 30 .033 8 0.06 8 1.000 33 0.26 37 440 .916 29 372 .922 435 3.43 0 0 0 0.00 0 0
2 Traci Michelle SNYDER 87 26 0 0.00 0 3 .000 5 0.06 5 1.000 10 0.11 16 165 .903 24 306 .922 229 2.63 0 0 0 0.00 0 0
3 Marla Alonna HARRIS 130 37 512 3.94 121 983 .398 43 0.33 43 1.000 43 0.33 43 473 .909 47 791 .941 392 3.02 28 92 120 0.92 5 0
5 Allison Jamede Hooper 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
6 Aslean Marie WHITE 35 15 2 0.06 1 6 .167 63 1.80 63 1.000 8 0.23 4 112 .964 1 18 .944 52 1.49 2 6 8 0.23 0 0
8 Anna Lindsay CLEMENZ 133 38 266 2.00 95 854 .200 8 0.06 8 1.000 42 0.32 7 684 .990 57 849 .933 436 3.28 7 30 37 0.28 7 0
9 Jennifer Marie BURKE 18 11 3 0.17 0 11 .273 1 0.06 1 1.000 1 0.06 1 17 .941 3 28 .893 14 0.78 0 0 0 0.00 0 0
10 Mary Elizabeth BOWLING 133 38 64 0.48 9 130 .423 1350 10.15 1351 .999 93 0.70 67 791 .915 1 14 .929 403 3.03 12 19 31 0.23 1 0
12 Heather Brittany Rutherford 1 1 0 0.00 0 2 .000 0 0.00 0 .000 1 1.00 0 3 1.000 0 1 1.000 0 0.00 0 0 0 0.00 0 0
12 Keri Renae STALLWORTH 130 37 268 2.06 69 561 .355 5 0.04 5 1.000 0 0.00 0 0 .000 3 10 .700 66 0.51 44 135 179 1.38 28 0
15 Elysia Camille Bowling 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
15 Sara Kay STRAUB 4 3 1 0.25 0 3 .333 0 0.00 0 .000 0 0.00 0 0 .000 0 7 1.000 2 0.50 0 2 2 0.50 1 0
16 Brittany Rose CAMPBELL 7 5 2 0.29 1 8 .125 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 1 0.14 0 1 1 0.14 0 0
21 Allyson Lee DARBY 14 10 6 0.43 4 22 .091 0 0.00 0 .000 0 0.00 3 8 .625 0 5 1.000 3 0.21 0 1 1 0.07 0 0
23 Elena Gayle Simpkins 2 2 0 0.00 0 1 .000 1 0.50 1 1.000 0 0.00 0 0 .000 0 0 .000 0 0.00 0 0 0 0.00 0 0
25 Lisa Joy VAN BERKEL 133 38 268 2.02 76 603 .318 5 0.04 5 1.000 31 0.23 37 448 .917 0 9 1.000 115 0.86 21 60 81 0.61 7 0
25 Laura Elizabeth Silvado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 0 .000 0 -1.#J 0 0 0 0.00 0 0
33 Tara Joan SUTTLES 132 38 298 2.26 143 798 .194 5 0.04 5 1.000 27 0.20 42 470 .911 36 536 .933 243 1.84 14 40 54 0.41 4 0
TM TEAM 0

TOTALS 136 38 1694 12.46 522 4015 .292 1494 10.99 1495 .999 289 2.13 257 3611 .929 201 2946 .932 2391 17.58 128 386 321.0 2.36 53 0


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (28-10)    (7-4)    (11-3)    (17-7)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD