NO Player GP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
1 VICKERS, Jacueline Marie 127 343 29 0.922 29 0 0 0 372 0 0.00 0.0
2 SNYDER, Traci Michelle 87 282 24 0.922 24 0 0 0 306 0 0.00 0.0
3 HARRIS, Marla Alonna 130 744 47 0.941 47 0 0 0 791 0 0.00 0.0
5 Hooper, Allison Jamede 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
6 WHITE, Aslean Marie 35 17 1 0.944 1 0 0 0 18 0 0.00 0.0
8 CLEMENZ, Anna Lindsay 133 792 57 0.933 57 0 0 0 849 0 0.00 0.0
9 BURKE, Jennifer Marie 18 25 3 0.893 3 0 0 0 28 0 0.00 0.0
10 BOWLING, Mary Elizabeth 133 13 1 0.929 1 0 0 0 14 0 0.00 0.0
12 Rutherford, Heather Brittany 1 1 0 1.000 0 0 0 0 1 0 0.00 0.0
12 STALLWORTH, Keri Renae 130 7 3 0.700 3 0 0 0 10 0 0.00 0.0
15 Bowling, Elysia Camille 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
15 STRAUB, Sara Kay 4 7 0 1.000 0 0 0 0 7 0 0.00 0.0
16 CAMPBELL, Brittany Rose 7 0 0 0.000 0 0 0 0 0 0 0.00 0.0
21 DARBY, Allyson Lee 14 5 0 1.000 0 0 0 0 5 0 0.00 0.0
23 Simpkins, Elena Gayle 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
25 VAN BERKEL, Lisa Joy 133 9 0 1.000 0 0 0 0 9 0 0.00 0.0
25 Silvado, Laura Elizabeth 0 0 0 0.000 0 0 0 0 0 0 0.00 0.0
33 SUTTLES, Tara Joan 132 500 36 0.933 36 0 0 0 536 0 0.00 0.0
TM TEAM, 136 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Team Totals: 136 2745 201 0.932 201 0 0 0 2946 0 0.00 0.0
Opp Totals: 136 0 0 0.000 0 0 0 0 0 0 0.00 0.0


DakStats 3000 by Daktronics Inc. Brookings, SD