ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Jaqueline (Marie) Vickers 152 39 14 0.09 29 135 -0.111 12 0.08 17 .706 56 0.37 28 576 .951 55 490 .888 472 3.11 0 0 0 0.00 0 0
2 Traci Michelle Snyder 152 39 2 0.01 5 23 -0.130 50 0.33 65 .769 34 0.22 33 426 .923 65 694 .906 663 4.36 0 0 0 0.00 0 0
3 Katherine Emily Tinsley 152 39 18 0.12 7 75 .147 1083 7.13 1745 .621 70 0.46 17 557 .969 7 17 .588 328 2.16 0 0 0 0.00 0 0
5 Jamie Lee Siefker 81 24 132 1.63 90 475 .088 18 0.22 25 .720 21 0.26 13 75 .827 18 151 .881 142 1.75 1 17 18 0.22 18 2
6 Aslean Marie White 151 39 113 0.75 83 458 .066 179 1.19 339 .528 3 0.02 1 31 .968 20 194 .897 110 0.73 21 91 112 0.74 138 1
8 Anna Lindsay Clemenz 152 39 334 2.20 106 1175 .194 26 0.17 41 .634 31 0.20 13 473 .973 52 698 .926 621 4.09 12 34 46 0.30 37 0
9 Jennifer Marie Burke 97 32 42 0.43 42 209 .000 7 0.07 12 .583 9 0.09 6 126 .952 23 208 .889 157 1.62 0 7 7 0.07 8 0
10 Mary Elizabeth Bowling 142 37 269 1.89 191 888 .088 1134 7.99 1875 .605 41 0.29 42 506 .917 9 136 .934 407 2.87 19 95 114 0.80 122 2
11 Heather Nichole Daniels 51 18 66 1.29 37 225 .129 0 0.00 4 .000 0 0.00 0 0 .000 5 12 .583 22 0.43 5 7 12 0.24 15 0
12 Heather Brittany Rutherford 18 10 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 4 1.000 0 11 1.000 16 0.89 0 0 0 0.00 0 0
14 Taran Elizabeth Johnson 145 38 320 2.21 107 826 .258 18 0.12 24 .750 0 0.00 1 1 .000 1 20 .950 46 0.32 78 110 188 1.30 165 0
15 Emma Jonel Glancy 12 6 0 0.00 0 1 .000 0 0.00 0 .000 4 0.33 2 18 .889 1 16 .938 22 1.83 0 0 0 0.00 0 0
19 Lauren Susanne Taylor 144 38 232 1.61 92 636 .220 27 0.19 32 .844 18 0.13 18 239 .925 9 72 .875 115 0.80 60 127 187 1.30 133 0
22 Elena Gayle Simpkins 12 7 1 0.08 1 15 .000 2 0.17 3 .667 0 0.00 0 2 1.000 0 6 1.000 2 0.17 0 0 0 0.00 4 0
TM TEAM 0

TOTALS 150 39 1543 10.29 790 5141 .146 2556 17.04 4182 .611 287 1.91 174 3034 .943 265 2725 .903 3123 20.82 196 488 440.0 2.93 640 5


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (20-19)    (0-0)    (7-5)    (13-14)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD