1 Jaqueline (Marie) Vickers
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

8/26/2005 Glenville State 3 0 0 4 .000 0 1 0 2 10 0 0 0 0 0
8/26/2005 Kentucky State University 3 0 0 4 .000 0 0 0 0 9 0 0 0 0 0
8/27/2005 Lincoln Memorial 3 0 0 1 .000 1 0 0 0 7 0 0 0 0 0
8/27/2005 Montreat 3 1 0 3 .333 0 1 1 2 9 0 0 0 0 0
9/1/2005 Tennessee Wesleyan 4 0 0 4 .000 0 15 0 0 5 0 0 0 0 0
9/3/2005 Asbury College 5 0 0 0 .000 0 1 1 5 5 0 0 0 0 0
9/3/2005 Trevecca Nazarene 4 1 1 3 .000 0 3 0 2 14 0 0 0 0 0
9/3/2005 Oakland City 3 0 0 0 .000 0 3 2 0 10 0 0 0 0 0
9/6/2005 Georgetown 3 0 0 0 .000 0 0 2 5 12 0 0 0 0 0
9/9/2005 Cedarville University 3 0 0 1 .000 1 0 1 0 10 0 0 0 0 0
9/9/2005 Union University 4 1 1 4 .000 1 2 0 0 11 0 0 0 0 0
9/9/2005 RioGrande Bible Institute 5 1 1 9 .000 0 0 0 2 9 0 0 0 0 0
9/9/2005 Cumberland University 3 0 0 1 .000 2 0 0 1 8 0 0 0 0 0
9/13/2005 Cumberland University 3 0 1 3 -0.333 3 2 2 0 7 0 0 0 0 0
9/13/2005 Lincoln Memorial 4 1 1 7 .000 2 0 1 0 7 0 0 0 0 0
9/16/2005 Brescia University 5 0 1 8 -0.125 0 2 0 2 9 0 0 0 0 0
9/20/2005 Campbellsville University 3 0 0 3 .000 0 0 1 1 6 0 0 0 0 0
9/24/2005 Virginia Intermont 3 1 2 4 -0.250 0 3 1 0 7 0 0 0 0 0
9/27/2005 Lindsey Wilson College 4 0 0 0 .000 0 1 0 2 18 0 0 0 0 0
10/4/2005 Campbellsville University 3 0 2 4 -0.500 0 1 1 1 1 0 0 0 0 0
10/7/2005 Spalding University 3 0 2 4 -0.500 0 0 0 1 12 0 0 0 0 0
10/10/2005 Lindsey Wilson College 3 2 0 4 .500 0 0 1 2 7 0 0 0 0 0
10/13/2005 Union College 4 0 0 1 .000 2 5 0 3 33 0 0 0 0 0
10/15/2005 Asbury College 5 1 4 8 -0.375 0 2 3 2 26 0 0 0 0 0
10/15/2005 Milligan College 7 0 0 6 .000 0 0 1 3 9 0 0 0 0 0
10/15/2005 North Greenville College 3 1 1 6 .000 0 2 0 0 13 0 0 0 0 0
10/18/2005 Pikeville College 3 1 0 2 .500 0 0 0 0 17 0 0 0 0 0
10/25/2005 Georgetown 3 0 0 2 .000 0 0 0 2 10 0 0 0 0 0
10/28/2005 Lambuth University 3 0 0 4 .000 0 0 0 2 15 0 0 0 0 0
10/29/2005 Lambuth University 3 0 0 1 .000 0 1 1 1 18 0 0 0 0 0
10/29/2005 Brescia University 4 0 1 3 -0.333 0 1 2 2 11 0 0 0 0 0
11/1/2005 Cumberland University 10 1 2 5 -0.200 0 1 1 3 6 0 0 0 0 0
11/3/2005 Pikeville College 8 0 8 10 -0.800 0 4 2 3 35 0 0 0 0 0
11/5/2005 Kentucky State University 3 0 0 1 .000 0 1 2 1 10 0 0 0 0 0
11/5/2005 Central State 3 0 0 3 .000 0 1 0 0 11 0 0 0 0 0
11/7/2005 Spalding University 4 1 0 4 .250 0 0 0 0 16 0 0 0 0 0
11/8/2005 Union College 5 0 0 0 .000 0 2 1 1 18 0 0 0 0 0
11/11/2005 Pikeville College 4 1 1 7 .000 0 1 0 0 20 0 0 0 0 0
11/11/2005 Georgetown 3 0 0 1 .000 0 0 1 4 11 0 0 0 0 0

TOTALS 152 14 29 135 -0.111 12 56 28 55 472 0 0 0 0 0
AVG / GM 0.1 0.2 0.9 0.1 0.4 0.2 0.4 3.1 0.0 0.0 0.0 0.0 0.0

 
2 Traci Michelle Snyder
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

8/26/2005 Glenville State 3 0 0 1 .000 1 0 0 0 8 0 0 0 0 0
8/26/2005 Kentucky State University 3 0 0 0 .000 0 1 1 1 8 0 0 0 0 0
8/27/2005 Lincoln Memorial 3 0 0 0 .000 0 1 1 0 8 0 0 0 0 0
8/27/2005 Montreat 3 0 0 0 .000 0 1 1 2 17 0 0 0 0 0
9/1/2005 Tennessee Wesleyan 4 0 0 0 .000 0 13 1 0 7 0 0 0 0 0
9/3/2005 Asbury College 5 0 0 0 .000 22 0 0 0 3 0 0 0 0 0
9/3/2005 Trevecca Nazarene 4 0 0 0 .000 1 2 1 2 21 0 0 0 0 0
9/3/2005 Oakland City 3 0 0 0 .000 1 2 0 2 5 0 0 0 0 0
9/6/2005 Georgetown 3 0 0 1 .000 0 0 1 2 28 0 0 0 0 0
9/9/2005 Cedarville University 3 0 0 0 .000 4 0 1 1 7 0 0 0 0 0
9/9/2005 Union University 4 0 0 1 .000 1 0 0 1 12 0 0 0 0 0
9/9/2005 RioGrande Bible Institute 5 0 1 1 -1.000 3 2 0 3 10 0 0 0 0 0
9/9/2005 Cumberland University 3 0 0 0 .000 2 1 3 1 9 0 0 0 0 0
9/13/2005 Cumberland University 3 0 1 1 -1.000 4 2 2 0 16 0 0 0 0 0
9/13/2005 Lincoln Memorial 4 0 0 1 .000 1 1 0 0 10 0 0 0 0 0
9/16/2005 Brescia University 5 0 0 0 .000 1 2 1 0 11 0 0 0 0 0
9/20/2005 Campbellsville University 3 0 0 0 .000 0 0 1 2 5 0 0 0 0 0
9/24/2005 Virginia Intermont 3 0 0 0 .000 0 0 0 0 17 0 0 0 0 0
9/27/2005 Lindsey Wilson College 4 0 0 0 .000 0 1 4 1 18 0 0 0 0 0
10/4/2005 Campbellsville University 3 0 0 0 .000 0 0 0 2 13 0 0 0 0 0
10/7/2005 Spalding University 3 0 0 1 .000 0 0 0 3 16 0 0 0 0 0
10/10/2005 Lindsey Wilson College 3 0 0 1 .000 1 1 4 6 8 0 0 0 0 0
10/13/2005 Union College 4 0 1 1 -1.000 0 0 0 2 24 0 0 0 0 0
10/15/2005 Asbury College 5 0 1 3 -0.333 3 0 0 0 31 0 0 0 0 0
10/15/2005 Milligan College 7 0 0 0 .000 2 2 0 2 16 0 0 0 0 0
10/15/2005 North Greenville College 3 0 0 0 .000 1 0 1 4 14 0 0 0 0 0
10/18/2005 Pikeville College 3 0 0 0 .000 0 0 0 3 18 0 0 0 0 0
10/25/2005 Georgetown 3 0 0 0 .000 2 0 0 7 13 0 0 0 0 0
10/28/2005 Lambuth University 3 0 0 0 .000 0 0 2 6 22 0 0 0 0 0
10/29/2005 Lambuth University 3 0 0 0 .000 0 0 0 0 24 0 0 0 0 0
10/29/2005 Brescia University 4 0 0 3 .000 0 0 0 3 17 0 0 0 0 0
11/1/2005 Cumberland University 10 0 0 1 .000 0 0 0 2 19 0 0 0 0 0
11/3/2005 Pikeville College 8 0 0 1 .000 0 0 1 0 63 0 0 0 0 0
11/5/2005 Kentucky State University 3 0 0 0 .000 0 1 2 1 15 0 0 0 0 0
11/5/2005 Central State 3 0 0 1 .000 0 0 0 1 8 0 0 0 0 0
11/7/2005 Spalding University 4 2 1 3 .333 0 0 2 1 26 0 0 0 0 0
11/8/2005 Union College 5 0 0 0 .000 0 0 1 1 39 0 0 0 0 0
11/11/2005 Pikeville College 4 0 0 0 .000 0 1 2 2 40 0 0 0 0 0
11/11/2005 Georgetown 3 0 0 2 .000 0 0 0 1 17 0 0 0 0 0

TOTALS 152 2 5 23 -0.130 50 34 33 65 663 0 0 0 0 0
AVG / GM 0.0 0.0 0.2 0.3 0.2 0.2 0.4 4.4 0.0 0.0 0.0 0.0 0.0

 
3 Katherine Emily Tinsley
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

8/26/2005 Glenville State 3 0 0 0 .000 13 5 1 0 2 0 0 0 0 0
8/26/2005 Kentucky State University 3 0 0 0 .000 23 5 1 0 2 0 0 0 0 0
8/27/2005 Lincoln Memorial 3 1 0 6 .167 10 1 0 0 11 0 0 0 0 0
8/27/2005 Montreat 3 0 0 0 .000 11 4 1 0 9 0 0 0 0 0
9/1/2005 Tennessee Wesleyan 4 0 0 1 .000 15 10 0 0 7 0 0 0 0 0
9/3/2005 Asbury College 5 5 5 28 .000 0 1 1 5 5 0 0 0 0 0
9/3/2005 Trevecca Nazarene 4 0 0 1 .000 45 2 0 0 12 0 0 0 0 0
9/3/2005 Oakland City 3 0 1 1 -1.000 45 3 1 0 5 0 0 0 0 0
9/6/2005 Georgetown 3 0 0 1 .000 9 0 0 2 5 0 0 0 0 0
9/9/2005 Cedarville University 3 0 0 0 .000 52 0 0 0 10 0 0 0 0 0
9/9/2005 Union University 4 0 0 0 .000 45 0 0 0 11 0 0 0 0 0
9/9/2005 RioGrande Bible Institute 5 1 0 1 1.000 55 2 0 0 10 0 0 0 0 0
9/9/2005 Cumberland University 3 1 0 2 .500 49 2 0 0 5 0 0 0 0 0
9/13/2005 Cumberland University 3 0 0 1 .000 61 1 0 0 4 0 0 0 0 0
9/13/2005 Lincoln Memorial 4 0 0 5 .000 45 2 0 0 7 0 0 0 0 0
9/16/2005 Brescia University 5 0 0 1 .000 91 2 1 0 18 0 0 0 0 0
9/20/2005 Campbellsville University 3 2 0 2 1.000 10 1 1 0 3 0 0 0 0 0
9/24/2005 Virginia Intermont 3 0 0 0 .000 17 6 1 0 11 0 0 0 0 0
9/27/2005 Lindsey Wilson College 4 0 0 0 .000 19 1 1 0 10 0 0 0 0 0
10/4/2005 Campbellsville University 3 1 0 1 1.000 15 0 0 0 2 0 0 0 0 0
10/7/2005 Spalding University 3 1 0 1 1.000 29 1 3 0 8 0 0 0 0 0
10/10/2005 Lindsey Wilson College 3 0 1 2 -0.500 19 1 0 0 5 0 0 0 0 0
10/13/2005 Union College 4 0 0 3 .000 50 0 0 0 11 0 0 0 0 0
10/15/2005 Asbury College 5 1 0 1 1.000 <