Attack GP K K/G E Att %               Kill GP K K/G
19    Taylor, Lauren Susanne 143 380 2.66 110 948 0.285               19    Taylor, Lauren Susanne 143 380 2.66
14    Johnson, Taran Elizabeth 138 334 2.42 119 794 0.271               14    Johnson, Taran Elizabeth 138 334 2.42
08    Clemenz, Anna Lindsay 136 304 2.24 124 1083 0.166               08    Clemenz, Anna Lindsay 136 304 2.24
06    White, Aslean Marie 141 147 1.04 72 492 0.152               02    Bowling, Mary Elizabeth 141 251 1.78
02    Bowling, Mary Elizabeth 141 251 1.78 141 768 0.143               07    Scorsone-Knight, Sumyr Eliza 136 196 1.44
23    Simpkins, Elena Gayle 9 2 0.22 1 8 0.125               11    Daniels, Heather Nichole 53 59 1.11
07    Scorsone-Knight, Sumyr Eliza 136 196 1.44 165 741 0.042               06    White, Aslean Marie 141 147 1.04
11    Daniels, Heather Nichole 53 59 1.11 54 226 0.022               09    Burke, Jennifer Marie 31 14 0.45
09    Burke, Jennifer Marie 31 14 0.45 13 59 0.017               23    Simpkins, Elena Gayle 9 2 0.22
12    Rutherford, Heather Brittany 12 0 0.00 0 1 0.000               05    Hooper, Allison Jamede 16 3 0.19
03    Suttles, Kaylan Olivia 138 17 0.12 24 122 -0.057               03    Suttles, Kaylan Olivia 138 17 0.12
05    Hooper, Allison Jamede 16 3 0.19 6 16 -0.187               10    Glancy, Emma Nicole 64 3 0.05
01    Mays, Alissa Marie 24 0 0.00 1 4 -0.250               01    Mays, Alissa Marie 24 0 0.00
10    Glancy, Emma Nicole 64 3 0.05 16 46 -0.283               12    Rutherford, Heather Brittany 12 0 0.00
                             
Sets GP A A/G                     Serves GP SA SE SA/G
06    White, Aslean Marie 141 776 5.50                     06    White, Aslean Marie 141 87 62 0.62
02    Bowling, Mary Elizabeth 141 700 4.96                     07    Scorsone-Knight, Sumyr Eliza 136 60 82 0.44
03    Suttles, Kaylan Olivia 138 21 0.15                     02    Bowling, Mary Elizabeth 141 52 66 0.37
08    Clemenz, Anna Lindsay 136 17 0.13                     19    Taylor, Lauren Susanne 143 49 40 0.34
07    Scorsone-Knight, Sumyr Eliza 136 13 0.10                     08    Clemenz, Anna Lindsay 136 43 13 0.32
19    Taylor, Lauren Susanne 143 11 0.08                     10    Glancy, Emma Nicole 64 19 8 0.30
11    Daniels, Heather Nichole 53 3 0.06                     05    Hooper, Allison Jamede 16 3 5 0.19
10    Glancy, Emma Nicole 64 3 0.05                     03    Suttles, Kaylan Olivia 138 25 20 0.18
14    Johnson, Taran Elizabeth 138 2 0.01                     09    Burke, Jennifer Marie 31 3 3 0.10
01    Mays, Alissa Marie 24 0 0.00                     01    Mays, Alissa Marie 24 2 0 0.08
05    Hooper, Allison Jamede 16 0 0.00                     23    Simpkins, Elena Gayle 9 0 0 0.00
23    Simpkins, Elena Gayle 9 0 0.00                     12    Rutherford, Heather Brittany 12 0 0 0.00
12    Rutherford, Heather Brittany 12 0 0.00                     14    Johnson, Taran Elizabeth 138 0 0 0.00
09    Burke, Jennifer Marie 31 0 0.00                     11    Daniels, Heather Nichole 53 0 0 0.00
                             
Blocks GP BS BA Tot Tot/G BE               Defense GP Dig Dig/G BHE
14    Johnson, Taran Elizabeth 138 81 89 170.0 1.23 102               08    Clemenz, Anna Lindsay 136 458 3.37 16
19    Taylor, Lauren Susanne 143 30 61 91.0 0.64 101               03    Suttles, Kaylan Olivia 138 455 3.30 16
02    Bowling, Mary Elizabeth 141 18 59 77.0 0.55 51               07    Scorsone-Knight, Sumyr Eliza 136 346 2.54 13
08    Clemenz, Anna Lindsay 136 23 34 57.0 0.42 22               06    White, Aslean Marie 141 272 1.93 115
11    Daniels, Heather Nichole 53 9 10 19.0 0.36 10               02    Bowling, Mary Elizabeth 141 258 1.83 99
06    White, Aslean Marie 141 10 38 48.0 0.34 53               10    Glancy, Emma Nicole 64 113 1.77 1
05    Hooper, Allison Jamede 16 0 4 4.0 0.25 0               01    Mays, Alissa Marie 24 27 1.13 1
07    Scorsone-Knight, Sumyr Eliza 136 10 15 25.0 0.18 13               19    Taylor, Lauren Susanne 143 122 0.85 10
01    Mays, Alissa Marie 24 0 0 0.0 0.00 0               09    Burke, Jennifer Marie 31 25 0.81 2
03    Suttles, Kaylan Olivia 138 0 0 0.0 0.00 0               12    Rutherford, Heather Brittany 12 7 0.58 1
23    Simpkins, Elena Gayle 9 0 0 0.0 0.00 1               11    Daniels, Heather Nichole 53 25 0.47 5
12    Rutherford, Heather Brittany 12 0 0 0.0 0.00 0               23    Simpkins, Elena Gayle 9 3 0.33 0
10    Glancy, Emma Nicole 64 0 0 0.0 0.00 0               05    Hooper, Allison Jamede 16 5 0.31 1
09    Burke, Jennifer Marie 31 0 0 0.0 0.00 0               14    Johnson, Taran Elizabeth 138 26 0.19 8
                             
Receptions GP RE RE/G
09    Burke, Jennifer Marie 31 13 0.42
12    Rutherford, Heather Brittany 12 5 0.42
07    Scorsone-Knight, Sumyr Eliza 136 54 0.40
03    Suttles, Kaylan Olivia 138 54 0.39
10    Glancy, Emma Nicole 64 21 0.33
01    Mays, Alissa Marie 24 4 0.17
08    Clemenz, Anna Lindsay 136 22 0.16
23    Simpkins, Elena Gayle 9 1 0.11
06    White, Aslean Marie 141 14 0.10
02    Bowling, Mary Elizabeth 141 12 0.09
11    Daniels, Heather Nichole 53 2 0.04
19    Taylor, Lauren Susanne 143 4 0.03
05    Hooper, Allison Jamede 16 0 0.00
14    Johnson, Taran Elizabeth 138 0 0.00
DakStats 3000 by Daktronics Inc. Brookings, SD