ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

01 Alissa Marie Mays 24 15 0 1 4 -0.250 0 2 0 4 27 0 0 0 1
02 Mary Elizabeth Bowling 141 39 251 141 768 .143 700 52 66 12 258 18 59 51 99
03 Kaylan Olivia Suttles 138 39 17 24 122 -0.057 21 25 20 54 455 0 0 0 16
05 Allison Jamede Hooper 16 10 3 6 16 -0.188 0 3 5 0 5 0 4 0 1
06 Aslean Marie White 141 39 147 72 492 .152 776 87 62 14 272 10 38 53 115
07 Sumyr Eliza Scorsone-Knight 136 38 196 165 741 .042 13 60 82 54 346 10 15 13 13
08 Anna Lindsay Clemenz 136 39 304 124 1083 .166 17 43 13 22 458 23 34 22 16
09 Jennifer Marie Burke 31 19 14 13 59 .017 0 3 3 13 25 0 0 0 2
10 Emma Nicole Glancy 64 23 3 16 46 -0.283 3 19 8 21 113 0 0 0 1
11 Heather Nichole Daniels 53 24 59 54 226 .022 3 0 0 2 25 9 10 10 5
12 Heather Brittany Rutherford 12 9 0 0 1 .000 0 0 0 5 7 0 0 0 1
14 Taran Elizabeth Johnson 138 38 334 119 794 .271 2 0 0 0 26 81 89 102 8
19 Lauren Susanne Taylor 143 39 380 110 948 .285 11 49 40 4 122 30 61 101 10
23 Elena Gayle Simpkins 9 7 2 1 8 .125 0 0 0 1 3 0 0 1 0
TM TEAM 0

TOTALS 142 39 1710 846 5308 .163 1546 343 299 206 2142 181 310 353 288


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (22-17)    (0-2)    (19-15)    (3-1)    (0-1)

DakStats 3000 by Daktronics Inc. Brookings, SD