Team: Univ of the Cumberlands ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wood, Kelsey 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0
3 Suttles, Kaylyn 3 4 4 22 0.000 1 0 1 3 13 0 0 0 0
4 Crooke, Sara 3 1 3 17 -0.118 0 0 0 1 3 0 0 0 0
5 Suttles, Jenna 3 5 6 27 -0.037 1 1 2 2 18 4 3 1 0
7 Jessica, Gunn 3 4 2 12 0.167 0 0 0 0 2 0 0 0 0
10 Glancy, Emma 3 0 0 3 0.000 3 0 1 0 3 0 0 0 0
12 Rutherford, Heather 3 2 0 3 0.667 0 0 1 1 12 0 0 0 0
14 Johnson, Taran 3 5 2 18 0.167 0 0 0 0 2 6 3 3 0
19 Taylor, Lauren 3 0 2 6 -0.333 15 0 2 0 3 0 0 1 1
TM TEAM, 3 0

Team Totals: 21 19 108 0.019 20 1 8 7 56 10 6 5 1
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Univ of the Cumberlands 21 15 16
Union University 30 30 30
Team Records:
6-19
13-5
 
Team: Union University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Neathamer, CJ 3 1 1 2 0.000 2 2 3 0 20 0 0 0 0
4 Booker, Ashley 3 1 0 2 0.500 0 0 2 0 9 0 0 0 0
6 Ogas, Emilie 3 11 2 24 0.375 3 0 3 1 14 2 0 0 0
8 Hutchison Coyle, Amanda 3 9 2 21 0.333 0 1 0 0 7 1 0 2 0
11 Martins, Jennifer 3 2 0 2 1.000 32 0 0 0 14 1 0 1 0
12 Dake, Jill 3 9 0 24 0.375 0 0 0 0 4 1 0 2 0
17 Catrett, Tiven 3 5 1 19 0.211 2 3 1 0 8 0 0 0 0
22 Berlin, Brisa 3 7 3 16 0.250 0 0 0 0 0 1 0 4 0
TM TEAM, 3 0

Team Totals: 45 9 110 0.327 39 6 9 1 76 6 0 9 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Fred DeLay Gymnasium, Jackson, TN
Date: 10/13/2007   Attendance: 0 Length of Match: 1:15
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD