2000-2001
Coach: Jess Wilder
6th Place in NAIA Wrestling National Championships
125 - Andy Medders - 1st Place
141 - Kevin Case - 3rd Place
157 - Ryan Alfau - 3rd Place
HWT - Michael Irving - 1st Place
All-Americans
Ryan Alfau
Juan Bell
Kevin Case
Michael Irving
Honorable Mentions: Danny Anguiano
Dual Meets @ Campbells University
Cumberland College vs. Binghamton University
| Weight Class | Name and School | Decision | Name and School | Result |
| 125 | Wyatt Wilkie (CC) | D | Patrick Griffin (BU) | 13-0 |
| 133 | Andy Loux (BU) | D | Matt Nash (CC) | 13-3 |
| 141 | Travis Granger (BU) | D | Shaun Culburth (CC) | Pin (1:30) |
| 149 | David Gay (CC) | D | Chris Fronhofer (BU) | 16-9 |
| 157 | Justin Hoch (BU) | D | Ryan Alfau (CC) | Pin (4:15) |
| 165 | Juan Bell (CC) | D | Seneca Todd (BU) | Pin (5:28) |
| 174 | Thetlon Detry (CC) | D | Jeff McAveney (BU) | 25-15 |
| 184 | James McEarchen (CC) | D | Chris Karas (BU) | 4-0 |
| 197 | Rick McClain (CC) | D | Steve Lane (BU) | 7-0 |
| HWT | Michael Irving (CC) | D | Dmitry Lisenkov (BU) | 10-0 |
Cumberland College vs. Campbells University
| Weight Class | Name and School | Decision | Name and School | Result |
| 125 | Wyatt Wilkie (CC) | D | Andy Bricker (CU) | 15-0 |
| 133 | Adam Doherty (CU) | D | Matt Nash (CC) | Pin (3:53) |
| 141 | Joey Mayle (CC) | D | Adam Bricker (CU) | 18-6 |
| 149 | David Gay (CC) | D | Mike Wrinkle (CU) | 22-6 |
| 157 | Ryan Alfau (CC) | D | Jerome David (CU) | 26-6 |
| 165 | Juan Bell (CC) | D | Lantz Nixon (CU) | 30-6 |
| 174 | Thetlon Detry (CC) | D | Josh McConnell (CU) | 35-6 |
| 184 | James McEarchen (CC) | D | Chris Pfeffer (CU) | 3-0 |
| 197 | Roderique McClain (CC) | D | Jason Greenwalt (CU) | 6-0 |
| HWT | Michael Irving (CC) | D | Josh Black (CU) | Pin (3:57) |
Cumberland College vs. UNC Pembroke
| Weight Class | Name and School | Decision | Name and School | Result |
| 125 | Wyatt Wilkie (CC) | D | Kyle Devlin (PB) | 19-0 |
| 133 | Matt Nash (CC) | D | David Nobles (PB) | 23-0 |
| 141 | Chuck Bailey (CC) | D | David Crooke (PB) | 26-0 |
| 149 | David Gay (CC) | D | Jerome Benjamin (PB) | 29-0 |
| 157 | Ryan Alfau (CC) | D | Benji Rorie (PB) | 35-0 |
| 165 | Chris Butler (CC) | D | Marty McNeil (PB) | 39-0 |
| 174 | Thetlon Detry (CC) | D | Ben Stepp (PB) | 44-0 |
| 184 | James McEarchen (CC) | D | Ronald Johnson (PB) | Pin (4:24) |
| 197 | Roderique McClain (CC) | D | Billy Eskins (PB) | Pin (4:00) |
| HWT | Michael Irving (CC) | D | Jermaine Thomas (PB) | 15-0 |
4th Annual Simonson Invitational @ Ashland University
125 - Jose Vasquez - 2nd Place
149 - Tom Mejia - 2nd Place
165 - Dave Reed - 6th Place
174 - Jordan Russell - 2nd Place
184 - Will Clark - 6th Place
197 - Robet Heffner - 2nd Place
285 - Nick Clary - 3rd Place
Renwick Richardson - 4th Place
Indian Open
125 - Jose Vasquez - 2nd Place
141 - Charles Bailey - 2nd Place
149 - David Gay - 1st Place
157 - David Destefano - 1st Place
165 - Chris Butler - 3rd Place
174 - Barrow - 2nd Place
Thetlon Detry - 3rd Place
184 - James McEarchen - 2nd Place
Peterson - 3rd Place
197 - Jason Heath - 1st Place
Veltkamp - 2nd Place