Weight |
Name |
Place |
| 125 | Jose Vasequez | 1st |
| 125 | Jake Scott | 4th |
| 133 | Brad Cooper | 1st |
| 133 | Will Norris | 4th |
| 141 | Nick Miles | 1st |
| 141 | David Bertsh | 2nd |
| 149 | David Gay | 1st |
| 149 | Ernie Spreitzer | 3rd |
| 157 | Scott Konicki | 2nd |
| 165 | Trevor Fair | 1st |
| 174 | Matt Reis | 2nd |
| 174 | Angelo Price | 4th |
| 184 | Ryan Alfau | 2nd |
| 184 | Jason Reece | 3rd |
| 197 | Brandon Phillips | 2nd |
| 197 | Eric Flinchum | 3rd |
| 235 | Josh Muncy | 2nd |
| 285 | Sam Kirkland | 1st |
| 285 | Matt Bishop | 1st |
Cumberland College
Patriot Open Results
November 8, 2003
| School | Name | Weight Class | Placement |
| CC | Billy Clark | 125 lbs. | 1st Co-Champs |
| CC | Rico Choates | 125 lbs. | 1st Co-Champs |
| CC | Brad Cooper | 133 lbs. | 1st place |
| CN | J. Brumbelon | 133 lbs. | 2nd place |
| SM | S. Austin | 133 lbs. | 3rd place |
| CC | Josh Boggs | 141 lbs. | 1st place |
| CN | Bruce Ross | 141 lbs. | 2nd place |
| CC | Nick Miles | 141 lbs. | 3rd place |
| SM | Clooman | 141 lbs. | 4th place |
| CC | Nate Jolly | 149 lbs. | 1st Co-Champions |
| CC | Ernie Spritzer | 149 lbs. | 1st Co-Champions |
| CC | Josh Combs | 149 lbs | 3rd place |
| SM | McFadden | 149 lbs. | 4th place |
| CN | Jacob Humphrey | 157 lbs. | 1st Co-Champions |
| CN | McKinney | 157 lbs. | 1st Co-Champions |
| CC | Chris Sanders | 157 lbs. | 3rd place |
| CC | Trevor Fair | 157 lbs. | 4th place |
| SM | A Azumdi | 165 lbs. | 1st Co-Champions |
| SM | T Fordham | 165 lbs. | 1st Co-Champions |
| CC | Matt Reis | 165 lbs. | 3rd place |
| CC | Brian Reed | 165 lbs. | 4th place |
| CN | Jones | 174 lbs. | 1st place |
| SM | Lloyd | 174 lbs. | 2nd place |
| CC | Todd Allen | 174 lbs. | 3rd Place |
| CC | Angelo Price | 174 lbs. | 4th place |
| CC | Chris Wilkes | 184 lbs. | 1st Co-Champions |
| CC | Jason Reece | 184 lbs. | 1st Co-Champions |
| CN | Woodard | 184 lbs. | 3rd place |
| CN | Sawyer | 184 lbs. | 4th place |
| CC | Eric Flinchum | 197 lbs. | 1st Co-Champions |
| CC | Matt Juncal | 197 lbs. | 1st Co-Champions |
| CC | Josh Bonham | 197 lbs. | 1st Co-Champions |
| CC | Brandon Phillips | 197 lbs. | 1st Co-Champions |
No team scores were kept for this tournament.
| Tournament Place Winners: | ||
| 133 | Brad Cooper | 1st |
| Joe Johnson | 4th | |
| 149 | Ernie Spreitzer | 2nd |
| David Gay | 4th | |
| 157 | Trevor Fair | 6th |
| 174 | Thelton Detry | 1st |
| 197 | Eric Flinchum | Co-Champ |
| Jason Heath | Co-Champ | |
| Brandon Phillips | 4th | |
|
Weight |
Name |
Division |
Place |
|
174 |
Thelton Detry |
Open |
5th |
|
184 |
Chris Wilkes |
Fresh-Soph |
6th |
|
197 |
Matt Juncal |
Fresh-Soph |
4th |
|
285 |
Sam Kirkland |
Fresh-Soph |
5th |
Rubbermaid Open
Cumberland College Place Winners
|
Name |
Weight Class |
Place |
|
Thetlon Detry |
174 lbs. |
4th |
|
Eric Flinchum |
197 lbs |
3rd |
Cumberland College
Men's Wrestling vs. Cumberland University
Results
January 4, 2004
| Weight Class | Event |
| 125 | Tim Burrows won by forfeit |
| 133 | Brad Cooper dec. David Glaser 7-3 |
| 141 | Chuck Bailey dec. Clayton Crouse 4-2 |
| 149 | Mike Johnson won by forfeit |
| 157 | Jared Grindstaff (CU) dec. Andy Critchfield 3-1 |
| 165 | Todd Allen pinned Matt Grindstaff |
| 174 | Eddie Hernandez won by forfeit |
| 187 | Chris Wilkes pinned Donnie Scruggs |
| 197 | Eric Flinchum dec. Steven Westbend 8-0 |
| HWT | Sam Kirkland dec. Tiscuan Brown 3-1 OT |
Cumberland College
Men's Wrestling vs. Mount St Joseph
Results
Cumberland College (A) 52 - Mount St. Joseph 4
| Weight Class | Event |
| 125 | Delrico Choates (CC) won by forfeit |
| 133 | Brad Cooper (CC) won by forfeit |
| 141 | Charles Bailey (CC) def. Zach Treolo (MSJ) with a Tech Fall at 7:00 15-0 |
| 149 | Jason Roush (MSJ) Ernie Spreitzer (CC) 12-2 |
| 157 | Nate Jolly (CC) won by forfeit |
| 165 | Trevor Fair (CC) def. Matt McGrath (MSJ) 12-1 |
| 174 | Thetlon Detry (CC) def John Elam (MSJ) with pin in 1:55 |
| 184 | Chris Wilkes (CC) def. Josh Akers (MSJ) by pin in 4:55 |
| 197 | Eric Flincham (CC) def. Joe Hall (MSJ) by pin in 2:03 |
| 285 | Sam Kirkland (CC) def. Ross Parthemore (MSJ) by pin 1:13 |
Cumberland College (B) 51 - Mount St. Joseph 2
| Weight Class | Event |
| 125 | Delrico Choates (CC) won by forfeit |
| 133 | Brad Cooper (CC) won by forfeit |
| 141 | Nick Miles (CC) def. Zach Treolo (MSJ) by pin in 2:17 |
| 149 | David Gay (CC) def. Jason Roush (MSJ) 3-2 |
| 157 | Andy Critchfield (CC) won by forfeit |
| 165 | Todd Allen (CC) won by forfeit |
| 174 | John Elam (MSJ) def. Jacob Teshler (CC) 4-3 |
| 184 | Angelo Price (CC) def. Josh Akers (MSJ) by pin in 0:39 |
| 197 | Brandon Phillips (CC) def. Joe Hall (MSJ) by pin in 6:05 |
| 285 | Matt Bishop (CC) def. Ross Parthemore (MSJ) by pin in 2:54 |
Cumberland College vs. Carson Newman
Men's Wrestling
Results January 15, 2004
| Weight Class | Match - Up | Winner | Score |
| 125 lbs. | Delrico Choates (CC) vs. Chonci Houston (C-N) | Choates | 8-1 |
| 133 lbs. | Brad Cooper (CC) vs. Shane Arnold (C-N) | Cooper | 16-0 |
| 141 lbs. | Chuck Bailey (CC) vs. Kenny Foster (C-N) | Bailey | 7-0 |
| 149 lbs. | David Gay (CC) vs. Manny Aguilera (C-N) | Aguilera | 4-3 |
| 157 lbs. | Ernie Sprietzer (CC) vs. Isaac Bernard (C-N) | Bernard | 5-4 |
| 165 lbs. | Trevor Fair (CC) vs. Derek Schisler (C-N) | Fair | 9-6 |
| 174 lbs. | Thetlon Detry (CC) vs. Nate Jones (C-N) | Detry | 17-2 |
| 184 lbs. | Chris Wilkes (CC) vs. Nate Moorman (C-N) | Moorman | 10-3 |
| 197 lbs. | Eric Flinchum (CC) vs. Tim Freel (C-N) | Flinchum | 12-1 |
| HWT | Matt Bishop (CC) vs. Juan Flores (C-N) | Bishop | 5-2 |
Final Score: Cumberland 26, Carson-Newman 9
Cumberland College vs. University of Indianapolis
Dual Meet Results
January 17, 2004
Cumberland 31 - University of Indianapolis 9
| Weight Class | Event |
| 125 | Delrico Choates (CC) won by forfeit |
| 133 | Joe Johnson (CC) won by dec. 6-2 Mike Smith (U of I) |
| 141 | Charles Bailey (CC) won by dec. 2-0 Danny Norman (U of I) |
| 149 | Mitch Napier (U of I) won by dec. 7-2 David Gay (CC) |
| 157 | Ernie Spreitzer (CC) won by dec. 9-8 Josh Holden (U of I) |
| 165 | Derek Donelson (U of I) won by dec. 6-2 Trevor Fair (CC) |
| 174 | Thetlon Detry (CC) won by fall 4:32 Zack Goldsberry (U of I) |
| 184 | Chris Wilkes (CC) won by fall 4:57 Adam Kent (U of I) |
| 197 | Eric Flincham (CC) won by dec. 8-0 Neil Reddington (U of I) |
| 285 | Evan Love (U of I) won by dec. 6-2 Matt Bishop (CC) |
Indiana University 40 - Cumberland 3
| Weight Class | Event |
| 125 | Joe Dabuque (U of I) won by dec. 11-1 Delrico Choates (CC) |
| 133 | Nick Spatola (U of I) won by dec. 6-4 Joe Johnson (CC) |
| 141 | Coute Cooper (U of I) won by fall 3:49 Charles Bailey (CC) |
| 149 | Ernie Spreitzer (CC) won by dec. 5-0 Camron Sakon (U of I) |
| 157 | Matt Cooper (U of I) won by dec. 4-1 Nate Jolly (CC) |
| 165 | Nathan McMillin (U of I) won by dec. 15-11 Todd Allen (CC) |
| 174 | Brady Richardson (U of I) won by fall 3:55 Thetlon Detry (CC) |
| 184 | Andrew Rius (U of I) won by tech 6:26 Chris Wilkes (CC) |
| 197 | Pat DeGain (U of I) won by dec. 11-2 Eric Flincham (CC) |
| 285 | Josh Buuck (U of I) won by fall Sam Kirkland (CC) |
Cumberland College Men's Wrestling
Cumberland College vs. Cumberland University
Results
January 22,2004
Cumberland College 50 - Cumberland University 0
| Weight Class | Event |
| 125 | Tim Burrows won by Forfeit |
| 133 | Brad Cooper won by Forfeit |
| 141 | Charles Bailey (CC) defeated Clayton Crouse by dec. 17-1 |
| 149 | Ernie Sprietzer (CC) defeated Jared Grindstaff by dec. 7-2 |
| 157 | Matt Milton (CC) pinned Marqurus Moncriet 2:37 |
| 165 | Trevor Fair (CC) pinned Zack Padgett 4:31 |
| 174 | Thetlon Detry (CC) pinned Matt Grindstaff 1:32 |
| 184 | Chris Wilkes (CC) defeated Donnie Scruggs by dec. 8-4 |
| 197 | Jason Heath (CC) pinned Eric McCray 4:58 |
| HWT | Matt Bishop (CC) defeated Tension Brown by dec. 2-0 |
Cumberland College Men's Wrestling
UNC Pembroke II Results
January 24-25, 2004
| Weight Class | Name | Placement |
| 125 | Micheal Brooks | 1st |
| 133 | Brad Cooper | 3rd |
| 141 | Charles Bailey | 3rd |
| 141 | David Bertsch | 3rd |
| 149 | Ernie Spreitzer | 3rd |
| 157 | Tom Mejia | 2nd |
| 157 | Nate Jolly | 3rd |
| 157 | Andy Critchfield | 4th |
| 165 | Trevor Fair | 2nd |
| 174 | Thetlon Detry | 1st |
| 174 | Angelo Price | 3rd |
| 184 | Chris Wilkes | 1st |
| 197 | Jason Heath | 3rd |
| 197 | Brandon Phillips | 3rd |
| 285 | Sam Kirkland | 4th |
Missouri Valley Open
Results
January 31, 2004
| Weight Class | Name | Placement |
| 133 | Joe Johnson | 2nd |
| 133 | Brad Cooper | 6th |
| 184 | Donnie Scruggs | 6th |
| 197 | Brandon Phillips | 2nd |
| 285 | Matt Bishop | 5th |
Cumberland College
Men's Wrestling vs. McKendree
Results February 7, 2004
| Weight Class | Event |
| 125 lbs. | Choates won via forfeit |
| 133 lbs. | Willard (McK) dec. Johnson 6-3 |
| 141 lbs. | Miller (McK) dec. Bailey 2-1 |
| 149 lbs. | Gay dec. Blackburn (McK) 8-3 |
| 157 lbs. | Fair dec. Weier (McK) 10-4 |
| 165 lbs. | Allen dec. Cheesman (McK) 9-3 |
| 174 lbs. | Detry dec. Williams (McK) 10-0 |
| 184 lbs. | Wilkes dec. Hicks (McK) 5-2 |
| 197 lbs. | Flinchum pinned Glenn (McK) at 2:49 |
| HWT | Janek (McK) dec. Bishop 3-1 in OT |
Cumberland 28, McKendree 9
Cumberland College Men's Wrestling Results
NAIA Eastern Regionals
February 14, 2004
| Place | School |
| 1st | Missouri Valley College |
| 2nd | Lindewood University |
| 3rd | Cumberland College |
| 4th | McKendree College |
| 5th | Missouri Baptist University |
| 6th | Cumberland University |
| Weight Class | Name | Place |
| 125 | Delrico Choates | 3rd |
| 133 | Brad Cooper | 2nd |
| 141 | Charles Bailey | 4th |
| 149 | Ernie Spreitzer | 3rd |
| 165 | Todd Allen | 4th |
| 174 | Thetlon Detry | 1st |
| 197 | Eric Flinchum | 1st |
| 197 | Brandon Phillips | 3rd |
| 285 | Sam Kirkland | 2nd |
Cumberland College
Men’s Wrestling vs. Carson Newman
Results
|
Weight Class |
Event |
|
125 |
Chonci Houston dec. Delrico Choates (CC) 1-0 |
|
133 |
J Brumbelow dec. Brad Cooper (CC) 8-5 |
|
141 |
Chuck Bailey (CC) win by forfeit |
|
149 |
M. Aguileral dec. Ernie Spreitzer (CC) 4-3 |
|
157 |
Trevor Fair (CC) dec. C Humphrey 4-3 |
|
165 |
I. Bernard dec. Todd Allen (CC) 10-7 |
|
174 |
Thetlon Detry (CC) tech fall N Jones 16-0 |
|
184 |
N Moorman dec Chris Wilkes (CC) 5-4 |
|
197 |
Eric Flinchum (CC) pinned D Woodard 4:10 |
|
285 |
Matt Bishop (CC) pinned T. Freed 1:27 |
Cumberland College vs. University of Tennessee Chattanooga
February 19, 2004
Results
UTC 29, Cumberland 14
| Weight Class | Event |
| 125 | Matt Pitts (UTC) pinned Delrico Choates 5:23 13-14 |
| 133 | Josh Keefe (UTC) Maj dec. Brad Cooper 16-8 |
| 141 | Michael Keefe (UTC) pinned Charles Bailey 2:34 |
| 149 | Jacob Harris (UTC) dec. Ernie Spreitzer 8-3 |
| 157 | Robert Buckhaults (UTC) dec. Trevor Fair 9-7 |
| 165 | Jon Sioredas (UTC) dec. Todd Allen 13-6 |
| 174 | Thetlon Detry maj.dec. Josh Ward (UTC) 10-2 |
| 184 | John Davis (UTC) maj dec. Chris Wilkes 17-8 |
| 197 | Eric Flinchum maj. dec. Nick Lorenzano (UTC) 14-0 |
| 285 | Matt Bishop pinned Diaz Edwards (UTC) 1:29 |
NAIA Championships
Cumberland Results
February 27-28,2004
Cumberland College 7th overall
| Weight Class | Name | Placement |
| 125 | Delrico Choates | 5th |
| 133 | Brad Cooper | 3rd |
| 174 | Thetlon Detry | 1st |
| 197 | Eric Flinchum | 5th |