October 14, 2005
| Weight Class | Name | Decision | Name |
| 135 | Jason Daviux | D | Jermaine Wayne |
| 145 | AJ Agazarm | D | Tim Mitchem |
| 150 | Bard Cooper | D | Dustin Center |
| 150 | Marcus Bradbury | D | Billy Oberslake |
| 155 | Cornelius Wiggons | D | Josh Perry |
| 159 | David Bertsch | D | Grant Hoppel |
| 159 | Blake Germaine | D | Nate Jolly |
| 161 | Clint Moore | D | Josh Hardtke |
| 165 | Derek Vorher | Pin | Dane Hayes |
| 165 | Josh Combs | D | Chris Sanders |
| 168 | Earl Waller | D | Charles Simmons |
| 180 | Todd Allen | Pin | Matt Reis |
| 193 | Rob Nusekabe | D | Stephen Caito |
| 218 | Eric Flinchum | D | Ken Prophete |
| 275 | Josh Bonham | D | David Dierken |
Lindenwood Open
Results
Revised 11.3.05
Name |
Weight Class | Wins | Loses |
|---|---|---|---|
| Nate Jolly | 157 | 1 | 2 |
| Todd Allen | 174 | 0 | 2 |
| Matthew Reis | 174 | 4 | 2 |
Patriot Open
Results
Revised 11.6.05
| Place/Weight Class | Name |
| 1st 125Ibs | Jake Brumbelow (CN) |
| 2nd 125Ibs | Jermain Waye (UC) |
| 3rd 125Ibs | Craig Honeywell |
| 1st 133Ibs | Kent Pierson |
| 2nd 133Ibs | Justin Talley |
| 3rd 133Ibs | Kris Tucker |
| 1st 141Ibs | Jesse Rigglemen (CC) |
| 2nd 141Ibs | Kyle Norred (CC) |
| 3rd 141Ibs | Kyle Waag (MC) |
| 1st 149Ibs | Shayne Funk |
| 2nd 149Ibs | Andrew Cheesemen (MC) |
| 3rd 149Ibs | Ryan Esminger (CU) |
| 1st 157Ibs | Cody Humpree |
| 2nd 157Ibs | Nate Jolly (UC) |
| 3rd 157Ibs | Greg Smith |
| 1st 165Ibs | David Clemens (CC) |
| 2nd 165Ibs | Tommy Hutchinson (UC) |
| 3rd 165Ibs | Justin Ransom (CN) |
| 1st 174Ibs | Garreh Watts (CN) |
| 2nd 174Ibs | Jordan Powers (CU) |
| 3rd 174Ibs | Eddie Hernandez (UC) |
| 1st 184Ibs | Angelo Price (UC) |
| 1st 184Ibs | Dan Muncy (UC) |
| 3rd 184Ibs | Justin White (CN) |
| 1st 197Ibs | Ryan Brock (CN) |
| 2nd 197Ibs | Glen Jackson (CC) |
| 3rd 197Ibs | Kevin Pecor (UTC) |
| 1st 285Ibs | D. Crosby (CU) |
| 2nd 285Ibs | Travor Maloch (MC) |
| 3rd 285Ibs | Scott Barrett (CN) |
UNC-Pembroke Classic
Results
Nov. 11-12, 2005
| Place/Weight Class | Name |
| 1st 125Ibs | Delrico Choates (UC) |
| 2nd 125Ibs | Jared Royer (UNCCH) |
| 3rd 125Ibs | Jake Brumbelow (CN) |
| 4th 125Ibs | Chris Johson (PC) |
| 5th 125Ibs | Kevin Jones (UNCP) |
| 6th 125Ibs | Nate McDawell (PC) |
| 1st 133Ibs | Michael Brooks (UC unat) |
| 2nd 133Ibs | Remare Neidermeier (BA) |
| 3rd 133Ibs | Micah Amorozowics (APP) |
| 4th 133Ibs | Jason Daviux ( UC unat) |
| 5th 133Ibs | Bob Tate (GW unat) |
| 6th 133Ibs | David Miller (UCF) |
| 1st 141Ibs | Willie Hilton (UNCP unat) |
| 2nd 141Ibs | Brad Copper (UC) |
| 3rd 141Ibs | Jessie Rigglemen (Camp) |
| 4th 141Ibs | Kevin Bidelspach (CU) |
| 5th 141Ibs | Terrel Hobbs (UNCP) |
| 6th 141Ibs | Scott D'Annuntio (IT) |
| 1st 149Ibs | Chris Seta (Camp) |
| 2nd 149Ibs | Dustin Center (UC) |
| 3rd 149Ibs | Jon Peters (PC) |
| 4th 149Ibs | Brad Glavin (APP) |
| 5th 149Ibs | Nick Newton (UC) |
| 6th 149Ibs | Andrea Herrie (UNCP unat) |
| 1st 157Ibs | Brandon Wallance (UNCP unat) |
| 1st 157Ibs | Andrea Steed (UNCP unat) |
| 3rd 157Ibs | Cody Humphrey (CN) |
| 4th 157Ibs | Nate Jolly (UC) |
| 5th 157Ibs | Danny Hendry (Camp) |
| 6th 157Ibs | Billy James (Camp) |
| 1st 165Ibs | Aaron Gynning (UNCP unat) |
| 2nd 165Ibs | Scott Doerr (DU unat) |
| 3rd 165Ibs | Phil Bliss (BA unat) |
| 4th 165Ibs | Jody Shreckhise (LC) |
| 5th 165Ibs | Earl Waller (UC unat) |
| 6th 165Ibs | Aaron Glover (DU unat) |
| 1st 174Ibs | Dwayne Coward (UNCP unat) |
| 2nd 174Ibs | Todd Allen (UC) |
| 3rd 174Ibs | Craig Johson (CN unat) |
| 4th 174Ibs | John Bazone (DU unat) |
| 5th 174Ibs | Mathias Keib (IT) |
| 6th 174Ibs | Rudy Leming (APP) |
| 1st 184Ibs | Justin Debies (UNCCH) |
| 2nd 184Ibs | Rebert Stubbs (IT) |
| 3rd 184Ibs | Josh Deadrick (Camp) |
| 4th 184Ibs | Naihar Jones (CN) |
| 5th 184Ibs | Justin White (CN) |
| 6th 184Ibs | Alex Brown (PC) |
| 1st 197Ibs | Dennis Drury (UNCCH unat) |
| 2nd 197Ibs | Dan Scanlan (unat) |
| 3rd 197Ibs | Nick Calandrino (IT) |
| 4th 197Ibs | Dan Miller (PC) |
| 5th 197Ibs | Alfonzo Richardson (UNCP) |
| 6th 197Ibs | Jason Cook (CN) |
| 1st 285Ibs | Ken Prophete (UC unat) |
| 2nd 285Ibs | Wade Vansickle (DU unat) |
| 3rd 285Ibs | Jeremiah Fennell (CN) |
| 4th 285Ibs | Cy Wainwright (BK) |
| 5th 285Ibs | Chunk Robinson (CN) |
| 6th 285Ibs | Mike Tunich (DU unat) |
University of the Cumberlands
Cumberland University
Results
12.06.05
Team Score University of the Cumberlands 48 - Cumberland University 0
| Weight | Name | Result | Name |
| 125Ibs | Delrico Choates | T-Fall (5:15, 17-2) | Santana Adame |
| 133Ibs | Billy Clark | Pin (3nd Peroid) | Ben Watson |
| !41Ibs | Brad Copper | T-Falls (5:26, 16-2) | Xaver Gomas |
| !49Ibs | Dustin Center | Pin (1:56) | JP Prince |
| 157Ibs | Tommy Hutchison | Pin (1:13) | Clay Crouse |
| 165Ibs | Charles Simmions | Decision 10-8 | Trey Myers |
| 174Ibs | Todd Allen | Decision 5-0 | Jorden Powers |
| 184Ibs | Anglo Price | Pin (1:45) | Luke Bornemen |
| 197Ibs | Eric Flinchum | T-Fall (5:24, 15-0) | John Hugh |
| 285Ibs | Josh Bonhem | Decision (5-2) | Jake Sheffield |
Ohio Northern University Invitational
Results
12.11.05
Team scores
| Place | Team | Score |
| 1st Place |
Ashland #1 | 191.5 |
| 2nd Place | U of Cumberlands #1 | 132.5 |
| 3rd Place |
Olivet #1 | 100.5 |
Individual Place
125 Weight Class
| Champion | Delrico Choates (UC) |
| 2nd Place | Ty Klofta (ON) |
| 3rd Place | Mike Compton (AU) |
| 4th Place | Lucas Huffman (WL) |
| 5th Place | Brent Clausing (LC) |
| 6th Place | Craig Fechko (UF) |
| 7th Place | Eracleo Vallejo ( MC) |
| 8th Place | Oliver Gray (AU ) |
133Ibs Weight Class
| Champion | John Sheets (MC) |
| 2nd Place | Matt Mossor (WL) |
| 3rd Place | Tony Lovine ( AU) |
| 4th Place | Alantino Keefer (WL) |
| 5th Place | Joel Kulich (MU) |
| 6th Place | Jesse Emery (AU) |
| 7th Place | Billy Clark (UC) |
| 8th Place | Joe Lamplot (MC) |
141Ibs Weight Class
| Champion | Brad Cooper (UC) |
| 2nd Place | Zach Meissner (AU) |
| 3rd Place | Von Graham (UF) |
| 4th Place | Dave Manoogian (UF) |
| 5th Place | Nick Sanchez (HC) |
| 6th Place | Anthony Provonozac (TC) |
| 7th Place | Antonio Nicholson (WL) |
| 8th Place | Luke Spurlock (HC) |
149Ibs Weight Class
| Champion | Jason Brew (OC) |
| 2nd Place | Jason Roush (MT) |
| 3rd Place | Sean Stevenson (AU) |
| 4th Place | Dustin Center (UC) |
| 5th Place | Josh Kallai (MU) |
| 6th Place | Marcus Gordon (AU) |
| 7th Place | Ryan Schalk (RH) |
| 8th Place | Joey Hagedorn (WL) |
157Ibs Weight Class
| Champion | Danny Irwin (MC) |
| 2nd Place | Pete Carnabuci (AU) |
| 3rd Place | Ken Andrews (OC) |
| 4th Place | Elliott Spence (MT) |
| 5th Place | Kyle Burkett (OC) |
| 6th Place | Josh Bogga (UC) |
| 7th Place | AJ Colemen (ON) |
| 8th Place | Jacob Teuschler (UC) |
165Ibs Weight Class
| Champion | Eric Lakia (AU) |
| 2nd Place | Kyle Vanderhyde (OC) |
| 3rd Place | Tyle Goble (RH) |
| 4th Place | David Daugherty (WL) |
| 5th Place | Julian Hall (MT) |
| 6th Place | Joby Shercklise (LC) |
| 7th Place | Joel Sherer (MC) |
| 8th Place | Beau Bradmiller (MC) |
174Ibs Weight Class
| Champion | Tommy Clark (AU) |
| 2nd Place | Luke Borneman (CU) |
| 3rd Place | Todd Allen (UC) |
| 4th Place | Bruce Brinkman (MU) |
| 5th Place | Mike Andrews (OC) |
| 6th Place | Clint Carmony (AU) |
| 7th Place | Byron Sanders (RH) |
| 8th Place | Joe Seger (WB) |
184Ibs Weight Class
| Champion | Matt Allen (AU) |
| 2nd Place | Hiran Smith (AU) |
| 3rd Place | Ryan Newberry (OC) |
| 4th Place | Anglo Price (UC) |
| 5th Place | Kiel Henry (HC) |
| 6th Place | Chris Gibbs (WL) |
| 7th Place | Matt Zickafoose (MC) |
| 8th Place | Chad Snider (WL) |
197Ibs Weight Class
| Champion | Ryan Kirst (AU) |
| 2nd Place | Chris Bailey (ON) |
| 3rd Place | Ryan Foglian (HC) |
| 4th Place | Keith Garrard (WB) |
| 5th Place | Jeff Wright (OC) |
| 6th Place | Bobby Poweski (MT) |
| 7th Place | Aaron Stewart (OC) |
| 8th Place | Tucker Surbrook (OC) |
285Ibs Weight Class
| Champion | Josh Ohl (AU) |
| 2nd Place | Travis Clark (UF) |
| 3rd Place | Ryan Bower (HC) |
| 4th Place | Keith Sterly (OC) |
| 5th Place | James Parke (MC) |
| 6th Place | Josh Muncy (UC) |
| 7th Place | Robbie Brubeck (HC) |
| 8th Place | Jesse Evans (RH) |
National Duals
Results
1.17.06
Final Team Finishes
| Place | Team |
| 1st | Dana College |
| 2nd | University of the Cumberlands |
| 3rd | Lindenwood University |
| 4th | Missouri Valley |
| 5th | Southern Oregon |
| 6th | Embry Riddle |
| 7th | Dickinson State |
| 8th | William Penn |
National dual individual
Results
Perliminary Round
| University of the Cumberland (27) | Vs. | McKendree College (13) | ||
| Weight Class | Name | Result | Name | Score |
| 125Ibs | Delrico Choates (UC) | Tech Fall | Tyler Webster (MC) | 15-0 |
| 133Ibs | Kyle Jahn (MC) | Major Decision | Micheal Brooks (UC) | 16-3 |
| 141Ibs | Brad Cooper (UC) | Decision | Kyle Waag (MC) | 7-0 |
| 149Ibs | Dustin Center (UC) | Decision | Josh Blackburn (MC) | 7-6 |
| 157Ibs | Tommy Hutchison (UC) | Fall (1:58) | Greg Smith ( MC) | Pin |
| 165Ibs | Clay Weier (MC) | Decision | Charles Simmons (UC) | 4-2 |
| 174Ibs | Todd Allen (UC) | Major Decision | Brandon Wyms (MC) | 17-7 |
| 184Ibs | Adam Hicks (MC) | Decision | Matt Reis (UC) | 5-4 |
| 197Ibs | Eric Flinchum (UC) | Fall (1:01) | Chas Maloch (MC) | Pin |
| 285Ibs | Trevor Malech (MC) | Decision | Matt Bishop | 3-2 |
Quarter Finals Round
| University of the Cumberlands (26) | Vs. | Embry-Riddle (13) | ||
| Weight Class | Name | Result | Name | Score |
| 125Ibs | Delrico Choates (UC) | Decision | Richard Byrd (ER) | 4-3 |
| 133Ibs | Micheal Brooks (UC) | Major Decision | Micaiah Watkins (ER) | 16-7 |
| 141Ibs | Brad Cooper (UC) | Major Decision | Adalberto Vilaescusa (ER) | 11-2 |
| 149Ibs | Dustin Center (UC) | Decision | Eliazardo Arismendez (ER) | 11-8 |
| 157Ibs | Hayden Harrison (ER) | Decision | Tommy Hutchison (UC) | 9-3 |
| 165Ibs | Calvin Devault (ER) | Decision | Nate Jolly (UC) | 7-5 |
| 174Ibs | Todd Allen (UC) | Fall (2:41) | Nick Walden (ER) | 4-5 |
| 184Ibs | Joffre Lander (ER) | Major Decision | Matt Reis (UC) | 15-3 |
| 197Ibs | Eric Flinchum (UC) | Fall (2:59) | Morgan Scott (ER) | 5-0 |
| 285Ibs | Robert (ER) | Decision | Matt Bishop (UC) | 8-2 |
Semi-Finals Round
| Lindenwood University (18) | Vs. | University of the Cumberlands (19) | ||
| Weight Class | Name | Result | Name | Score |
| 125Ibs | Delrico Choates (UC) | Major Decision | Jon Loyd (LU) | 17-7 |
| 133Ibs | Micheal Brooks (UC) | Decision | Josh Sampo (LU) | 5-3 |
| 141Ibs | Brad Cooper (UC) | Decision | Ryan Moyer (LU) | 6-0 |
| 149Ibs | Dustin Center (UC) | Decision | Mark Dickman (LU) | 6-5 |
| 157Ibs | Mike Rio (LU) | Major Decision | Tommy Hutchison (UC) | 12-3 |
| 165Ibs | Jake Dieffenbach (UL) | Major Decision | Nate Jolly (UC) | 12-3 |
| 174Ibs | Todd Allen (UC) | Major Decision | John Salter (UL) | 13-2 |
| 184Ibs | Corey Johnson (UL) | Major Decision | Matt Reis (UC) | 13-5 |
| 197Ibs | Eric Flinchum (UC) | Major Decision | Jim Becerra (UL) | 8-0 |
| 285Ibs | Alex Becerra (UL) | Decision | Matt Bishop (UC) | 5-2 |
Championship Round
| University of the Cumberlands (14) | Vs. | Dana College (22) | ||
| Weight Class | Name | Result | Name | Score |
| 125Ibs | Craig Trampe (DC) | Decision | Delrico Choates (UC) | 3-2 |
| 133Ibs | Micheal Brooks (UC) | Decision | Sonny Silva (DC) | 10-9 |
| 141Ibs | Brad Cooper (UC) | Major Decision | Terrence Almond (DC) | 12-3 |
| 149Ibs | Dustin Center (UC) | Decision | Jason Lozier (DC) | 6-2 |
| 157Ibs | Ben Henderson (DC) | Decision | Tommy Hutchison (UC) | 9-6 |
| 165Ibs | Trent Leichleiter (DC) | Decision | Nate Jolly (UC) | 5-2 |
| 174Ibs | Marshall Marquardt (DC) | Fall (1:59) | Todd Allen (UC) | Pin |
| 184Ibs | Nick Wilkes (DC) | Major Decision | Matt Reis (UC) | 9-1 |
| 197Ibs | Eric Flinchum (UC) | Decision | Willie Parks (DC) | 12-6 |
| 285Ibs | Blair Alderman (DC) | Decision | Matt Bishop (UC) | 5-3 |
Campbellsville University
Vs.
University of the Cumberlands
Results
1.19.06
Campbellsville University (4) |
Vs. |
University of the Cumberlands (42) |
||
Weight Class |
Name |
Result |
Name |
Score |
125Ibs |
John Chidester |
Lost By Major Decision |
Delrico Choates |
16-4 |
133Ibs |
Kaci Pyane |
Lost By Major Decision |
Micheal Brooks |
12-2 |
141Ibs |
Kyle Norred |
Lost By PIN (2:04) |
Billy Clark |
2-0 |
149Ibs |
Billy James |
Lost By Major Decision |
Dustin Center |
15-4 |
157Ibs |
Chris Seta |
Lost By Decision |
Tommy Hutchison |
3-2 |
165Ibs |
David Clemens |
Won By Major Decision |
Nate Jolly |
8-0 |
174Ibs |
Chris Branum |
Lost By Tech Fall |
Todd Allen |
16-0 |
184Ibs |
Josh Deadrick |
Lost By Decision |
Eddie Henerandz |
7-3 |
197Ibs |
Glen Jackson |
Lost By Decision |
Eric Flinchum |
6-2 |
285Ibs |
Chad Brown |
Lost By Major Decision |
Matt Bishop |
17-6 |
2006
Southern Slam
Results
1.22.06
125 Pound Weight Class
| Place | Name |
| 1st | Jermaine Waye (UC) |
| 2nd | John Childster (CAMP) |
| 3rd | CJ Hamiliton (SMC) |
| 4th | Justin Newell (SMC) |
133 Pound Weight Class
| Place | Name |
| 1st | Alejandro Zea (SMC) |
| 2nd | Pete Matsko (NEW) |
| 3rd | Jonathan Webb (SMC) |
| 4th | Justin Tally (CAMP) |
141 Pound Weight Class
| Place | Name |
| 1st | Rob Tate (GW) |
| 2nd | Shayne Funk (KC) |
| 3rd | Mike Nash (UNCP) |
| 4th | Kwinten Brown (KC) |
149 Pound Weight Class
| Place | Name |
| 1st | Justin Sparrow (U2) |
| 2nd | Cornelius Wiggins (UC) |
| 3rd | Matt Skipper (UNCP) |
| 4th | Jerry Stogner (UNCP) |
157 Pound Weight Class
| Place | Name |
| 1st | David Johnson (KC) |
| 2nd | Anthony Coleman (LIM) |
| 3rd | Josh Combs (UC) |
| 4th | Nate Jolly (UC) |
165 Pound Weight Class
| Place | Name |
| 1st | |
| 2nd | |
| 3rd | John Lowery (CAMP) |
| 4th | Jacob Teuschler (UC) |
174 Pound Weight Class
| Place | Name |
| 1st | Aaron Lynch (UNCP) |
| 2nd | Maxton Majia (SMC) |
| 3rd | Ben Ellard (CAMP) |
| 4th | Dustin Ethridge (CAMP) |
184 Pound Weight Class
| Place | Name |
| 1st | Rob Nueskable (UC) |
| 2nd | Brain Bradley (NEW) |
| 3rd | Eddie Hernandez (UC) |
| 4th | Jordan Powers (CU) |
197 Pound Weight Class
| Place | Name |
| 1st | Dustin Porter (GW) |
| 2nd | Travis Lovett (UC) |
| 3rd | |
| 4th |
285 Pound Weight Class
| Place | Name |
| 1st | Nick Ferrario (UC) |
| 2nd | Aaron Brown (CIT) |
| 3rd | Josh Bonham (UC) |
| 4th | Ken Edmondson (LIM) |
Carson-Newmen College
Vs.
University of the Cumberlands
Results
1.31.06
| Carson-Newmen College [7] |
Vs. | University of the Cumberlands [38] | ||
|---|---|---|---|---|
| Weight Class | Name | Results | Name | Score |
| 125Ibs | n/a | Forfit | Delrico Choates | 0-0 |
| 133Ibs | Kent Pierson | Loss by Pin (6:04) | Micheal Brooks | 8-5 |
| 141Ibs | Robert Cate | Loss by Pin (4:04) | Billy Clark | 2-5 |
| 149Ibs | Bradley Argabright | Loss by Major Decision | Dustin Center | 4-12 |
| 157Ibs | Stephen Humpery | Won by Decision | Tommy Hutchison | 6-4 |
| 165Ibs | Justin Ransom | Loss by Decision | Nate Jolly | 4-9 |
| 174Ibs | Gregory Wiseburn | Loss by Pin (2:21) | Todd Allen | 0-8 |
| 184Ibs | Nathan Jones | Won by Major Decision | Eddie Hernandez | 17-4 |
| 197Ibs | William Campbell | Loss by Decision | Rob Nusekabel | 10-17 |
| 285Ibs | Charles Robinson | Loss by Decision | Matt Bishop | 4-7 |
University of the Cumberlands
Vs.
University of Chattanooga
&
Appalachian State University
Results
02.04.06
| University of Chattanoog [26] | Vs. | University of the Cumberlands [11] | ||
| Weight Class | Name | Result | Name | Score |
| 125Ibs | Javier Maldonado | Loss by Decision | Delrico Choates | 4-5 |
| 133Ibs | Adam Rains | Won by Decision | Mikeal Brooks | 5-3 |
| 141Ibs | Micheal Keefe | Won by Tech Fall | Billy Clark | 24-8 |
| 149Ibs | Aaron Martin | Won by Decision | Dustin Center | 11-4 |
| 157Ibs | Jake Yost | Won By Major Decision | Tommy Hutchison | 9-1 |
| 165Ibs | Danial Peterson | Won by Decision | Nate Jolly | 10-5 |
| 174Ibs | Nick Davis | Loss by Major Decision | Todd Allen | 12-2 |
| 184Ibs | Klye Mckee | Won by Pin 3:18 | Eddie Hernandez | 3-3 |
| 197Ibs | Nick Lorenzano | Loss by Major Decision | Eric Flinchum | 8-0 |
| 285Ibs | Israel Silva | Won by Decision | Matt Biship | 3-1 |
| University of the Cumberlands [22] | Vs. | Appalachian State University [26] | ||
| Weight Class | Name | Result | Name | Score |
| 125Ibs | Delrico Choates | Won by Forfit | Adam Wilson | 0-0 |
| 133Ibs | Mikeal Brooks | Loss by Decision | Terreyl Williams | 3-4 |
| 141Ibs | Billy Clark | Loss by Major Decision | Marcus Cox | 5-14 |
| 149Ibs | Dustin Center | Loss by Major Decision | Eric Burn | 1-12 |
| 157Ibs | Tommy Hutchison | Loss by Decision | Scott Ervin | 0-2 |
| 165Ibs | Nate Jolly | Loss by Pin 1:17 | Eddie Hutchison | 0-2 |
| 174Ibs | Todd Allen | Won by Major Decision | Neal Martin | 10-2 |
| 184Ibs | Eddie Hernandez | Loss by Pin 3:17 | Kevin Worsowicz | 0-2 |
| 197Ibs | Eric Flinchum | Won by Forfit | Josh Carroll | 0-0 |
| 185Ibs | Matt Bishop | Won by Forfit | Jared Campbell | 0-0 |
Campbellsville University
Vs.
University of the Cumberlands
Results
2.7.06
| University of the Cumberlands [28] | Vs. | Campbellsville University [10] | ||
|---|---|---|---|---|
| Weight Class | Name | Result | Name | Score |
| 125Ibs | Delrico Choates | Won by Major Decision | John Childester | 13-3 |
| 133Ibs | Mikeal Brooks | Won by Pin (6:12) | Justin Talley | 9-6 |
| 141Ibs | Brad Cooper | Won by Pin (2:26) | Klye Norred | 6-2 |
| 149Ibs | Dustin Center | Loss by Major Decision | Chris Seta | 2-10 |
| 157Ibs | Josh Boggs | Loss by Decision | David Clemens | 4-7 |
| 165Ibs | Tommy Hutchison | Loss by Decision | John Lowery | 0-3 |
| 174Ibs | Todd Allen | Won by Decision | Chris Branum | 9-3 |
| 184Ibs | Eddie Hernandez | Won by Decision | Josh Deadrick | 4-2 |
| 197Ibs | Eric Flinchum | Won by Decision | Glen Jackson | 6-2 |
| 285Ibs | Matt Bishop | Won by Decision | Chad Brown | 5-1 |
Ed South Championship
Results
2.12.06
| Place | Weight Class | Name and School |
|---|---|---|
| 1st | 125Ibs | Delrico Choates (UC) |
| 2nd | 125Ibs | Brent Clasuing (LC) |
| 3rd | 125Ibs | Jeremaine Waye (UC) |
| 4th | 125Ibs | Keith Evens (Indy) |
| 1st | 133Ibs | Shane Perkey (Indy) |
| 2nd | 133Ibs | Kent Pierson (CN) |
| 3rd | 133Ibs | Kaci Payne (Camp) |
| 4th | 133Ibs | Matt Ross (LC) |
| 1st | 141Ibs | Brad Cooper (UC) |
| 2nd | 141Ibs | Jarius Murt (Camp) |
| 3rd | 141Ibs | Danny Norman (Indy) |
| 4th | 141Ibs | Billy Clark (UC) |
| 1st | 149Ibs | Charlie Pingleton (Indy) |
| 2nd | 149Ibs | Dustin Center (UC) |
| 3rd | 149Ibs | Billy James (Camp) |
| 4th | 149Ibs | Brad Argabr ((CN) |
| 1st | 157Ibs | Cody Humphrey (CN) |
| 2nd | 157Ibs | Nate Jolly (UC) |
| 3rd | 157Ibs | David Johnson (KC) |
| 4th | 157Ibs | Josh Boggs (UC) |
| 1st | 165Ibs | John Lowery (Camp) |
| 2nd | 165Ibs | Danny Hendry (Camp) |
| 3rd | 165Ibs | Justin Ransom (CN) |
| 4th | 165Ibs | Joby Streckhise (LC) |
| 1st | 174Ibs | Mike Jackson (Indy) |
| 2nd | 174Ibs | Todd Allen (UC) |
| 3rd | 174Ibs | Chris Branam (Camp) |
| 4th | 174Ibs | Greg Wiseburn (CN) |
| 1st | 184Ibs | Nate Jones (CN) |
| 2nd | 184Ibs | Brian Almer (Indy) |
| 3rd | 184Ibs | Eddie Hernandez (UC) |
| 4th | 184Ibs | Rex Ely (UNCP) |
| 1st | 197Ibs | Eric Flinchum (UC) |
| 2nd | 197Ibs | Glen Jackson (Camp) |
| 3rd | 197Ibs | Joe Kolb (Indy) |
| 4th | 197Ibs | Alex Williams (Indy) |
| 1st | 285Ibs | Joey Navarro (Indy) |
| 2nd | 285Ibs | Matt Bishop (UC) |
| 3rd | 285Ibs | Lynn Panko (Indy) |
| 4th | 285Ibs | Trey Moss (LC) |
2006
Regional Tournament
Results
2.20.06
| Place | WeightClass | Name |
|---|---|---|
| 1st | 125Ibs | Delrico Choates (UOTC) |
| 2nd | 125Ibs | Nathan Engle (MV) |
| 3rd | 125Ibs | Josh Sampo (LN) |
| 4th | 125Ibs | Jermaine Waye (UOTC) |
| 5th | 125Ibs | Brandon Nice (MV) |
| 6th | 125Ibs | Mike Aitch (MBC) |
| 1st |
133Ibs | Kyle Jahn (Mck) |
| 2nd | 133 Ibs |
Jason Moreno (LU) |
| 3rd | 133Ibs | Jon Gerhold (MV) |
| 4th | 133Ibs | Ryan Moyer (LU) |
| 5th | 133Ibs | Mikeal Brooks (UOTC) |
| 6th | 133Ibs | Kaci Payne (Camp) |
| 1st | 141Ibs | Brad Cooper (UOTC) |
| 2nd | 141Ibs | Nathaniel Troupe (MV) |
| 3rd | 141Ibs | Klye Norred (Camp) |
| 4th | 141Ibs | Jarius Marton (Camp) |
| 5th | 141Ibs | Shayne Funk (KC) |
| 6th | 141Ibs | J. Prince (??) |
| 1st | 149Ibs | Chris Seta (Camp) |
| 2nd | 149Ibs | Mark Dickman (LU) |
| 3rd | 149Ibs | Chas Skelly (MBU) |
| 4th | 149Ibs | Jody Ashline (MV) |
| 5th | 149Ibs | Billy James (Camp) |
| 6th | 149Ibs | Kyle Nelson (MV) |
| 1st | 157Ibs | Mike Rio (LU) |
| 2nd | 157Ibs | David Clemens (Camp) |
| 3rd | 157Ibs | Darion Terry (MV) |
| 4th | 157Ibs | Josh Blackbrun (McK) |
| 5th | 157Ibs | Nate Jolly (UOTC) |
| 6th | 157Ibs | David Johnson (KC) |
| 1st | 165Ibs | Jake Dieffenbach (LU) |
| 2nd | 165Ibs | Tommy Hutchison (UOTC) |
| 3rd | 165Ibs | Matt Cauley (LU) |
| 4th | 165Ibs | Trey Myers (CU) |
| 5th | 165Ibs | Danny Hendry (Camp) |
| 6th | 165Ibs | Clay Weier (McK) |
| 1st | 174Ibs | Todd Allen (UOTC) |
| 2nd | 174Ibs | Jake Oberfoell (MV) |
| 3rd | 174Ibs | Jeremy Wright (LU) |
| 4th | 174Ibs | Chris Branum (Camp) |
| 5th | 174Ibs | John Wilcox (MBU) |
| 6th | 174Ibs | Luke Borneman (CU) |
| 1st | 184Ibs | Josh Johnson (MV) |
| 2nd | 184Ibs | Nigel Kinworthy (MBU) |
| 3rd | 184Ibs | Corey Johnson (LU) |
| 4th | 184Ibs | Josh Deadrick (Camp) |
| 5th | 184Ibs | Adam Hicks (MV) |
| 6th | 184Ibs | Eddie Hernandez (UOTC) |
| 1st | 197Ibs | Eric Flinchum (UOTC) |
| 2nd | 197Ibs | Jimmy Becerra (LU) |
| 3rd | 197Ibs | Glen Jackson (Camp) |
| 4th | 197Ibs | Ben Laux (McK) |
| 5th | 197Ibs | Seth Theriot (MV) |
| 6th | 197Ibs | John Hughes (CU) |
| 1st | 285Ibs | Chase Gormley (LU) |
| 2nd | 285Ibs | Jared Bonnell (MBU) |
| 3rd | 285Ibs | Alex Beccera (LU) |
| 4th | 285Ibs | Trevor Maloch (McK) |
| 5th | 285Ibs | Chris Johnson (MV) |
| 6th | 285Ibs | Stephen Westbeld (CU) |
2006 National Touranment
Results
03.07.06
Team Results
| Place |
Team |
Score |
|---|---|---|
| 1st |
Dana College |
193.0 |
2nd |
Lindenwood University |
164.0 |
3rd |
University of the Cumberlands |
105.0 |
4th |
Dickinson State |
95.5 |
5th |
Embry-Riddle |
83.0 |
6th |
Southern Oregon |
82.0 |
7th |
Missouri Valley |
75.0 |
8th |
Menlo |
63.0 |
9th |
William Penn |
56.0 |
10th |
Great Falls |
44.5 |
2006 Results
| Place | Weight | Name | College/University |
|---|---|---|---|
| 1st | 125Ibs | Delrico Choates | University of the Cumberlands |
| 2nd | 125Ibs | Richard Byrd | Embry-Riddle |
| 3rd | 125Ibs | Burke Barnes | Dana College |
| 4th | 125Ibs | Josh Sampo | Lindenwood University |
| 5th | 125Ibs | Greg Smith | York College |
