1997-1998
Coach: Jess Wilder
11th Place in NAIA Wrestling National Championships
Matt Nash - 7th place (118 lbs.)
Kevin Case - 4th place (126 lbs.)
Ron Forquer - 8th place (134 lbs.)
Chris Burns - 5th place (142 lbs.)
2nd Place in NCCAA Wrestling Championships
At Large All -Americans - Morgan Chapman
1st Place Winners
Name Weight
Chris Burns 150
Jaun Bell 167
Nick Clary HWT
2nd Place Winners
Matt Nash 118
Kevin Case 126
Morgan Chapman 142
Scott Anderson 158
3rd Place Winners
Roderique McClain 190
4th Place Winners
Tom Bartolotta 177
Cumberland College vs. Carleton
12/1/97
Cumberland College 51, Carleton 6
| Weight Class | Name and School | Decision | Name and School | Result |
| 118 | Matt Nash (CC) | D | Helfenan | Pin :24 |
| 126 | Kevin Case (CC) | D | Shusang | Pin 1:25 |
| 134 | Ron Forquer (CC) | D | Arita | Pin 2:35 |
| 142 | James Marscha (CC) | D | Caspe | Pin 3:42 |
| 150 | Morgan Chapman (CC) | D | Khorsnadi | Pin 1:32 |
| 158 | Scott Anderson (CC) | D | Jacobs | Injury Forfeit |
| 167 | Juan Bell (CC) | D | Hedder | Pin 2:25 |
| 177 | Doug Czikowsky(CC) | D | Wins by Forfeit | |
| 190 | Victor Hernandez (CC) | D | Carter | 6-2 |
| HWT | Nick Clary (CC) | D | Hartman | Pin 1:45 |
Cumberland College vs. Carson Newman
12/9/97
| Weight Class | Name and School | Decision | Name and School | Result |
| 118 | Josh Baker (CN) | D | Matt Nash (CC) | 3-2 |
| 126 | Kevin Case (CC) | D | Mark Church (CN) | Pin 6:03 |
| 134 | Ron Forquer (CC) | D | Allen Keller (CN) | 10-3 |
| 142 | Richi Daughtry (CN) | D | Morgan Chapman (CC) | 6-4 |
| 150 | Scott Barfield (CN) | D | Chris Burns (CC) | 3-1 |
| 158 | Loero Renoso (CN) | D | Scott Anderson (CC) | 16-3 |
| 167 | Delbert Hawkins (CN) | D | Juan Bell (CC) | 3-2 |
| 177 | Andy Yoeger (CN) | D | Roderique McClain (CC) | 5-3 |
| 190 | Charlie Higdon (CN) | D | Victor Hernandez (CC) | 4-1 |
| HWT | Tim Graff (CN) | D | Nick Clary (CC) | Pin 1:26 |
Cumberland College vs. Anderson College
1/22/98
Cumberland College 32, Anderson College 21
| Weight Class | Name and School | Decision | Name and School | Result |
| 118 | Matt Nash (CC) | D | Jackson (AC) | 13-3 |
| 126 | Kevin Case (CC) | D | Dubose (AC) | Pin |
| 134 | Howard (AC) | D | Joe Seaman (AC) | Pin |
| 142 | Chris Burns (CC) | D | Buller (AC) | Pin |
| 150 | Morgan Chapman (CC) | D | Watkins (AC) | 15-6 |
| 158 | Eason (AC) | D | Scott Anderson (CC) | Default |
| 167 | Tom Bartolotta (CC) | D | Bardensy (AC) | Pin |
| 177 | Roderique McClain (CC) | D | Jackson (AC) | Pin |
| 190 | Harding (AC) | D | Steve Bartolotta (CC) | Pin |
| HWT | Meaks (AC) | D | Josh Burton (CC) | 6-2 |
Cumberland College vs. Gardner Webb
1/16/98
Cumberland College 27, Gardner Webb 9
| Weight Class | Name and School | Decision | Name and School | Result |
| 118 | Matt Nash (CC) | D | Mobley (GW) | Pin (6-2) |
| 126 | Rhodes (GW) | D | Kevin Case (CC) | 2-1 |
| 134 | Ron Forquer (CC) | D | Fox (GW) | 12-6 |
| 142 | Chris Burns (CC) | D | Wince(GW) | Pin (0-0) |
| 150 | Morgan Chapman (CC) | D | Gori (GW) | 9-5 |
| 158 | Scott Anderon (CC) | D | Short (GW) | 9-3 |
| 167 | Blow (GW) | D | Juan Bell(CC) | 8-4 |
| 177 | Tom Bartolotta (CC) | D | Cox (GW) | 8-5 |
| 190 | Short (GW) | D | Roderique McClain (CC) | 4-2 |
| HWT | Nick Clary (CC) | D | Morris (GW) | 3-1 |
Cumberland College vs. Pensacola Christian College
1/15/98
Cumberland College 34, Pensacola Christian College 10
| Weight Class | Name and School | Decision | Name and School | Result |
| 118 | Matt Nash (CC) | D | Lieby (PCC) | 16-2 |
| 126 | Kevin Case (CC) | D | Scheriwnga (PCC) | 5-4 |
| 134 | Hazewinkel (PCC) | D | Michael Mulkey (CC) | 12-5 |
| 142 | Kelhofer (PCC | D | Chris Burns (CC) | 3-2 |
| 150 | Morgan Chapman (CC) | D | Kelhoffer (PCC) | 7-3 |
| 158 | Scott Anderson (CC) | D | Alberts (PCC) | 13-3 |
| 167 | Tom Bartolotta (CC) | D | Sturtenbecker (PCC) | 8-2 |
| 177 | Roderique McClain (CC) | D | Wins by Forfeit | |
| 190 | Steve Bartolotta (CC) | D | Wins by Forfeit | |
| HWT | Watson (PCC) | D | Wins by Fofeit |