1998-1999
Coach: Jess Wilder
8th Place in NAIA Wrestling National Championships
Brian Goelz - 5th place (125 lbs.) - Honorable Mention All-American
Kevin Case - 2nd place (133 lbs.) - All-American
Michael Irving - 2nd place (184 lbs.) - All-American
NAIA Great Lakes Regional - 3rd Place
125 - Matt Nash -3rd Place
133- Kevin Case -2nd Place
165 - Juan Bell - 3rd Place
174 - Tom Bartolotta - 4th Place
189 - Derek Regan - 2nd Place
197 - Michael Irving - 4th Place
HWT - Nick Clarying - 4th Place
Ed South Wrestling Classic @ Carson Newman - Finished 3rd
125 - Matt Nash - 2nd Place
133 - Kevin Case - 2nd Place
Dean Williams - 4th Place
149 - Jorge Vigo - 2nd Place
Kevin Ferraro - 4th Place
157 - David Destefano - 2nd Place
Jason Moody - 4th Place
174 - Tom Bartolotta - 3rd Place
197- Michael Irving - 3rd Place
UNC Pembroke Wrestling Classic
Individual Results
125- Matt Nash - 2nd Place
149 - Jorge Vigo - 1st Place
Kevin Ferraro - 2nd Place
165 - Juan Bell - 2nd Place
197 - Michael Irving - 4th Place
Cumberland College vs. Iowa State
11/22/98
| Weight Class | Name and School | Decision | Name and School | Result |
| 125 | Jesse West (IS) | D | Matt Nash (CC) | 7-2 |
| 133 | Cody Sanderson (IS) | D | Dean Williams (CC) | Pin 5:55 |
| 141 | Tim Bradley (IS) | D | Ron Forquer (CC) | 11-3 |
| 149 | Cole Sanderson (IS) | D | Jorge Vigo (CC) | 2-1 |
| 157 | David Maldonado (IS) | D | David Destafano (CC) | 17-9 |
| 165 | Joe Meskett (IS) | D | Jason Moody (CC) | Pin :45 |
| 174 | Ron Perkins (IS) | D | Juan Bell (CC) | Pin :33 |
| 184 | C. Sanderson (IS) | D | Steve Bartolotta (CC) | Pin 3:53 |
| 197 | Zach Thompson (IS) | D | Michael Irving (CC) | 8-5 |
| HWT | Mark Koraver (IS) | D | Dustin Bentz (CC) | Pin 1:53 |
Cumberland College vs. Ohio University
11/28/98
Ohio University 32, Cumberland College 7
| Weight Class | Name and School | Decision | Name and School | Result |
| 125 | Matt Nash (CC) | D | Mike Caruso (OU) | 12-5 |
| 133 | Luke McConn (OU) | D | Dean Williams (CC) | 4-2 |
| 141 | Shane Martzler (OU) | D | Ron Forquer (CC) | 10-1 |
| 149 | Ben Gabriel (OU) | D | Jorge Vigo (CC) | 14-4 |
| 157 | Adam Whitlach (OU) | D | David Destafano (CC) | 12-3 |
| 165 | Shawn Brightman (OU) | D | Jason Moody (CC) | 14-4 |
| 174 | John Wervey (OU) | D | Juan Bell (CC) | 6-5 |
| 184 | Josh Heferman (OU) | D | Steve Bartolotta (CC) | Pin 2:36 |
| 197 | Michael Irving (CC) | D | Dan Bedner (OU) | 8-6 |
| HWT | Neal Harvey (OU) | D | Dustin Bentz (CC) | 14-4 |
Cumberland College vs. Anderson College
1/26/99
Cumberland College 35, Anderson College 6
| Weight Class | Name and School | Decision | Name and School | Result |
| 125 | Matt Nash (CC) | D | Jorge Cuevas (AS) | 10-8 |
| 133 | Dean Williams (CC) | D | Wins by Forfeit | |
| 141 | Ben Howard (AC) | D | Kevin Case (CC) | 12-10 |
| 149 | Jorge Vigo (CC) | D | Joe Allessandri (AC) | 21-9 |
| 157 | David Destafano (CC) | D | Derek McKee (AC) | 16-3 |
| 165 | Scott Goldstein (AC) | D | Jason Moody (CC) | 11-6 |
| 174 | Juan Bell (CC) | D | Glenn Grillo (AC) | Pin 2:48 |
| 184 | Tom Bartolotta (CC) | D | Ryan Hardy (AC) | 6-4 |
| 197 | Rob Heffner (CC) | D | Ira Strickland (AC) | Pin 2:32 |
| HWT | Michael Irving (CC) | D | Shaun Meeks (AC) | 14-10 |
Cumberland College vs. Cumberland University
1/26/99
Cumberland College 48, Cumberland University 0
| Weight Class | Name and School | Decision | Name and School | Result |
| 125 | Matt Nash (CC) | D | Josh West (CU) | 8-1 |
| 133 | Dean Williams (CC) | D | Adams (CU) | 17-2 |
| 141 | Josh Fertic (CC) | D | McCreedy (CU) | 11-8 |
| 149 | Jorge Vigo (CC) | D | Jason Brewer (CU) | 16-7 |
| 157 | Jason Moody (CC) | D | Ethan Kalita (CU) | 15-0 |
| 165 | David Destefano (CC) | D | Win by Forfeit | |
| 174 | Tom Bartolotta (CC) | D | N/A | 23-8 |
| 184 | Kevin Karton (CC) | D | Wins by Forfeit | |
| 197 | Michael Irving (CC) | D | Pete Paulson (CU) | Pin |
| HWT | Nick Clary (CC) | D | Alex Keru (CU) | Pin |