2003 NAIA National Finals
Team Standings Report

Plc   Score   School Name   CH     CO     1     2     3     4     5     6     7     8  

1 139.5    Missouri Valley 0 0 0 2 1 1 1 2 1 3
2 134.5    Lindenwood MO 0 0 2 2 1 2 0 0 1 0
3 132.5    MSU-Northern 0 0 2 2 1 0 2 0 0 0
4 127.5    Menlo CA 0 0 1 0 1 2 1 1 1 1
5 112.5    Southern Oregon 0 0 1 0 1 1 2 1 0 1
6 85.0    William Penn IA 0 0 1 0 0 1 2 1 0 0
7 65.0    Cumberland KY 0 0 0 0 3 0 0 0 1 0
8 62.5    Mary ND 0 0 1 0 1 0 0 1 0 1
9 53.0    Bacone OK 0 0 0 2 0 0 0 0 2 0
10 52.5    Dickinson State ND 0 0 1 0 0 0 1 0 1 0
11 51.0    Dana NE 0 0 0 0 1 1 0 1 0 1
12 47.0    Embry-Riddle AZ 0 0 0 0 0 1 0 1 0 2
13 42.0    Missouri Baptist 0 0 0 1 0 1 0 0 0 0
14 38.0    Simon Fraser BC 0 0 0 1 0 0 1 1 0 0
15 35.0    Jamestown ND 0 0 0 0 0 0 0 1 0 1
16 24.0    Dakota Wesleyan SD 0 0 0 1 0 0 0 0 0 0
17 15.0    Briar Cliff IA 0 0 0 0 0 0 0 0 2 0
18 6.5    Northwestern IA 0 0 0 0 0 0 0 0 0 1
19 5.0    Si Tanka-Huron SD 0 0 0 0 0 0 0 0 0 0
20 1.5    Cumberland TN 0 0 0 0 0 0 0 0 0 0
     

Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA

Tournament Brackets

125 lb 133 lb 141 lb 149 lb 157 lb 165 lb 174 lb 184 lb 197 lb Heavyweight