Cumberland College vs. Carson Newman
Men's Wrestling
Results January 15, 2004
| Weight Class | Match - Up | Winner | Score |
| 125 lbs. | Delrico Choates (CC) vs. Chonci Houston (C-N) | Choates | 8-1 |
| 133 lbs. | Brad Cooper (CC) vs. Shane Arnold (C-N) | Cooper | 16-0 |
| 141 lbs. | Chuck Bailey (CC) vs. Kenny Foster (C-N) | Bailey | 7-0 |
| 149 lbs. | David Gay (CC) vs. Manny Aguilera (C-N) | Aguilera | 4-3 |
| 157 lbs. | Ernie Sprietzer (CC) vs. Isaac Bernard (C-N) | Bernard | 5-4 |
| 165 lbs. | Trevor Fair (CC) vs. Derek Schisler (C-N) | Fair | 9-6 |
| 174 lbs. | Thetlon Detry (CC) vs. Nate Jones (C-N) | Detry | 17-2 |
| 184 lbs. | Chris Wilkes (CC) vs. Nate Moorman (C-N) | Moorman | 10-3 |
| 197 lbs. | Eric Flinchum (CC) vs. Tim Freel (C-N) | Flinchum | 12-1 |
| HWT | Matt Bishop (CC) vs. Juan Flores (C-N) | Bishop | 5-2 |
Final Score: Cumberland 26, Carson-Newman 9