National Duals
Results
1.17.06
Final Team Finishes
| Place | Team |
| 1st | Dana College |
| 2nd | University of the Cumberlands |
| 3rd | Lindenwood University |
| 4th | Missouri Valley |
| 5th | Southern Oregon |
| 6th | Embry Riddle |
| 7th | Dickinson State |
| 8th | William Penn |
National dual individual
Results
Perliminary Round
| University of the Cumberland (27) | Vs. | McKendree College (13) | ||
| Weight Class | Name | Result | Name | Score |
| 125Ibs | Delrico Choates (UC) | Tech Fall | Tyler Webster (MC) | 15-0 |
| 133Ibs | Kyle Jahn (MC) | Major Decision | Micheal Brooks (UC) | 16-3 |
| 141Ibs | Brad Cooper (UC) | Decision | Kyle Waag (MC) | 7-0 |
| 149Ibs | Dustin Center (UC) | Decision | Josh Blackburn (MC) | 7-6 |
| 157Ibs | Tommy Hutchison (UC) | Fall (1:58) | Greg Smith ( MC) | Pin |
| 165Ibs | Clay Weier (MC) | Decision | Charles Simmons (UC) | 4-2 |
| 174Ibs | Todd Allen (UC) | Major Decision | Brandon Wyms (MC) | 17-7 |
| 184Ibs | Adam Hicks (MC) | Decision | Matt Reis (UC) | 5-4 |
| 197Ibs | Eric Flinchum (UC) | Fall (1:01) | Chas Maloch (MC) | Pin |
| 285Ibs | Trevor Malech (MC) | Decision | Matt Bishop | 3-2 |
Quarter Finals Round
| University of the Cumberlands (26) | Vs. | Embry-Riddle (13) | ||
| Weight Class | Name | Result | Name | Score |
| 125Ibs | Delrico Choates (UC) | Decision | Richard Byrd (ER) | 4-3 |
| 133Ibs | Micheal Brooks (UC) | Major Decision | Micaiah Watkins (ER) | 16-7 |
| 141Ibs | Brad Cooper (UC) | Major Decision | Adalberto Vilaescusa (ER) | 11-2 |
| 149Ibs | Dustin Center (UC) | Decision | Eliazardo Arismendez (ER) | 11-8 |
| 157Ibs | Hayden Harrison (ER) | Decision | Tommy Hutchison (UC) | 9-3 |
| 165Ibs | Calvin Devault (ER) | Decision | Nate Jolly (UC) | 7-5 |
| 174Ibs | Todd Allen (UC) | Fall (2:41) | Nick Walden (ER) | 4-5 |
| 184Ibs | Joffre Lander (ER) | Major Decision | Matt Reis (UC) | 15-3 |
| 197Ibs | Eric Flinchum (UC) | Fall (2:59) | Morgan Scott (ER) | 5-0 |
| 285Ibs | Robert (ER) | Decision | Matt Bishop (UC) | 8-2 |
Semi-Finals Round
| Lindenwood University (18) | Vs. | University of the Cumberlands (19) | ||
| Weight Class | Name | Result | Name | Score |
| 125Ibs | Delrico Choates (UC) | Major Decision | Jon Loyd (LU) | 17-7 |
| 133Ibs | Micheal Brooks (UC) | Decision | Josh Sampo (LU) | 5-3 |
| 141Ibs | Brad Cooper (UC) | Decision | Ryan Moyer (LU) | 6-0 |
| 149Ibs | Dustin Center (UC) | Decision | Mark Dickman (LU) | 6-5 |
| 157Ibs | Mike Rio (LU) | Major Decision | Tommy Hutchison (UC) | 12-3 |
| 165Ibs | Jake Dieffenbach (UL) | Major Decision | Nate Jolly (UC) | 12-3 |
| 174Ibs | Todd Allen (UC) | Major Decision | John Salter (UL) | 13-2 |
| 184Ibs | Corey Johnson (UL) | Major Decision | Matt Reis (UC) | 13-5 |
| 197Ibs | Eric Flinchum (UC) | Major Decision | Jim Becerra (UL) | 8-0 |
| 285Ibs | Alex Becerra (UL) | Decision | Matt Bishop (UC) | 5-2 |
Championship Round
| University of the Cumberlands (14) | Vs. | Dana College (22) | ||
| Weight Class | Name | Result | Name | Score |
| 125Ibs | Craig Trampe (DC) | Decision | Delrico Choates (UC) | 3-2 |
| 133Ibs | Micheal Brooks (UC) | Decision | Sonny Silva (DC) | 10-9 |
| 141Ibs | Brad Cooper (UC) | Major Decision | Terrence Almond (DC) | 12-3 |
| 149Ibs | Dustin Center (UC) | Decision | Jason Lozier (DC) | 6-2 |
| 157Ibs | Ben Henderson (DC) | Decision | Tommy Hutchison (UC) | 9-6 |
| 165Ibs | Trent Leichleiter (DC) | Decision | Nate Jolly (UC) | 5-2 |
| 174Ibs | Marshall Marquardt (DC) | Fall (1:59) | Todd Allen (UC) | Pin |
| 184Ibs | Nick Wilkes (DC) | Major Decision | Matt Reis (UC) | 9-1 |
| 197Ibs | Eric Flinchum (UC) | Decision | Willie Parks (DC) | 12-6 |
| 285Ibs | Blair Alderman (DC) | Decision | Matt Bishop (UC) | 5-3 |