Dual Break Down Sheet
Date: 1/12/2008
Event: NAIA National Duals
Location (City, State):__Cedar Falls, IA __
Round 1
Preliminary Championship
| College / University | Team Score |
|---|---|
| University of the Cumberlands | 6 |
| University of Great Falls | 35 |
| Weight Class | Name | Pin/T-Fall/Dec/Major | Amount of Take-down Points | Near Fall Point | Total Escape Points | Total Riding Time | Time of match | Final Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125Ibs | PJ Martinez - UC | Tech Fall | 0 | 0 | 1 | 0:00 | 5:00 | 1-16 | Loss |
| Forrest Bouge - UGF | Tech Fall | 2 | 13 | 1 | 2:05 | 5:00 | 16-1 | Win | |
| 133Ibs | Mikeal Brooks - UC | Dec | 6 | 3 | 1 | 2:27 | 7:00 | 10-7 | Win |
| Jason Harrington - UGF | Dec | 4 | 0 | 3 | 0:00 | 7:00 | 7-10 | Loss | |
| 141Ibs | Jeff Steele - UC | Dec | 6 | 5 | 1 | 0:00 | 7:00 | 12-6 | Win |
| Ryan Montang - UGF | Dec | 4 | 0 | 2 | 1:15 | 7:00 | 6-12 | Loss | |
| 149Ibs | Dustin Center - UC | Pin | 2 | 3 | 0 | 0:00 | 4:05 | 5-8 | Loss |
| Ross Mosher - UGF | Pin | 6 | 2 | 0 | 0:00 | 4:05 | 8-5 | Win | |
| 157Ibs | Blake Germaine - UC | Pin | 0 | 0 | 0 | 0:00 | 3:53 | 0-5 | Loss |
| Wayne French - UGF | Pin | 4 | 0 | 1 | 0:00 | 3:53 | 5-0 | Win | |
| 165Ibs | Damion Stephenson - UC | Dec | 0 | 0 | 1 | 0:00 | 7:00 | 1-4 | Loss |
| Michael French - UGF | Dec | 2 | 0 | 2 | 3:45 | 7:00 | 4-1 | Win | |
| 174Ibs | Charles Simmons - UC | Dec | 2 | 0 | 2 | 0:00 | 7:00 | 4-5 | Loss |
| Brenden DeCock - UGF | Dec | 2 | 2 | 1 | 1:15 | 7:00 | 5-4 | Win | |
| 184Ibs | Rob Nusekabel - UC | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-7 | Loss |
| Mike Kummer - UGF | Dec | 4 | 2 | 1 | 1:21 | 7:00 | 7-3 | Win | |
| 197Ibs | Bobby Jablonski - UC | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-10 | Loss |
| Alex Calvi - UGF | Dec | 8 | 0 | 2 | 3:10 | 7:00 | 10-3 | Win | |
| 285Ibs | David Dierken - UC | Pin | 0 | 0 | 0 | 0:00 | 1:20 | 0-2 | Loss |
| Brad Fraser - UGF | Pin | 2 | 0 | 0 | 0:00 | 1:20 | 2-0 | Win |
Round 2
Preliminary Consolation
| College / University | Team Score |
|---|---|
| University of the Cumberlands | 31 |
| Montana State University - Northern | 17 |
| Weight Class | Name | Pin/T-Fall/Dec/Major | Amount of Take-down Points | Near Fall Point | Total Escape Points | Total Riding Time | Time of match | Final Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125Ibs | PJ Martinez - UC | Tech Fall | 0 | 0 | 0 | 0:00 | 5:00 | 0-15 | Loss |
| Corey Borges - MSUN | Tech Fall | 4 | 9 | 2 | 3:48 | 5:00 | 15-0 | Win | |
| 133Ibs | Mikeal Brooks - UC | Dec | 6 | 2 | 2 | 0:00 | 7:00 | 10-8 | Win |
| Carlos Alaniz - MSUN | Dec | 2 | 2 | 4 | 0:00 | 7:00 | 8-10 | Loss | |
| 141Ibs | Jeff Steele - UC | Tech Fall | 6 | 11 | 1 | 4:05 | 7:00 | 18-1 | Win |
| Mike McPeak - MSUN | Tech Fall | 0 | 0 | 1 | 0:00 | 7:00 | 1-18 | Loss | |
| 149Ibs | Dustin Center - UC | Pin | 4 | 6 | 3 | 0:00 | 4:40 | 13-10 | Win |
| Byron Kuylen - MSUN | Pin | 10 | 0 | 0 | 0:00 | 4:40 | 10-13 | Loss | |
| 157Ibs | Blake Germaine - UC | Forfeit | 0 | 0 | 0 | 0:00 | 0:00 | Win | |
| Forfeit - MSUN | Forfeit | 0 | 0 | 0 | 0:00 | 0:00 | Loss | ||
| 165Ibs | Damion Stephenson - UC | Dec | 8 | 2 | 0 | 0:00 | 7:00 | 10-6 | Win |
| Austin Ouellette - MSUN | Dec | 0 | 2 | 4 | 2:04 | 7:00 | 6-10 | Loss | |
| 174Ibs | Chuck Simmons - UC | Major | 8 | 0 | 2 | 3:38 | 7:00 | 10-1 | Win |
| Jake Spencer - MSUN | Major | 0 | 0 | 1 | 0:00 | 7:00 | 1-10 | Loss | |
| 184Ibs | Rob Nusekabel - UC | Major | 12 | 6 | 0 | 0:00 | 7:00 | 18-5 | Win |
| Colter Dimos - MSUN | Major | 2 | 0 | 3 | 0:00 | 7:00 | 5-18 | Loss | |
| 197Ibs | Bobby Jablonski - UC | Default | 8 | 0 | 1 | 0:00 | 5:07 | 9-17 | Loss |
| Brian Fritchman - MSUN | Default | 6 | 6 | 5 | 0:00 | 5:07 | 17-9 | Win | |
| 285Ibs | David Dierken - UC | Pin | 0 | 0 | 3 | 0:00 | 4:03 | 3-11 | Loss |
| Robbi Shaw - MSUN | Pin | 6 | 5 | 0 | 0:00 | 4:03 | 11-3 | Win |
Round 3
Second Round Consolation
| College / University | Team Score |
|---|---|
| University of the Cumberlands | 6 |
| Oklahoma City University | 31 |
| Weight Class | Name | Pin/T-Fall/Dec/Major | Amount of Take-down Points | Near Fall Point | Total Escape Points | Total Riding Time | Time of match | Final Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125Ibs | PJ Martinez - UC | Dec | 2 | 0 | 0 | 0:00 | 7:00 | 2-6 | Loss |
| Billy Burt - OCU | Dec | 2 | 3 | 1 | 0:00 | 7:00 | 6-2 | Win | |
| 133Ibs | Mikeal Brooks - UC | Dec | 6 | 2 | 0 | 0:00 | 7:00 | 8-15 | Loss |
| Justin Blumer - OCU | Dec | 6 | 4 | 5 | 1:36 | 7:00 | 15-8 | Win | |
| 141Ibs | Tim Mitchum - UC | Dec | 2 | 3 | 2 | 0:00 | 7:00 | 7-2 | Win |
| Tyler Howard - OCU | Dec | 2 | 0 | 0 | 0:00 | 7:00 | 2-7 | Loss | |
| 149Ibs | Jeff Steele - UC | Pin | 0 | 0 | 0 | 0:00 | 1:40 | 0-2 | Loss |
| Clint Swango - OCU | Pin | 2 | 0 | 0 | 0:00 | 1:40 | 2-0 | Win | |
| 157Ibs | Dustin Center - UC | Major | 0 | 0 | 1 | 0:00 | 7:00 | 1-13 | Loss |
| Brandon Benson - OCU | Major | 6 | 6 | 1 | 5:13 | 7:00 | 13-1 | Win | |
| 165Ibs | Blake Germaine - UC | Dec | 4 | 0 | 1 | 0:00 | 7:00 | 5-3 | Win |
| Nik Turner - OCU | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-5 | Loss | |
| 174Ibs | Damion Stephenson - UC | Pin | 2 | 0 | 0 | 0:00 | 1:17 | 2-6 | Loss |
| John Wilcox - OCU | Pin | 2 | 3 | 1 | 0:00 | 1:17 | 6-2 | Win | |
| 184Ibs | Chuck Simmons - UC | Dec | 0 | 0 | 2 | 0:00 | 7:00 | 2-3 | Loss |
| Mitchell Eichenauer | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-2 | Win | |
| 197Ibs | Rob Nusekabel - UC | Dec | 2 | 0 | 0 | 0:00 | 7:00 | 2-8 | Loss |
| Dillon Blackmon - OCU | Dec | 4 | 2 | 2 | 2:16 | 7:00 | 8-2 | Win | |
| 285Ibs | David Dierken - UC | Dec | 2 | 0 | 0 | 0:00 | 7:00 | 2-5 | Loss |
| Jeremy Johnson - OCU | Dec | 0 | 3 | 2 | 0:00 | 7:00 | 5-2 | Win |