Dual Break Down Sheet
Date: 1/26/2008
Event: Campbellsville University Duals
Location (City, State):__Campbellsville, KY __
Team Score
| College / University | Team Score |
|---|---|
| University of the Cumberlands | 9 |
| Oklahoma City University | 18 |
| Weight Class | Name | Pin/T-Fall/Dec/Major | Amount of Take-down Points | Near Fall Point | Total Escape Points | Total Riding Time | Time of match | Final Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125Ibs | PJ Martinez - UC | Dec | 2 | 0 | 2 | 0:00 | 8:00 OT | 4-6 | Loss |
| Adam Delong - OCU | Dec | 4 | 0 | 2 | 0:00 | 8:00 OT | 6-4 | Win | |
| 133Ibs | Tim Mitchum - UC | Dec | 0 | 0 | 1 | 0:00 | 7:00 | 1-5 | Loss |
| Justin Blumer - OCU | Dec | 4 | 0 | 1 | 1:00 | 7:00 | 5-1 | Win | |
| 141Ibs | Mikeal Brooks - UC | Dec | 4 | 0 | 3 | 0:00 | 7:00 | 7-6 | Win |
| Tyler Howard - OCU | Dec | 4 | 0 | 2 | 0:00 | 7:00 | 6-7 | Loss | |
| 149Ibs | Dustin Center - UC | Dec | 6 | 4 | 2 | 0:00 | 7:00 | 12-8 | Win |
| Clinton Swango - OCU | Dec | 8 | 0 | 0 | 0:00 | 7:00 | 8-12 | Loss | |
| 157Ibs | Jeff Steele - UC | Dec | 4 | 0 | 2 | 0:00 | 7:00 | 6-10 | Loss |
| Nikolas Turner - OCU | Dec | 8 | 0 | 2 | 0:00 | 7:00 | 10-6 | Win | |
| 165Ibs | Damion Stephenson - UC | Dec | 0 | 0 | 1 | 0:00 | 8:00 OT | 1-3 | Loss |
| Trevor Adkisson - OCU | Dec | 2 | 0 | 1 | 0:00 | 8:00 OT | 3-1 | Win | |
| 174Ibs | Chuck Simmons - UC | Dec | 2 | 0 | 0 | 0:00 | 7:00 | 2-4 | Loss |
| David Wilcox - OCU | Dec | 2 | 2 | 0 | 0:00 | 7:00 | 4-2 | Win | |
| 184Ibs | Rob Nusekabel - UC | Dec | 4 | 4 | 2 | 0:00 | 7:00 | 10-5 | Win |
| Mitchell Elchenauer - OCU | Dec | 4 | 0 | 1 | 0:00 | 7:00 | 5-10 | Loss | |
| 197Ibs | Travis Lovett - UC | Dec | 0 | 0 | 0 | 0:00 | 7:00 | 0-2 | Loss |
| Dillon Blackman - OCU | Dec | 0 | 0 | 2 | 0:00 | 7:00 | 2-0 | Win | |
| 285Ibs | David Dierken - UC | Dec | 0 | 0 | 1 | 0:00 | 8:00 OT | 1-2 | Loss |
| Jeremy Johnson - OCU | Dec | 0 | 0 | 2 | 0:00 | 8:00 OT | 2-1 | Win |
Team Score
| College / University | Team Score |
|---|---|
| University of the Cumberlands | 20 |
| Missouri Valley College | 19 |
| Weight Class | Name | Pin/T-Fall/Dec/Major | Amount of Take-down Points | Near Fall Point | Total Escape Points | Total Riding Time | Time of match | Final Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125Ibs | PJ Martinez - UC | Major | 0 | 0 | 0 | 0:00 | 7:00 | 0-9 | Loss |
| Billy Exline - MVC | Major | 6 | 3 | 0 | 0:00 | 7:00 | 9-0 | Win | |
| 133Ibs | Mikeal Brooks - UC | Dec | 2 | 3 | 2 | 1:02 | 7:00 | 7-2 | Win |
| Jon Gerhold - MVC | Dec | 2 | 0 | 0 | 0:00 | 7:00 | 2-7 | Loss | |
| 141Ibs | Tim Mitchum - UC | Major | 0 | 0 | 0 | 0:00 | 7:00 | 0-10 | Loss |
| Eric Graham - MVC | Major | 4 | 6 | 0 | 0:00 | 7:00 | 10-0 | Win | |
| 149Ibs | Dustin Center - UC | Pin | 0 | 0 | 0 | 0:00 | 1:48 | 0-5 | Loss |
| Brain Graham -MVC | Pin | 2 | 3 | 0 | 0:00 | 1:48 | 5-0 | Win | |
| 157Ibs | Jeff Steele - UC | Dec | 0 | 3 | 1 | 0:00 | 7:00 | 4-7 | Loss |
| Brad Perkins - MVC | Dec | 4 | 2 | 1 | 0:00 | 7:00 | 7-4 | Win | |
| 165Ibs | Damion Stephenson - UC | Major | 8 | 2 | 2 | 3:30 | 7:00 | 12-4 | Win |
| Juan Alvarez - MVC | Major | 0 | 0 | 4 | 0:00 | 7:00 | 4-12 | Loss | |
| 174Ibs | Chuck Simmons - UC | Major | 6 | 3 | 3 | 2:10 | 7:00 | 12-3 | Win |
| Roy Rosenbaum - MVC | Major | 2 | 0 | 1 | 0:00 | 7:00 | 3-12 | Loss | |
| 184Ibs | Rob Nusekabel - UC | Tech Fall | 6 | 13 | 0 | 0:00 | 5:00 | 19-2 | Win |
| Charlie Gibbs - MVC | Tech Fall | 2 | 0 | 0 | 0:00 | 5:00 | 2-19 | Loss | |
| 197Ibs | Travis Lovett - UC | Major | 14 | 0 | 1 | 2:20 | 7:00 | 15-7 | Win |
| Kyle Riley - MVC | Major | 0 | 0 | 7 | 0:00 | 7:00 | 7-15 | Loss | |
| 285Ibs | David Dierken - UC | Dec | 2 | 0 | 2 | 0:00 | 7:00 | 4-11 | Loss |
| Michael Johnson - MVC | Dec | 8 | 0 | 3 | 1:30 | 7:00 | 11-4 | Win |
Team Score
| College / University | Team Score |
|---|---|
| University of the Cumberlands | 30 |
| King College | 14 |
| Weight Class | Name | Pin/T-Fall/Dec/Major | Amount of Take-down Points | Near Fall Point | Total Escape Points | Total Riding Time | Time of match | Final Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125Ibs | P.J. Martinez - UC | Dec | 2 | 0 | 2 | 2:50 | 7:00 | 4-1 | Win |
| Brandon Norris - KC | Dec | 0 | 0 | 1 | 0:00 | 7:00 | 1-4 | Loss | |
| 133Ibs | Tim Mitchum - UC | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-0 | Win |
| Caleb Myers - KC | Dec | 0 | 0 | 0 | 0:00 | 7:00 | 0-3 | Loss | |
| 141Ibs | Mikeal Brooks - UC | Major | 4 | 0 | 0 | 0:00 | 7:00 | 4-15 | Loss |
| Shad Rissler - KC | Major | 2 | 11 | 2 | 3:00 | 7:00 | 15-4 | Win | |
| 149Ibs | Jeff Steele - UC | Pin | 2 | 2 | 0 | 0:00 | 2:31 | 4-0 | Win |
| Shayne Funk- KC | Pin | 0 | 0 | 0 | 0:00 | 2:31 | 0-4 | Loss | |
| 157Ibs | Dustin Center - UC | Tech Fall | 4 | 11 | 0 | 0:00 | 4:00 | 15-0 | Win |
| Clinton Whiteside - KC | Tech Fall | 0 | 0 | 0 | 0:00 | 4:00 | 0-15 | Loss | |
| 165Ibs | Damion Stephenson - UC | Major | 0 | 0 | 1 | 0:00 | 7:00 | 1-10 | Loss |
| Janonte Ashford - KC | Major | 4 | 5 | 1 | 3:00 | 7:00 | 10-1 | Win | |
| 174Ibs | Chuck Simmons - UC | Pin | 10 | 0 | 0 | 0:00 | 4:00 | 10-3 | Win |
| John Campbell - KC | Pin | 0 | 0 | 3 | 0:00 | 4:00 | 3-10 | Loss | |
| 184Ibs | Rob Nusekabel - UC | Dec | 6 | 0 | 1 | 5:00 | 7:00 | 7-1 | Win |
| Derek Harrison - KC | Dec | 0 | 0 | 1 | 0:00 | 7:00 | 1-7 | Loss | |
| 197Ibs | Travis Lovett - UC | Major | 10 | 2 | 2 | 2:45 | 7:00 | 14-3 | Win |
| Billy Edwards - KC | Major | 0 | 0 | 3 | 0:00 | 7:00 | 3-14 | Loss | |
| 285Ibs | David Dierken - UC | Pin | 0 | 0 | 0 | 0:00 | 2:45 | 0-2 | Loss |
| Frankie Morgan- KC | Pin | 2 | 0 | 0 | 0:00 | 2:45 | 2-0 | Win |
Team Score
| College / University | Team Score |
|---|---|
| University of the Cumberlands | 19 |
| Campbellsville University | 16 |
| Weight Class | Name | Pin/T-Fall/Dec/Major | Amount of Take-down Points | Near Fall Point | Total Escape Points | Total Riding Time | Time of match | Final Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125Ibs | P.J. Martinez - UC | Major | 0 | 0 | 4 | 0:00 | 7:00 | 4-12 | Loss |
| James Hicks - CU | Major | 10 | 0 | 2 | 1:10 | 7:00 | 12-4 | Win | |
| 133Ibs | Mikeal Brooks - UC | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-1 | Win |
| Kaci Payne - CU | Dec | 0 | 0 | 1 | 0:00 | 7:00 | 1-3 | Loss | |
| 141Ibs | Tim Mitchum - UC | Dec | 0 | 0 | 1 | 0:00 | 7:00 | 1-4 | Loss |
| Kyle Norred - CU | Dec | 2 | 0 | 2 | 1:42 | 7:00 | 4-1 | Win | |
| 149Ibs | Jeff Steele - UC | Dec | 2 | 0 | 0 | 0:00 | 7:00 | 2-1 | Win |
| Josh Mason - CU | Dec | 0 | 0 | 1 | 0:00 | 7:00 | 1-2 | Loss | |
| 157Ibs | Dustin Center - UC | Dec | 0 | 2 | 1 | 0:00 | 7:00 | 3-7 | Loss |
| David Clemens - CU | Dec | 6 | 0 | 1 | 1:24 | 7:00 | 7-3 | Win | |
| 165Ibs | Damion Stephenson - UC | Pin | 0 | 3 | 0 | 0:00 | 4:30 | 3-0 | Win |
| Chris Branam - CU | Pin | 0 | 0 | 0 | 0:00 | 4:30 | 0-3 | Loss | |
| 174Ibs | Chuck Simmons - UC | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-1 | Win |
| Johnny Sinchok - CU | Dec | 0 | 0 | 1 | 0:00 | 7:00 | 1-3 | Loss | |
| 184Ibs | Rob Nusekabel - UC | Major | 4 | 4 | 1 | 0:00 | 7:00 | 9-1 | Win |
| Josh Deadrick - CU | Major | 0 | 0 | 1 | 0:00 | 7:00 | 1-9 | Loss | |
| 197Ibs | Travis Lovett - UC | Dec | 0 | 0 | 2 | 0:00 | 7:00 | 2-6 | Loss |
| Glenn Jackson - CU | Dec | 4 | 0 | 2 | 0:00 | 7:00 | 6-2 | Win | |
| 285Ibs | David Dierken - UC | Dec | 0 | 0 | 1 | 0:00 | 7:00 | 1-3 | Loss |
| Chad Brown - CU | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-1 | Win |