Dual Break Down Sheet
Date: 11/24/2007
Event: Hoosier Duals
Location (City, State):__Bloomington, IN__
Team Score
| College / University | Team Score |
|---|---|
| University of the Cumberlands | 0 |
| Indiana University | 50 |
| Weight Class | Name | Pin/T-Fall/Dec/Major | Amount of Take-down Points | Near Fall Point | Total Escape Points | Total Riding Time | Time of match | Final Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125Ibs | PJ Martinez - UC | Pin | 0 | 0 | 0 | 0:00 | 1:19 | 0-2 | Loss |
| Angel Escobedo - IU | Pin | 2 | 0 | 0 | 0:00 | 1:19 | 2-0 | Win | |
| 133Ibs | Mikeal Brooks - UC | Tech Fall | 4 | 0 | 0 | 0:00 | 6:07 | 4-21 | Loss |
| Andrae Hernandez - IU | Tech Fall | 6 | 12 | 3 | 1:00 | 6:07 | 21-4 | Win | |
| 141Ibs | Jeff Steele - UC | Major | 2 | 0 | 0 | 0:00 | 7:00 | 2-11 | Loss |
| Alex Warren - IU | Major | 4 | 6 | 1 | 0:00 | 7:00 | 11-2 | Win | |
| 149Ibs | Dustin Center - UC | Pin | 4 | 5 | 0 | 0:00 | 3:40 | 9-8 | Loss |
| Kurt Kinser - IU | Pin | 6 | 2 | 0 | 0:00 | 3:40 | 8-9 | Win | |
| 157Ibs | Grant Hoppel - UC | Tech Fall | 0 | 0 | 2 | 0:00 | 3:30 | 2-18 | Loss |
| Brandon Becker - IU | Tech Fall | 8 | 9 | 1 | 1:00 | 3:30 | 18-2 | Win | |
| 165Ibs | Robert Germaine - UC | Dec | 2 | 0 | 4 | 0:00 | 7:00 | 6-10 | Loss |
| Matt Coughlin - IU | Dec | 8 | 0 | 2 | 0:00 | 7:00 | 10-6 | Win | |
| 174Ibs | Charles Simmons - UC | Pin | 0 | 0 | 3 | 0:00 | 5:23 | 3-11 | Loss |
| Trevor Perry - IU | Pin | 8 | 3 | 0 | 0:00 | 5:23 | 11-3 | Win | |
| 184Ibs | Rob Nusekabel - UC | Pin | 2 | 0 | 1 | 0:00 | 3:26 | 3-8 | Loss |
| Marc Bennett - IU | Pin | 6 | 0 | 2 | 0:00 | 3:26 | 8-3 | Win | |
| 197Ibs | Travis Lovett - UC | Dec | 0 | 0 | 0 | 0:00 | 7:00 | 0-6 | Loss |
| Joe Fagiano - IU | Dec | 2 | 2 | 2 | 1:54 | 7:00 | 6-0 | Win | |
| 285Ibs | David Dierken - UC | Pin | 0 | 0 | 0 | 0:00 | 5:23 | 0-7 | Loss |
| Justin Kuhn - IU | Pin | 2 | 5 | 0 | 0:00 | 5:23 | 7-0 | Win |
Team Score
| College / University | Team Score |
|---|---|
| University of the Cumberlands | 16 |
| Liberty University | 21 |
| Weight Class | Name | Pin/T-Fall/Dec/Major | Amount of Take-down Points | Near Fall Point | Total Escape Points | Total Riding Time | Time of match | Final Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125Ibs | Jeremy Padgett - UC | Dec | 0 | 0 | 0 | 0:00 | 7:00 | 0-3 | Loss |
| Sean Katz - LU | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-0 | Win | |
| 133Ibs | Tim Mitchem - UC | Major | 0 | 0 | 1 | 0:00 | 7:00 | 1-9 | Loss |
| Christian Smith - LU | Major | 4 | 3 | 2 | 1:57 | 7:00 | 9-1 | Win | |
| 141Ibs | Jeff Steele - UC | Major | 4 | 3 | 1 | 3:57 | 7:00 | 8-0 | Win |
| Justin Krop - LU | Major | 0 | 0 | 0 | 0:00 | 7:00 | 0-8 | Loss | |
| 149Ibs | Marcus Bradbury - UC | Dec | 4 | 1 | 0 | 0:00 | 7:00 | 5-2 | Win |
| Zac McCray - LU | Dec | 2 | 0 | 0 | 0:00 | 7:00 | 2-5 | Loss | |
| 157Ibs | Grant Hoppel - UC | Dec | 4 | 0 | 1 | 0:00 | 7:00 | 5-2 | Win |
| Shaun Smith - LU | Dec | 0 | 0 | 2 | 0:00 | 7:00 | 2-5 | Loss | |
| 165Ibs | Robert Germaine - UC | Dec | 4 | 0 | 0 | 0:00 | 7:00 | 4-3 | Win |
| Chard Porter - LU | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-4 | Loss | |
| 174Ibs | Damion Stephenson - UC | Tech Fall | 0 | 0 | 1 | 0:00 | 7:00 | 1-17 | Loss |
| Aaron Kelly - LU | Tech Fall | 8 | 7 | 2 | 0:00 | 7:00 | 17-1 | Win | |
| 184Ibs | Rob Nusekabel - UC | Dec | 0 | 0 | 3 | 0:00 | 7:00 | 3-5 | Loss |
| Nick Knowles - LU | Dec | 4 | 0 | 1 | 0:00 | 7:00 | 5-3 | Win | |
| 197Ibs | Bobby Jablonski - UC | Dec | 4 | 0 | 1 | 0:00 | 7:00 | 5-2 | Win |
| Jonathan Campbell - LU | Dec | 0 | 0 | 2 | 0:00 | 7:00 | 2-5 | Loss | |
| 285Ibs | David Dierken - UC | Pin | 0 | 0 | 0 | 0:00 | 1:13 | 0-2 | Loss |
| Patrick Walker - LU | Pin | 2 | 0 | 0 | 0:00 | 1:13 | 2-0 | Win |
Team Score
| College / University | Team Score |
|---|---|
| University of the Cumberlands | 9 |
| Ohio University | 28 |
| Weight Class | Name | Pin/T-Fall/Dec/Major | Amount of Take-down Points | Near Fall Point | Total Escape Points | Total Riding Time | Time of match | Final Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125Ibs | PJ Martinez - UC | Dec | 6 | 2 | 2 | 0:00 | 7:00 | 10-6 | Win |
| Heath Allen - OU | Dec | 2 | 0 | 4 | 0:00 | 7:00 | 6-10 | Loss | |
| 133Ibs | Tim Mitchem - UC | Major | 0 | 0 | 3 | 0:00 | 7:00 | 3-15 | Loss |
| Quentin Keyes - OU | Major | 8 | 6 | 1 | 4:22 | 7:00 | 15-3 | Win | |
| 141Ibs | Jeff Steele - UC | Dec | 4 | 0 | 2 | 2:35 | 7:00 | 6-3 | Win |
| Germaine Lindsey - OU | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-6 | Loss | |
| 149Ibs | Dustin Center - UC | Dec | 4 | 0 | 0 | 0:00 | 7:00 | 4-9 | Loss |
| Clay Tucker - OU | Dec | 8 | 0 | 1 | 3:07 | 7:00 | 9-4 | Win | |
| 157Ibs | Grant Hoppel - UC | Pin | 0 | 0 | 0 | 0:00 | 3:24 | 0-4 | Loss |
| Jacobs Ferichs - OU | Pin | 4 | 0 | 0 | 0:00 | 3:24 | 4-0 | Win | |
| 165Ibs | Robert Germaine - UC | Pin | 0 | 0 | 0 | 0:00 | 2:10 | 0-2 | Loss |
| Jocob Ison - OU | Pin | 2 | 0 | 0 | 0:00 | 2:10 | 2-0 | Win | |
| 174Ibs | Charles Simmons - UC | Dec | 4 | 0 | 2 | 0:00 | 7:00 | 6-1 | Win |
| Anthony Ciraky - OU | Dec | 0 | 0 | 1 | 0:00 | 7:00 | 1-6 | Loss | |
| 184Ibs | Rob Nusekabel - UC | Dec | 4 | 0 | 0 | 0:00 | 7:00 | 4-7 | Loss |
| Erik Scuth - OU | Dec | 4 | 0 | 3 | 0:00 | 7:00 | 7-4 | Win | |
| 197Ibs | Bobby Jablonski - UC | Dec | 0 | 0 | 2 | 0:00 | 7:00 | 2-6 | Loss |
| Chris Immarino - OU | Dec | 4 | 0 | 2 | 1:48 | 7:00 | 6-2 | Win | |
| 285Ibs | David Dierken - UC | Dec | 2 | 0 | 3 | 0:00 | 9:00 (2OT) | 5-6 | Loss |
| Tim Samson - OU | Dec | 2 | 0 | 4 | 0:00 | 9:00 | 6-5 | Win |
Team Score
| College / University | Team Score |
|---|---|
| University of the Cumberlands | 23 |
| Duke University | 21 |
| Weight Class | Name | Pin/T-Fall/Dec/Major | Amount of Take-down Points | Near Fall Point | Total Escape Points | Total Riding Time | Time of match | Final Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125Ibs | Jeremy Padgett - UC | Pin | 2 | 0 | 2 | 0:00 | 5:48 | 4-9 | Loss |
| Kellan McKeon - Duke | Pin | 6 | 2 | 1 | 0:00 | 5:48 | 9-4 | Win | |
| 133Ibs | Mikeal Brooks - UC | Major | 12 | 0 | 2 | 1:13 | 7:00 | 14-5 | Win |
| Chris Thuman - Duke | Major | 0 | 0 | 5 | 0:00 | 7:00 | 5-14 | Loss | |
| 141Ibs | Jeff Steele - UC | Dec | 6 | 3 | 1 | 1:02 | 7:00 | 10-8 | Win |
| Spencer Jasper - Duke | Dec | 8 | 0 | 0 | 0:00 | 7:00 | 8-10 | Loss | |
| 149Ibs | Dustin Center - UC | Pin | 4 | 4 | 0 | 0:00 | 3:58 | 8-4 | Win |
| Michael Degliobizzi - Duke | Pin | 4 | 0 | 0 | 0:00 | 3:58 | 4-8 | Loss | |
| 157Ibs | Grant Hoppel - UC | Major | 6 | 0 | 2 | 5:29 | 7:00 | 8-0 | Win |
| Mike Bell - Duke | Major | 0 | 0 | 0 | 0:00 | 7:00 | 0-8 | Loss | |
| 165Ibs | Robert Germaine - UC | Dec | 0 | 0 | 0 | 0:00 | 7:00 | 0-5 | Loss |
| Addison Nuding - Duke | Dec | 2 | 0 | 3 | 0:00 | 7:00 | 5-0 | Win | |
| 174Ibs | Charles Simmons - UC | Dec | 8 | 0 | 1 | 0:00 | 7:00 | 9-6 | Win |
| Turner Rooney - Duke | Dec | 2 | 0 | 4 | 0:00 | 7:00 | 6-9 | Loss | |
| 184Ibs | Rob Nusekabel - UC | Pin | 0 | 0 | 0 | 0:00 | 0:15 | 0-0 | Loss |
| John Barone - Duke | Pin | 0 | 0 | 0 | 0:00 | 0:15 | 0-0 | Win | |
| 197Ibs | Bobby Jablonski - UC | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-2 | Win |
| Dan Fox - Duke | Dec | 0 | 0 | 2 | 0:00 | 7:00 | 2-3 | Loss | |
| 285Ibs | David Dierken - UC | Pin | 0 | 0 | 0 | 0:00 | 3:32 | 0-0 | Loss |
| Wade Van Sickle - Duke | Pin | 0 | 0 | 0 | 0:00 | 3:32 | 0-0 | Win |
Team Score
| College / University | Team Score |
|---|---|
| University of the Cumberlands | 12 |
| University of Oregon | 32 |
| Weight Class | Name | Pin/T-Fall/Dec/Major | Amount of Take-down Points | Near Fall Point | Total Escape Points | Total Riding Time | Time of match | Final Score | Win/Loss |
|---|---|---|---|---|---|---|---|---|---|
| 125Ibs | PJ Martinez - UC | Forfeit - Pin | 0:00 | 0:00 | Win | ||||
| Oregon | Forfeit - Pin | 0:00 | 0:00 | Loss | |||||
| 133Ibs | Tim Mitchem - UC | Major | 2 | 0 | 2 | 0:00 | 7:00 | 4-12 | Loss |
| Ryan Dunn - Oregon | Major | 6 | 4 | 2 | 0:00 | 7:00 | 12-4 | Win | |
| 141Ibs | Jeff Steele - UC | Pin | 0 | 0 | 0 | 0:00 | 5:29 | 0-4 | Loss |
| Brett Gray - Oregon | Pin | 4 | 0 | 0 | 0:00 | 5:29 | 4-0 | Win | |
| 149Ibs | Marcus Bradbury - UC | Dec | 6 | 0 | 1 | 0:00 | 7:00 | 7-6 | Win |
| Cody Moulton - Oregon | Dec | 4 | 0 | 2 | 0:00 | 7:00 | 6-7 | Loss | |
| 157Ibs | Grant Hoppel - UC | Dec | 6 | 0 | 2 | 0:00 | 7:00 | 8-5 | Win |
| Elliot Tracy - Oregon | Dec | 2 | 0 | 3 | 0:00 | 7:00 | 5-8 | Loss | |
| 165Ibs | Robert Germaine - UC | Dec | 0 | 0 | 2 | 0:00 | 7:00 | 2-3 | Loss |
| Zack Frazier - Oregon | Dec | 2 | 0 | 1 | 0:00 | 7:00 | 3-2 | Win | |
| 174Ibs | Damion Stephenson - UC | Dec | 2 | 0 | 2 | 0:00 | 7:00 | 4-11 | Loss |
| Ronnie Lee - Oregon | Dec | 8 | 0 | 3 | 0:00 | 7:00 | 11-4 | Win | |
| 184Ibs | Rob Nusekabel - UC | Major | 0 | 0 | 4 | 0:00 | 7:00 | 4-12 | Loss |
| Brysen French - Oregon | Major | 10 | 0 | 2 | 0:00 | 7:00 | 12-4 | Win | |
| 197Ibs | Travis Lovett - UC | Pin | 0 | 0 | 0 | 0:00 | 1:58 | 0-0 | Loss |
| Shaun Dee - Oregon | Pin | 0 | 0 | 0 | 0:00 | 1:58 | 0-0 | Win | |
| 285Ibs | David Dierken - UC | Pin | 0 | 0 | 0 | 0:00 | 0:48 | 0-0 | Loss |
| Charlie Alexander - Oregon | Pin | 0 | 0 | 0 | 0:00 | 0:48 | 0-0 | Win |