Sunkist Open
October 23, 2003
59 kg - Alaina Berube - 1st
59 kg - Othella Lucas - 4th
67 kg - Jamie Alvesteffer - 4th
McMaster Open
October 31, 2003
57 kg - Suekoila Shelly - 2nd
57 kg - Lauren Lindsey - 3rd
57 kg - Maggie Klauck - 6th
61 kg - Shelly Ruberg - 2nd
61 kg - Issa Alvarez - 3rd
70 kg - Sheri Hilliard - 3rd
80 kg - Toccara Montgomery - 1st
Ontario Cup
November 4, 2003
48 kg - Daisy Callado - 2nd
48 kg - Aquila Hills - 3rd
48 kg - Rene Mortensen - 4th
48 kg - Kristin McKenna - 5th
55 kg - Maggie Klauck - 3rd
59 kg - Suekoilya Shelly - 1st
59 kg - Lauren Lindsey - 2nd
59 kg - Shelly Ruberg - 3rd
63 kg - Issa Alvarez - 3rd
67 kg - Sheri Hilliard - 2nd
72 kg - Toccara Montgomery - 1st
World Championships
November 11, 2003
72 kg - Toccara Montgomery - 2nd
Lakehead Duals
November 15th, 2003
Simon Fraser 18 v. Cumberland 11
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 48 kg | Takeda (SF) | D | Hills (CC) | 12-1 |
| 53 kg | White (SF) | D | Lindsey (CC) | 8-4 |
| 57 kg | Peterson (SF) | D | Shelly (CC) | 5-2 |
| 61 kg | Chan (SF) | P | Ruberg (CC) | 2:38 |
| 65 kg | Berube (CC) | D | Richardson (SF) | 5-4 |
| 70 kg | Day (SF) | D | Alvesteffer (CC) | 5-1 |
| 80 kg | Montgomery (CC) | D | McManus (SF) | 11-0 |
Cumberland 25 v. Brock 3
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 48 kg | Szmiett (B) | D | Hills (CC) | 7-2 |
| 53 kg | Shelly (CC) | D | Bondy (B) | 10-0 |
| 57 kg | Lucas (CC) | D | Aitken (B) | 11-0 |
| 61 kg | Ruberg (CC) | ID | McDonald (B) | 1:58 |
| 65 kg | Berube (CC) | P | Parahoo (B) | 2:11 |
| 70 kg | Nevill (CC) | F | Forfeit | |
| 80 kg | Montgomery (CC) | P | 2:40 |
Cumberland 20 v. McMaster 8
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 48 kg | Hills (CC) | Forfeit | ||
| 53 kg | Shelly (CC) | Forfeit | ||
| 57 kg | Lucas (CC) | Forfeit | ||
| 61 kg | Marco (M) | ID | Berube (CC) | 8-7 |
| 65 kg | Alvesteffer (CC) | P | Yuille (M) | 4:38 |
| 70 kg | Howorun (M) | P | Nevill (CC) | 3:23 |
| 80 kg | Montgomery (CC) | D | Wilson (M) | 6-3 |
Cumberland 24 v. Alberta 4
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 48 kg | Hills (CC) | D | Hilliby (A) | 9-5 |
| 53 kg | Shelly (CC) | D | Martindale (A) | 7-0 |
| 57 kg | Lucas (CC) | D | Mathie (A) | 5-0 |
| 61 kg | Berube (CC) | P | Trembley (A) | 2:01 |
| 65 kg | Kulal (CC) | P | Ruberg (CC) | 1:56 |
| 70 kg | Alvesteffer (CC) | P | Hedges(A) | 3:58 |
| 80 kg | Montgomery (CC) | P | Leitch (A) | 1:23 |
Cumberland 27 v. Lakehead 1
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 48 kg | Hills (CC) | P | Lamour (L) | 3:14 |
| 53 kg | Shelly (CC) | P | Dean (L) | 4:44 |
| 57 kg | Lucas (CC) | P | Swan (L) | 2:33 |
| 61 kg | Ruberg (CC) | Forfeit | ||
| 65 kg | Berube (CC) | P | Calver (L) | 1:53 |
| 70 kg | Alvesteffer (CC) | D | Jone (L) | 7-6 |
| 80 kg | Montgomery (CC) | P | McCauge | 1:11 |
Brock Open
November 21, 2003
Cumberland 19 v. Western 14
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 48 kg | Hills (CC) | D | Wilson (W) | 10-0 |
| 53 kg | McNutt (W) | D | Lindsey (CC) | 10-0 |
| 57 kg | Shelly (CC) | P | Wong (W) | 2:31 |
| 61 kg | Lucas (CC) | P | Smart (W) | 4:51 |
| 65 kg | Kryzsak (W) | Forfeit | ||
| 70 kg | Montgomery (CC) | P | McCallum | 1:01 |
| 80 kg | Scheid (W) | Forfeit |
Cumberland 23 v. Guelph 1
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 48 kg | Hills (CC) | P | Sullivan (G) | 4:02 |
| 53 kg | Lindsey (CC) | P | Fischer (G) | 5:22 |
| 57 kg | Shelly (CC) | Forfeit | ||
| 61 kg | Forfeit | Forfeit | ||
| 65 kg | Lucas (CC) | D | Pitwanakwhat (G) | 7-3 |
| 70 kg | Montgomery (CC) | Forfeit | ||
| 80 kg | Forfeit | Forfeit |
Cumberland 23 v. Lakehead 11
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 48 kg | Hills (CC) | P | Lamour (L) | 2:01 |
| 53 kg | Lindsey (CC) | D | Dean (L) | 6-1 |
| 57 kg | Shelly (CC) | P | Swan (L) | 1:00 |
| 61 kg | Lucas (CC) | Forfeit | ||
| 65 kg | Calver (L) | Forfeit | ||
| 70 kg | Montgomery (CC) | P | McCauge (L) | |
| 80 kg | Jones (L) | Forfeit |
Cumberland 19 v. Brock 14
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 48 kg | Szmiett (B) | D | Hills (CC) | 14-4 |
| 53 kg | Lindsey (CC) | P | Bondy (B) | 5:14 |
| 57 kg | Shelly (CC) | D | Sweezey | 5-3 |
| 61 kg | Lucas (CC) | P | Aitken (B) | 2:32 |
| 65 kg | Parahoo (CC) | Forfeit | ||
| 70 kg | Montgomery (CC) | Forfeit | ||
| 80 kg | Hanson (CC) | Forfeit |
Brock Age Group Tournament
November 21, 2003
51 kg - Aquilla Hills - 3rd
57 kg - Lauren Lindsey - 4th
61 kg - Suekoilya Shelly - 1st
64 kg - Othella Lucas - 1st
NYAC Championship
December 20, 2003
59 kg - Othella Lucas - 3rd
72 kg - Toccara Montgomery
Fila Olympic Test Tournament
January 23, 2004
72 kg - Toccara Montgomery - 3rd
Dave Schultz Memorial International
February 6, 2004
51 kg - Lauren Lindsey - 6th
59 kg - Othella Lucas - 4th
63 kg - Aja Smith - 6th
67 kg - Megan Nevil - 7th
72 kg - Toccara Montgomery - 3rd
Women's International Collegiate Wrestling Duals
February 12-13, 2004
Cumberland 19 v. Douglas 5
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 105.5 | Aquilla Hills (CC) | D | Heather Hall (D) | 14-7 |
| 112.5 | Lauren Lindsey (CC) | D | Kerra Condin (D) | 5-3 |
| 121 | Suekoilya Shelly (CC) | D | Miranda Dick (D) | 10-0 |
| 130 | Leah Pare (D) | D | Othella Lucas (CC) | 6-5 |
| 138.5 | Alaina Berube | P | Amanda Gerhart (D) | 5:02 |
| 147.5 | Forfeit | Forfeit | ||
| 158.5 | Toccara Montgomery (CC) | P | Christy Gordon (D) | 0:41 |
| 169.5 | Forfeit | Forfeit | 2:40 |
Cumberland 19 v. Missouri Valley 13
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 105.5 | Aquilla Hills (CC) | D | Angelee Homma (MVC) | 12-0 |
| 112.5 | Debbi Sakai (MVC) | P | Lauren Lindsey (CC) | 1:31 |
| 121 | Suekoilya Shelly (CC) | P | Kierstin Hyatt (MVC) | OT |
| 130 | Alaina Berube (CC) | P | Julie Duarte (MVC) | 4:03 |
| 138.5 | Brooke Bogren (MVC) | P | Othella Lucas (CC) | 3:37 |
| 147.5 | Shelly Ruberg (CC) | D | Mollie Keith (MVC) | 10-1 |
| 158.5 | Toccara Montgomery (CC) | P | Kelly Branham (MVC) | 1:48 |
| 169.5 | Stephanie Lee (MVC) | D | Jamie Alvesteffer (CC) | 11-0 |
Cumberland 25 v. Pacific 7
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 105.5 | Kristin Fujioka (P) | D | Aquilla Hills (CC) | 11-9 |
| 112.5 | Kapua Torres (P) | D | Lauren Lindsey (CC) | 12-5 |
| 121 | Suekoilya Shelly (CC) | D | Desiree Lockhart (P) | 4-0 |
| 130 | Othella Lucas (CC) | P | Alexis Gonzales (P) | 1:52 |
| 138.5 | Alaina Berube(CC) | D | Michelle Ludwig (P) | 2nd |
| 147.5 | Shelly Ruberg (CC) | Forfeit | ||
| 158.5 | Jamie Alvesteffer (CC) | P | Stacey Martell (P) | 0:26 |
| 169.5 | Toccara Montgomery (CC) | D | Shelly Graff (P) | 12-1 |
Simon Fraser 21 v. Cumberland 11
| Weight Class | Name (School) | Decision | Name (School) | Result |
| 105.5 | Kathleen Takeda (SF) | P | Aquilla Hills (CC) | 5:12 |
| 112.5 | Sarah White (SF) | D | Lauren Lindsey (CC) | 12-6 |
| 121 | Suekoilya Shelly (CC) | D | Jessica Peterson (SF) | 3-1 |
| 130 | Angela Mah (SF) | D | Othella Lucas (CC) | 8-3 |
| 138.5 | Emily Richardson (SF) | P | Alaina Berube (CC) | 4:53 |
| 147.5 | Ashlea McManus (SF) | D | Shelly Ruberg (CC) | 12-9 |
| 158.5 | Jeraldine Chan (SF) | D | Jamie Alvesteffer (CC) | 6-5 |
| 169.5 | Toccara Montgomery (CC) | P | Kristina Wolff (SF) | 1:42 |
Body Bar Women's University Championships
March 12, 2004
130 - Alaina Berube - 2nd
130 - Suekoilya Shelly - 3rd
138.5 - Shelly Ruberg - 3rd
147.5 - Sheri Hilliard - 5th
158.5 - Toccara Montgomery - 1st
158.5 - Megan Nevil - 4th
Women's Collegiate National Championships
March 20, 2004
48 kg - Rene Mortenson - 3rd
48 kg - Aquilla Hills - 4th
51 kg - Daisy Callado - 4th
55 kg - Maggie Klauck - 6th
59 kg - Iris Mucha - 2nd
63 kg - Issa Alvarez - 3rd
67 kg - Alaina Berube - 1st
72 kg - Othella Lucas - 2nd
72 kg - Sherri Hilliard - 3rd
72 kg - Megan Nevil - 4th
80 kg - Toccara Montgomery - 1st
US Senior Nationals
April 8, 2004
55 kg - Iris Mucha - 7th
59 kg - Suuekoilya Shelly - 3rd
63 kg - Alaina Berube - 4th
67 kg - Jamie Alvesteffer - 5th
67 kg - Sheri Hilliard - 6th
72 kg - Toccara Montgomery - 1st
Olympic Team Trials
May 21, 2004
63 kg - Alaina Berube - 2nd
72 kg - Toccara Montgomery - 1st